CONNECTICUT
GENEALOGY EXPRESS

A Part of Genealogy Express

 

Welcome to
Litchfield County, Connecticut

History & Genealogy

1820 CENSUS

Clive Loomis 0 2 0 0 1 0   0 0 0 1 0   0 1                          
Moses Camp 0 1 0 0 0 1   3 1 0 1 0   0 1                          
Reuben Smith 0 0 0 1 0 1   1 0 0 2 0   0 1 0 0                      
Geo. Sage 2 0 0 1 0 0   3 0 0 1 0   0 1                          
Samuel Camp 1 1 1 2 0 1   2 1 0 0 1   0 1                          
Ebeneser Rowley 1 0 0 0 1 1   0 0 2 0 1   0 2                          
Asher Rowley 3 1 0 0 0 1   0 1 1 0 1   0 1                          
David Tallmadge 1 2 0 0 0 1   2 1 0 1 0   0 1                          
James E. Cleveland 2 0 0 0 1 0   0 0 2 0 0   0 0 0 1                      
Eunice Loomis 0 2 0 1 0 0   2 0 1 0 1   0 0 0 1                      
Gideon Hall 1 1 0 2 0 1   X 1 0 2 0   0 1 0 0                      
Oliver Marble 3 0 0 0 2 0   1 1 1 1 0   0 0 0 2                      
Reuben Cooke 1 0 0 0 1 0   3 0 0 1 0   0 0 0 1                      
Nath'l B. Gaylord 1 0 1 1 1 0   0 0 1 2 0   0 0 2 0                      
Sheldon Kinn__ 2 0 0 0 1 0   0 0 4 1 0   0 0 0 4                      
Luman Wakefield 0 0 0 0 1 0   3 1 0 1 0   0 0 0 0                      
Chester Loper 0 0 0 1 1 0   0 0 2 0 0   0 0 0 2                      
Johnes H. Alvord 1 1 0 0 1 0   2 2 0 1 0   0 0 0 1                      
Horace Reynolds 3 0 0 0 1 0   0 0 1 0 0   0 0 0 1                      
David Marble 0 0 0 0 1 0   0 0 1 0 0   0 0 0 1                      
Mary Wheeler 0 0 0 1 0 0   0 0 1 0 1   0 0 0 0                      
Jesse Byington 1 0 0 1 1 0   2 0 1 1 0   0 0 0 1                      
Ruswell Burr 2 2 0 0 1 0   0 1 0 1 0   0 0 0 1                      
Wm. Murray 1 - - - 4 0   1 0 1 1 0   0 0 0 4                      
Elias Pernell? 1 0 0 1 1 0   2 0 1 0 0   0 0 0 1                      
Saml. Hoadley 4 1 0 1 1 0   2 1 2 1 0   0 0 0 2                      
Ransom Castle 1 0 0 1 1 0   0 0 0 1 0   0 0 0 1                      
Silas Pardee 1 0 0 0 1     2 0 2 0 0   0 0 0 1                      
Henry Champion 1 0 0 0 1 0   3 0 0 1 0   0 0 0 1                      
Seth Bishop 1 0 0 0 1 0   0 0 0 1 0   0 0 0 1                      
Abraham Cadwell? 0 0 0 1 0 1   1 1 3 1 1   0 0 0 1                      
Benj'n Perrey 0 0 0 1 1 0   1 0 1 1 0   0 0 0 2                      
Sophia Hoadley 1 0 0 0 0 0   1 0 0 1 0   0 0 0 0                      
Eleanor Hawley 1 0 0 0 1 0   1 1 1 0 0   0 0 0 1                      
                                                         
Darius Turrell? 2 0 0 0 1 0   2 0 1 0 0   0 0 0 1                      
Wm. Green 2 1 0 0 1 0   2 0 0 1 0   0 0 0 1                      
Amelia Cook 1 0 0 0 0 0   2 1 1 1 0   0 0 0 0                      
Aaron Stevens, Jr. 1 0 0 1 0 0   0 0 1 0 0   0 0 0 1                      
Wm. Call 1 0 0 0 1 0   1 0 1 0 0   0 0 0 1                      
Normand Hawley 0 0 0 0 1 0   0 0 1 0 0   0 0 0 1                      
Horace Ra__y 3 0 2 2 2 0   1 0 0 1 0   0 0 0 3                      
Thomas R__ Pufell? 0 0 1 1 1 0   3 1 0 1 0   0 0 0 1                      
James Beach 0 0 0 0 1 0   1 1 1 2 0   0 0 0 0                      
Pi_ley Whiting 0 0 0 4 1 0   1 2 3 1 0   0 0 0 5                      
Salmon Tr____t 2 1 1 3 0 1   1 0 1 0 1   0 2 0 0                      
Shubael Cooke 0 0 0 0 0 1   0 0 1 0 1   0 1 0 0                      
Henry Bishop 3 0 0 0 1 0   0 0 0 1 0   0 0 0 1                      
Orrin Brown 1 X 0 1 0 0   1 0 1 0 0   0 0 0 1                      
Jesse Clark 2 0 1 2 1 0   2 1 0 1 0   0 1 0 0                      
Lemuel Clark 0 0 0 0 0 1   0 0 0 0 1   0 0 0 0                      
Seth Hayden 3 1 0 0 1 0   2 0 0 1 0   0 1 0 0                      
Isaac Johnson 1 0 0 0 1 0   3 2 0 1 0   0 0 0 1                      
John Bre____, Jr. 0 0 0 0 0 0   0 0 0 0 0   0 0 0 0   2 0 1 0 1 0 1 0 0  
Lyman Doolittle 1 0 1 1 1 0   1 2 0 2 0   0 1 0 0                      
Abijah Willson 0 1 0 0 0 1   0 0 1 0 1   0 1 0 0                      
Edgar West * 0 0 0 1 0 0   1 0 1 0 0   0 1                          
Christopher Lyon 1 0 0 0 1 0   1 3 0 1 0   0 0 0 1                      
Percey Moore 0 0 0 0 0 0   0 0 0 0 1   0 0 0 0                      
Halsey Burr 0 0 0 1 1 0   2 0 1 0 0   0 0 0 1                      
Ezra Andrews 3 1 0 0 1 0   0 0 1 1 0   0 1 0 0   0 X 0 X 0 X 0 X 0  
John Brewster 0 0 0 0 0 0   0 0 0 0 0   0 0 0 0   0 1 0 1 0 1 0 1 0  
Josiah Carr 2 0 0 0 1 0   1 0 1 0 0   0 1 0 0                      
Nelson Willson 0 0 0 1 0 0   0 0 1 0 0   0 1 0 0                      
Elisha Smith 2 1 0 0 1 0   1 0 0 1 0   0 1 0 0                      
Zebinah? Smith 0 0 0 1 0 1   0 0 0 0 1   0 1 0 0                      
Nath'l Turney 0 0 0 1 0 0   1 0 1 0 0   0 1 0 0                      
Sam'l. Rawley 2 0 0 1 0 1   1 2 0 1 0   0 1 0 0                      
David Munson 3 3 1 1 0 1   1 1 0 1 0   0 0 0 1                      
  73 23 9 38 46 15   70 29 48 43 12   0 25 2 51   2 1 1 1 2 1 1 0 0  

NOTES:
* Edgar West - See Biography of his son William W. West mentioning Edgar - in Lake County, Ohio

 

 

 

 

CLICK HERE to RETURN to
LITCHFIELD  COUNTY, CONNECTICUT
INDEX PAGE
CLICK HERE to RETURN to
CONNECTICUT
INDEX PAGE
FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights