| 1860 Mortality Indexby Township
 
            
				
					
					
					
					
					
					
					
					
					
					
				
				
					| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  
					| Name | Age | Sex |  |  | Marital Stat. | Where Born | When Died | Occupaton | Cause of Death | Duration |  
					| - Continued from previous page - |  |  |  |  |  |  |  |  |  |  |  
					| Strube, Mary E. | 4 | f |  |  |  | Ills. | Oct. |  | Bilious fever | 20 Days |  
					| Larimore, Jennie | 7/12 or 2/12 | f |  |  |  | Ills. | Sep. |  | Congestion brain | 5 Days |  
					| Laney, Thomas J. | 2 | m |  |  |  | Ills. | Feb. |  | Croup | 4 Days |  
					| Money Creek Twp. - |  |  |  |  |  |  |  |  |  |  |  
					| Biggs, Lemuel | 55 | m |  |  | m | Pa. | May. | Farmer | Diabetes | 3 Months |  
					| Flesher, Edward E. | 10/12. | m |  |  |  | Ills. | Mar. |  | Quinsy | 10 Days |  
					| Carter, M. P. | 25 | m |  |  | m |  | Feb. | Farmer | Consumption | 7 M. |  
					| Coman, M. A. | 23 | f |  |  | m |  | Nov. |  | Consumption | 1 year |  
					| Lock, S. E. | 21 | f |  |  | m |  | Mar. |  | Consumption | 10 years |  
					| Lexington Twp. - |  |  |  |  |  |  |  |  |  |  |  
					| Hays, Henry | 47 | m |  |  | m | Ky. | Mar. | Farmer | Occipilal Anurism | 1 year |  
					| Hays, Zelinda J. | 22 | f |  |  |  | Ky. | May. |  | Consumption | 4 years |  
					| Scrogin, Minnie | 1 | f |  |  |  | Ills. | Jun. |  | Scrofula | 4 months |  
					| Martz (Marty?), Eliza | 28 | f |  |  | m | Germany | Jun. |  | Feer | 4 weeks |  
					| Kerr, T. P. | 44 | m |  |  | m | N.Y. | Feb. | Hotel Keeper | Consumption | 3 years |  
					| Peck*, Samuel J. (Peek? or Peak?) | 6/12. | m |  |  |  | Ills. | Mar. |  | Pneumonia | 3 weeks |  
					| Curtis, Christiana | 37 | f |  |  | m | Ind. | Jun. |  | Congestion brain | 10 days |  
					| Popejoy, Dorcas | 20 | f |  |  | m | Ind. | Jun. |  | Puerperal fever | 60 days |  
					| Mt. Hope Twp. - |  |  |  |  |  |  |  |  |  |  |  
					| Heley, John | 6/12. | m |  |  |  | Ill. | Aug. |  | Dropsy | 21 |  
					| Stubblefield, George | 3/12. | m |  |  |  | Ill. | Mar. |  | Dropsy | 6 |  
					| Warrack (Karrack?), Hannah | 1 | f |  |  |  | Ill. | May. |  | Scarlet fever | 3 |  
					| Kenyon, Sarah | 4 | f |  |  |  | Ill. | Dec. |  | Croup | 7 |  
					| Brown, Amelia | 1 | f |  |  |  | Ill. | Sep. |  | Dysentery | 30 |  
					| Pompella, Florence | 1/12. | f |  |  |  | Ill. | May |  | Jandice | 7 |  
					| Harkness, Ester | 8 | f |  |  |  | Ill. | Jul. |  | Fever | 14 |  
					| Criffield (Canfield?), Orrin (Owin?) | 1 | m |  |  |  | Ill. | Sep. |  | Fever | 15 |  
					| Beath, Ellen | 23 | f |  |  |  | Mass. | Dec. | Domestic | Infl. Bowells | 5 |  
					| Quade, Michael | 1 | m |  |  |  | Ill. | Sep. |  | Dysentery | 3 |  
					| Fitsgerald, Pat | 2/12. | m |  |  |  | Ill. | Apr. |  | Whoop Cough | 7 |  
					| Fitsgerald, Michael | 2/12. | m |  |  |  | Ill. | Apr. |  | Whoop Cough | 4 |  
					| Bray, Mary | 3 | f |  |  |  | N. Jersey | Mar. |  | Fever | 14 |  
					| Larbard, Rosanna | 26 | f |  |  | m | Wurtemberg | Apr. |  | Consumption | 100 |  
					| Mosquito Grove - |  |  |  |  |  |  |  |  |  |  |  
					| Jones, Lucinda | 1 | f |  |  |  | Ill. | Oct. |  | Cholera M. | 6 |  
					| Dodge, William | 19 | m |  |  |  | Ill. | Jul. | Farmer | Lock jaw | 13 |  
					| Eaton, Sarah | 74 | f |  |  | w | Ky. | May | Domestic | Cholic | 4 |  
					| Mack, Sally A. | 2 | f |  |  |  | Ill. | Jan. |  | Brain Fever | 14 |  
					| Danvers - |  |  |  |  |  |  |  |  |  |  |  
					| Gummell (Gunnell?), William | 30 | m |  |  |  | Ky. | Apr. | Dentist | Consumption | 140 |  
					| Cutler, Margaret | 2/12. | f |  |  |  | Ill. | Jul. |  | Croup | 8 |  
					| Beardsley, Lucy | 4 | f |  |  |  | Ill. | Jun. |  | Congestion Lungs | 2 |  
					| Beardsley, Martha | 1 | f |  |  |  | Ill. | Jan. |  | Fever | 6 |  
					| Parkhurst, Kate | 1 | f |  |  |  | Ill. | Mar. |  | Bronchitis | 14 |  
					| Wathermon (Weethermon), O. | 3 | m |  |  |  | Ill. | Apr. |  | Scar. Fever | 22 |  
					| Plank, Barbara | 66 | f |  |  | m | Penn. | Apr. | Farmer | Nervus Debility | 7 |  
					| Fry, John | 55 | m |  |  | m | Baden | Sep. | Farmer | Accident * | 4 |  
					| Reesmisell, David | 53 | m |  |  | m | Virginia | Apr. | Farmer | Accident * | 3 |  
					| Hartwig, Julia | 37 | f |  |  | m | Baden | Feb. | Farmer | Pleurisy | 42 |  
					| Hartwig, Robert | 5 | m |  |  |  | Ill. | Oct |  | Typhoid Fever | 11 |  
					| Hartwig, Richard | 4 | m |  |  |  | Ill. | Oct. |  | Typhoid Fever | 9 |  
					| Hartwig, Helena | 2 | f |  |  |  | Ill. | Oct. |  | Typhoid Fever | 9 |  
					| Haines, Nancy | 78 | f |  |  | w | Virginia | Jul. | Domestic | Old Age | 7 |  
					| Crist, Harriet | 6 | f |  |  |  | Ill. | Mar. |  | Scarlet Fever | 28 |  
					| Dry Grove - |  |  |  |  |  |  |  |  |  |  |  
					| Miles, Ada | 2 | f |  |  |  | Ind. | May |  | Chills | 1 |  
					| Fry, Phebe | 26 | f |  |  | m | Ohio | Apr. |  | Spine complaint | 12 |  
					| Lantz (Lantey?), Susan | 1 | f |  |  |  | Ill. | Jan. |  | Sore throat | 9 |  
					| Stroufer (Struper?), Valentine | 4/12. | m |  |  |  | Ohio | Apr. |  | Sore throat | 14 |  
					| Forbes, Alexander | 30 | m |  |  | m | Penn. | Dec. | Farmer | Chronic Rheum. | 12 |  
					| Barnes, Sarah | 7 | f |  |  |  | Ill. | Feb. |  | Infl. Brain | 20 |  
					| Barnes, John | 1 | m |  |  |  | Ill. | Oct. |  | Lung Fever | 14 |  
					| Lander, Lonora | 6 | f |  |  |  | Penn. | Jan. |  | Sore throat | 2 |  
					| Reinhart, Isaac | 36 | m |  |  | m | Tenn. | Apr. | Farmer | Consumption | 1 year |  
					| Henshaw, Cyrus | 33 | m |  |  | m | Ill. | Feb. | Farmer | Cholera Morbus | 2 |  
					| Henshaw, Charles | 3 | m |  |  |  | Ill. | May |  | Cholera Morbus | 1 |  
					| Henshaw, Lucien | 4/12. | m |  |  |  | Ill. | Jan. |  | Brain Fever | 7 |  
					| Doulin (Dorelin), Louisa | 35 | f |  |  | m | Ohio | Jan. |  | Consumption | 1 year |  
					| Normal - |  |  |  |  |  |  |  |  |  |  |  
					| Cutler, Viola | 7 | f |  |  |  | Ohio | Jan. |  | Scarlet Fever | 3 |  
					| Neff, John | 2/12. | m |  |  |  | Ill. | Feb. |  | Lung Fever | 6 |  
					| Dodge, Margret | 35 | f |  |  |  | Virginia | Apr. |  | Dropsy | 30 |  
					| Bedinger, Frank | 7 | m |  |  |  | Ktky | Oct. |  | Scarlet Fever | 3 |  
					| Thompson, Chas. | 16 | m |  |  |  | Ill. | Oct. | Farmer | Accident | 4 |  
					| Thompson, Richard | 5 | m |  |  |  | Ill. | Oct. |  | Dysentery | 14 |  
					| Baden, Eliza | 18 | f |  |  |  | Ohio | Dec. |  | Pneumonia | 30 |  
					| Becker, Adam P. | 83 | m |  |  | w | N. York | Aug. | Farmer | Old Age | 12 |  
					| Walker, Edward | 2 | m |  |  |  | Ill. | Aug. |  | Dysentery | 30 |  
					| Dale - |  |  |  |  |  |  |  |  |  |  |  
					| Yarnell, Emma | 11 | f |  |  |  | Ill. | Sep. |  | Sore throat | 9 |  
					| Vandement, Ann | 7 | f |  |  |  | Ohio | Feb. |  | Scarlet Fever | 10 |  
					| Barnard, Owen | 3 | m |  |  |  | Ill. | Feb. |  | Scarlet Fever | 2 |  
					| Fisk, Edgar | 17 | m |  |  |  | Tenn. | Dec. | Farmer | Typhoid Fever | 35 |  
					| Enlow, John | 59 | m |  |  | m | Ktky | Apr. | Farmer | Heart Disease | 7 |  
					| Ward, Levi | 12 | m |  |  |  | Ill. | Apr. | Farmer | Typhoid Fever | 25 |  
					| Ward, Charles | 15 | m |  |  |  | Ill. | Oct. | Farmer | Typhoid Fever | 10 |  
					| Taylor, Edum(Edm?) | 23 | m |  |  |  | Ktky | Mar. |  | Consumption | 200 |  
					| (Hance?) Hernie?), Elsie | 4 | f |  |  |  | Ill. | Aug. |  | Dysentery | 4 |  
					| Arnold, Thomas | 17 | m |  |  |  | Ill. | Mar. | Farmer | Accident | 9 |  
					| Dixon, Sarah | 22 | f |  |  |  | Ill. | Sep. | Domestic | Consumption | 200 |  
					| Funks Grove - |  |  |  |  |  |  |  |  |  |  |  
					| Knight, Hall | 2 | m |  |  |  | Ill. | Aug. |  | Cholera Murbus | 1 |  
					| Greer (Green?), John | 11 | m |  |  |  | Ill. | May |  | Sc. Fever | 2 |  
					| Hudson - |  |  |  |  |  |  |  |  |  |  |  
					| Berryman, Alice | 1 | f |  |  |  | Ind. | Apr. |  | Croup | 7 |  
					| Bean, James | 18 | m |  |  |  | Ohio | Nov. | Farmer | Consumption | 3 years |  
					| Middleton, Eliza | 9 | f |  |  |  | Ohio | Apr. |  | Inflamation | 7 |  
					| Caner (Canes?) (Carrer?) (Carver?), Henderson | 7/12. | m |  |  |  | Ill. | Feb. |  | Croup | 4 |  
					| Hubbard, Chas. | 7 | m |  |  |  | N. York | Feb. |  | Ricketts | 7 |  
					| Gridley - |  |  |  |  |  |  |  |  |  |  |  
					| Graves, John | 10 | m |  |  |  | N. York | Nov. |  | Typhoid Fever | 14 |  
					| Donica, George W. | 20 | m |  |  |  | Ind. | May | Farmer | Dropsy | 100 |  
					| Mooney, Sarah | 30 | f |  |  | m | Ohio | Apr. | Farmer | Lung Fever | 12 |  
      NOTES: 
        |