|
Welcome to |
1850
United States Census
Page 5 of 11 pages - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | Val. R.E. | Where Born | md w/i yr | Att Schl w/i yr | Insane, Illiterate, etc |
250 | 250 | Dougal | Saml. M. | 50 | m | Va | I | |||||
Jane | 39 | f | Ohio | |||||||||
Elvira | 15 | f | Ills | |||||||||
James E. | 13 | m | Ills | |||||||||
Catharine | 13 | f | Ills | |||||||||
Wm. | 10 | m | Ills | |||||||||
251 | 251 | Smith | Achilis | 19 | m | 450 | Ills | |||||
Malinda | 23 | f | N.C. | |||||||||
Eliz' | 20 | f | Ills | |||||||||
James | 16 | m | Ills | |||||||||
Emra | 14 | f | Ills | |||||||||
Wm. | 11 | m | Ills | |||||||||
Sarah L. | 9 | f | Ills | |||||||||
Rachel | 8 | f | Ills | |||||||||
252 | 252 | Barber | Augustus | 45 | m | 600 | Canada W. | |||||
Clarissa | 22 | f | Ind | I | ||||||||
Lovicy | 18 | f | Pa | |||||||||
Augustus | 3 | m | Ills | |||||||||
Celesta | 2 | f | Ills | |||||||||
Rachel | 1 | f | Ills | |||||||||
253 | 253 | Goodwin | John | 37 | m | Ky | I | |||||
Luticia | 35 | f | Ky | I | ||||||||
Burwell | 15 | m | Ind | |||||||||
Geo. W. | 12 | m | Ind | |||||||||
Aug. 24, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
253 | 253 | Wm. H (F). | 10 | m | Ky | |||||||
Saml. S. | 9 | m | Ky | |||||||||
Sarah P. | 7 | f | Ind | |||||||||
J. K. P. | 5 | m | Ills | |||||||||
Nancy J. | 3 | f | Ills | |||||||||
David | 1/12 | m | Ills | |||||||||
Arterberry | Eliz' A. | 27 | f | Ky | I | |||||||
254 | 254 | Graham | Wm. | 36 | m | Farmer | 1000 | Ind. | ||||
Cula | 35 | f | Ky | |||||||||
Jonathan | 18 | m | Ills | AS | ||||||||
Martha | 17 | f | Ills | AS | ||||||||
Martilas | 14 | m | Ills | AS | ||||||||
Rebecca | 12 | f | Ills | AS | ||||||||
Mary P. | 7 | f | Ills | AS | ||||||||
Eliz' | 2 | f | Ills | |||||||||
255 | 255 | Graham | Jonathan | 38 | m | 1200 | Ind | |||||
Lurana? | 38 | f | Ky | |||||||||
Elsha | 20 | m | Ills | |||||||||
Wm. | 18 | m | Ills | |||||||||
John | 16 | m | Ills | |||||||||
Eliza | 13 | f | Ills | |||||||||
Mary | 11 | f | Ills | |||||||||
James | 8 | m | (blank) | |||||||||
Nancy | 6 | f | (blank) | |||||||||
Charles S. | 4 | m | (blank) | |||||||||
Judeth | 1 | f | (blank) | |||||||||
256 | 256 | Bridgman | Wm. | 33 | m | Ills | ||||||
Amanda | 28 | f | Ky | |||||||||
John | 15 | m | Ills | |||||||||
Eliz' | 12 | f | Ills | |||||||||
Issabelle | 10 | f | (blank | |||||||||
Wm. | 8 | m | (blank) | |||||||||
Martha | 7 | f | (blank) | |||||||||
Geo. | 5 | m | (blank) | |||||||||
Nathan | 1 | m | (blank) | |||||||||
257 | 257 | Purvis | John G. | 57 | m | 400 | Ky | |||||
Nancy | 37 | f | Ky | |||||||||
James | 10 | m | Ills | AS | ||||||||
John | 8 | m | Ills | AS | ||||||||
Thos. | 6 | m | Ills | AS | ||||||||
Eliz' | 4 | f | (blank) | |||||||||
Ben' E. | 2 | m | (blank) | |||||||||
Aug. 2e, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
258 | 258 | Case | Geo. W. | 37 | m | Farmer | 160 | N.Y. | ||||
Angeline R. | 32 | f | N.Y. | |||||||||
Matilda | 8 | f | Ills | |||||||||
Alpheus N. | 5 | f | Ills | |||||||||
Geo. W. | 3 | m | Ills | |||||||||
Andrew | 2/12 | m | Ills | |||||||||
259 | 259 | Shaw | Jefferson | 25 | m | S. Teacher | 600 | Ind | ||||
Rachel | 24 | f | Ills | |||||||||
260 | 260 | Poor | John D. | 24 | m | Ind | ||||||
Lyda M. | 20 | f | Ills | |||||||||
John | 1 | m | Ills | |||||||||
Wm. F. | 21 | m | Farmer | Ills | ||||||||
Fleming | Alfred | 19 | m | Farmer | Ills | |||||||
261 | 261 | Poor | Saml. | 28 | m | 600 | Ky | |||||
Elis' | 24 | f | Ind | |||||||||
Arabella | 3 | f | Ills | |||||||||
Elvira | 1 | f | Ills | |||||||||
Poor | Sarah | 49 | f | Tenn | ||||||||
Rebecca E. | 2/12 | f | Ills | |||||||||
Geo. Ann | 26 | f | Ind | |||||||||
Elis' | 24 | f | Ind | |||||||||
Fruit | James A. | 10 | m | Ills | ||||||||
262 | 262 | Lilly | Danl. | 45 | m | 1000 | Ky | |||||
Sarah | 42 | f | Ky | |||||||||
Geo. T. | 17 | m | Ky | AS | ||||||||
Sarah P. | 10 | f | Ills | AS | ||||||||
Orris G. | 5 | m | Ills | |||||||||
Danl. P. | 3 | m | Ills | |||||||||
263 | 263 | Christa | Peter | 35 | m | 1000 | Ohio | |||||
Delila | 27 | f | Ohio | |||||||||
Simeon | 5 | m | Ohio | |||||||||
Isabel | 4 | m? | Ohio | |||||||||
John | 2 | m | Ills | |||||||||
Henton | John | 65 | m | Va | ||||||||
264 | 264 | Wagoner | Wm. | 38 | m | N.C. | ||||||
Nancy | 38 | f | N.C. | |||||||||
Milinda | 18 | f | Ills | AS | ||||||||
Martin L. | 16 | m | Ills | AS | ||||||||
Jane | 14 | f | Ills | AS | ||||||||
John T. | 12 | m | Ills | AS | ||||||||
Celia | 8 | f | Ills | AS | ||||||||
Wm. E. | 6 | m | Ill.s | |||||||||
Aug. 25, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
Nancy M. | 6/12 | f | Ills | |||||||||
265 | 265 | French | Sina | 29 | f | N.C. | ||||||
Abashaba C. | 2 | f | Ills | |||||||||
266 | 266 | French | Wm. | 37 | m | Farmer | 1200 | S.C. | ||||
Sarah | 26 | f | N.C. | |||||||||
Augustus | 16 | m | Ills | |||||||||
Simeon | 14 | m | Ills | |||||||||
Martha J. | 12 | f | Ills | |||||||||
Deiadamia | 10 | f | Ills | |||||||||
Wm. | 5 | m | Ills | |||||||||
James | 3 | m | Ills | |||||||||
Mary | 6/12 | f | Ills | |||||||||
267 | 267 | Elder | John | 22 | m | Tenn | ||||||
Jane N. | 20 | f | Ills | |||||||||
268 | 268 | Elder | Harriett | 43 | f | 450 | Va | |||||
Margarett | 18 | f | Tenn | |||||||||
Phratus | 15 | f | Tenn | |||||||||
Jane | 13 | f | Ills | AS | ||||||||
Aramesa | 9 | f | Ills | AS | ||||||||
Elis' | 7 | f | Ills | AS | ||||||||
269 | 269 | French | Carr | 23 | m | Tenn | ||||||
Nancy | 20 | f | Tenn | |||||||||
Deiadamia D. | 1 | f | Ills | |||||||||
270 | 270 | Snyder | Elis' | 36 | f | 640 | Ohio | I | ||||
Henry | 17 | m | Ohio | AS | ||||||||
Isaiah | 15 | m | Ohio | AS | ||||||||
Wm. | 13 | m | Ohio | AS | ||||||||
Phebe | 12 | f | Ohio | AS | ||||||||
Geo. W. | 8 | m | Ohio | AS | ||||||||
Joshua | 3 | m | Ohio | |||||||||
271 | 271 | Adams | John | 59 | m | 400 | Del. | I | ||||
James | 18 | m | Ohio | |||||||||
Ann | 16 | f | Ind | |||||||||
Edward | 11 | m | Ind | |||||||||
Ben' | 9 | m | Ind | |||||||||
Richard | 7 | m | Ills | |||||||||
272 | 272 | Scott | John T. | 28 | m | Tenn | ||||||
Mary | 39 | f | Ky | I | ||||||||
James H. | 10 | m | Ills | AS | ||||||||
Julia Ann | 7 | f | Ills | AS | ||||||||
Sarah | 2 | f | Ills | |||||||||
Patterson | Wm. F. | 16 | m | Ills | ||||||||
Aug. 26, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
Patterson | Adam C. | 10 | m | Ills | ||||||||
Jane | 8 | f | Ills | |||||||||
Perletha Ann | 8 | f | Ills | |||||||||
John | 4 | m | Ills | |||||||||
Arinda | 2 | f | Ills | |||||||||
273 | 273 | Craft | Frederick | 37 | m | Miller | NY | I | ||||
Elis' | 30 | f | Ills | I | ||||||||
Isaac | 13 | m | Ills | AS | ||||||||
274 | 274 | Lathrop | Rufus | 48 | m | Boat maker | 750 | Vt | AS | |||
275 | 275 | Frederick | John | 33 | m | Farmer | 160 | Ky | ||||
Eliza | 26 | f | Ky | AS | I | |||||||
Henrietta | 11 | f | (blank) | AS | ||||||||
John | 6 | m | (blank) | |||||||||
Eliza | 3 | f | Ills | |||||||||
Jacob | 8/12 | m | Ills | |||||||||
276 | 276 | Fulton | Thos. | 51 | m | 400 | Ky | |||||
Elis' | 22 | f | Ills | |||||||||
Margrett | 20 | f | Ills | |||||||||
Elis' | 18 | f | Ills | |||||||||
John | 16 | m | Ills | AS | ||||||||
Wm. W. | 14 | m | Ills | AS | ||||||||
Arminda | 12 | f | Ills | AS | ||||||||
James | 9 | m | Ills | AS | ||||||||
Patsy | 6 | f | Ills | AS | ||||||||
Thos. | 3 | m | Ills | |||||||||
Sarilda | 1 | f | Ills | |||||||||
277 | 277 | Kisling | Jacob | 32 | m | Manager | 200 | Va | ||||
Mary | 32 | f | Va | I | ||||||||
Charles | 13 | m | Ind | AS | ||||||||
Susan E. | 10 | f | Ind. | AS | ||||||||
Lyda H. | 6 | f | Ills | AS | ||||||||
Sarah J. | 2 | f | Ills | |||||||||
278 | 278 | Patterson | Ann | 30 | f | 450 | Ireland | |||||
Ann M. | 2 | f | Ills | |||||||||
Susan | 1 | f | Ills | |||||||||
279 | 279 | Hash | Henry | 62 | m | 3800 | Pa | |||||
Elis' | 56 | f | Pa | |||||||||
Rosanah N. | 29 | f | Ohio | |||||||||
Seward | Eliza J. | 20 | f | Ohio | ||||||||
Punches | Wm. H. | 13 | m | Ohio | ||||||||
Sarah E. | 10 | f | Ohio | |||||||||
Halowell | Caroline | 15 | f | Ills | ||||||||
Aug. 26, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
Hoskins | Wm. | 7 | m | Ohio | ||||||||
Perry | 5 | m | Ohio | |||||||||
Newman | Loucinda | 3 | f | Ohio | ||||||||
Harriett | 2 | f | Ohio | |||||||||
Emily | Wm. | 21 | m | Farmer | Ills | |||||||
280 | 280 | Harsh | Jackson | 21 | m | 798 | Ohio | I | ||||
Catharine | 18 | f | Ohio | |||||||||
Saml. M. | 8/12 | m | Ills | |||||||||
281 | 281 | Monroe | Christopher | 24 | m | 400 | Ind | |||||
Nancy | 24 | f | Ind | |||||||||
Mary C. | 3 | f | Ind | |||||||||
282 | 282 | Hudson | James B. | 38 | m | 960 | Va | |||||
Catharine | 33 | f | Ky | |||||||||
Eliz' | 13 | f | Ky | |||||||||
Susan C. | 11 | f | Ky | |||||||||
John T. | 10 | m | Ky | |||||||||
Wm. J. | 6 | m | Ills | |||||||||
Robert H. | 2 | m | Ills | |||||||||
283 | 283 | Sims | Ben' | 68 | m | 800 | N.C. | |||||
Permelia | 55 | f | S.C. | |||||||||
Beverly | 38 | m | N.C. | |||||||||
Joseph | 28 | m | Tenn | |||||||||
Ben. F. | 22 | m | Tenn | |||||||||
Charlotte | 21 | f | Ills | |||||||||
Thomas | 11 | m | 1300** | Germany | ||||||||
284 | 284 | Burgh | John | 41 | m | Germany | ||||||
Eliz' | 39 | f | Germany | |||||||||
Henry | 17 | m | Ohio | AS | ||||||||
Caroline | 14 | f | Ohio | AS | ||||||||
Mary | 14 | f | Ohio | AS | ||||||||
Eliz' | 10 | f | Ills | AS | ||||||||
Elias | 12 | m | Ills | AS | ||||||||
Louisa | 8 | f | Ills | AS | ||||||||
Lucinda | 6 | f | Ills | AS | ||||||||
John J. | 3 | m | Ills | |||||||||
285 | 285 | Fleming | Elijah | 46 | m | 800 | Ky | |||||
Margrett | 43 | f | Ky | |||||||||
Catharine | 16 | f | Ind | AS | ||||||||
Austin | 13 | m | Ind | AS | ||||||||
Malinda | 11 | f | Ind | AS | ||||||||
Abel | 9 | m | Ills | AS | ||||||||
Alex' | 5 | m | Ills | AS | ||||||||
Aug. 27, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
286 | 286 | Oneal | James | 31 | m | 200 | Ky | |||||
Nancy | 29 | f | Ky | |||||||||
Stephen H. | 6/12 | m | Ills | |||||||||
Manhollen | Catharine | 64 | f | Germany | ||||||||
Burgh | Casper | 45 | f | Germany | ||||||||
Burgh | Margrett | 8 | f | Germany | ||||||||
287 | 287 | White | Alfred | 31 | m | N.C. | I | |||||
Elmyra | 34 | f | N.C. | |||||||||
Lucinda J. | 5 | f | N.C. | |||||||||
Alpha A. | 4 | f | N.C. | |||||||||
Mary E. | 3 | f | N.C. | |||||||||
Nancy E. | 1 | f | N.C. | |||||||||
288 | 288 | Walker | Elisha | 27 | m | 200 | Ky | |||||
Martha | 37 | f | O | |||||||||
John O. | 3 | m | Ills | |||||||||
Nancy | 2 | f | Ills | |||||||||
Enoeh C. | 1 | m | Ills | |||||||||
289 | 289 | Whitford | John | 27 | m | Ills | ||||||
Margarett J. | 20 | f | Ky | I | ||||||||
Ann | 2 | f | Ills | |||||||||
Wm. | 1 | m | Ills | |||||||||
Geo. | 15 | m | Ills | |||||||||
290 | 290 | Fulton | John | 49 | m | 960 | Ky | |||||
Eliz' | 19 | f | Ky | |||||||||
Sarah | 11(17) | f | Ky | |||||||||
Isaac | 14 | m | Ky | |||||||||
Angeline | 13 | f | Ky | |||||||||
Wm. B. | 11 | m | Ills | |||||||||
Permelia | 9 | f | Ills | |||||||||
John | 4 | m | Ills | |||||||||
291 | 291 | Wiley | Thomas | 42 | m | 3000 | Ireland | |||||
Margarett | 38 | f | Ireland | |||||||||
Sarah | 13 | f | Ills | |||||||||
Joseph | 11 | m | Ills | |||||||||
Margrett | 8 | f | Ills | |||||||||
Frances H. | 6 | m | Ills | |||||||||
Mary Ann | 4 | f | Ills | |||||||||
Eliz' | 1 | f | Ills | |||||||||
Webb | Robert | 16 | m | Ky | ||||||||
292 | 292 | Atkinson | John | 51 | m | Manager | 4300 | England | ||||
Allice | 46 | f | England | |||||||||
Jane | 22 | f | England | |||||||||
Aug. 27, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
Thomas | 21 | m | England | |||||||||
Ellen | 19 | f | England | |||||||||
John | 17 | m | England | |||||||||
James | 15 | m | England | |||||||||
Wm. | 12 | m | England | |||||||||
Allice | 9 | m ** | England | |||||||||
Noble | John | 31 | m | England | ||||||||
Sharp | Wm. | 35 | m | Farmer | 1000 | England | ||||||
293 | 293 | Forster | John | 54 | m | Farmer | England | |||||
Ellenor | 47 | f | England | |||||||||
Joseph | 26 | m | England | |||||||||
Mary | 24 | f | England | |||||||||
John | 21 | m | England | |||||||||
Allice | 16 | f | England | |||||||||
Thos. | 14 | m | England | |||||||||
James | 12 | m | England | |||||||||
Mary | 22 | f | England | |||||||||
Mary J. | 2 | f | England | |||||||||
John | 5/12 | m | England | |||||||||
294 | 294 | Walker | Enoch | 53 | m | 840 | N.C. | |||||
Rebecca | 55 | f | Va | I | ||||||||
Oliver P. | 25 | m | Ky | |||||||||
David | 18 | m | Ky | AS | ||||||||
Eliz' A. | 15 | f | Ky | AS | ||||||||
Geo. | 14 | m | Ky | AS | ||||||||
Enoch | 11 | m | Ky | AS | ||||||||
295 | 295 | Minor | Edwin | 40 | m | 400 | Va | |||||
Lucinda | 32 | f | Tenn | |||||||||
Wm. F. | 12 | m | Ky | |||||||||
John W. | 9 | m | Ky | |||||||||
Henry M. | 5 | m | Ills | |||||||||
Sarah E. | 1 | f | Ills | |||||||||
296 | 296 | Hampton | Jones | 41 | m | 1000 | Ky | |||||
Mary | 43 | f | Va | |||||||||
Theodore | 16 | m | Ky | AS | ||||||||
Caroline | 12 | f | Ills | AS | ||||||||
Geo. C. | 9 | m | Ills | AS | ||||||||
Henry E. | 7 | m | Ills | AS | ||||||||
Elijah | 5 | m | Ills | AS | ||||||||
Catharine | 3 | f | Ills | |||||||||
John W. | 1 | m | Ills | |||||||||
Aug. 28, 1850. Enumerated by R. B. Ewing, Asst. Marshall | ||||||||||||
297 | 297 | Hudson | John T.(J.?) | 40 | m | Farmer | 3640 | Va | i | |||
Susan | 23 | f | Ky | |||||||||
Barbary A. | 1 | f | iLLS | |||||||||
298 | 298 | Pettyjohn | Hiram | 43 | m | Manager | 2000 | Va | ||||
Sarah | 23 | f | N.C. | |||||||||
Mary J. | 13 | f | Ohio | |||||||||
Susan T. | 11 | f | Ohio | |||||||||
Isaac R. | 10 | f | Ohio | |||||||||
Jenetta | 18 | f | Ills | |||||||||
Wm. | 15 | m | Ills | |||||||||
Clemantine | 9 | f | Ills | |||||||||
299 | 299 | Compagnot | Peter | 30 | m | B. Smith | Ind | I | ||||
Rachel | 35 | f | Va | I | ||||||||
John | 10 | m | Ills | AS | ||||||||
Wm. H. | 8 | m | Ills | AS | ||||||||
Isaac | 3 | m | Ills |
** Exactly as it appears in census record, however it is probably supposed to go for the name below it.
The Data on this page has been Proofread to ensure its accuracy as close as possible.
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |