![]()
|
|
Welcome to |
![]()
|
1930 United States Census |
|||||||||||||||||
| King Street | |||||||||||||||||
| St.# | Dwell# | Fam# | Name | Rel. | Rent Own |
Value | Sex | Race | Age | Marr. Stat. |
Age at 1st Marr. |
Born | Fath Born |
Moth Born |
Occup | Indust. | |
| 1108 | 1 | 1 | Traylor, Orvill | Head | R | 7 | M | W | 39 | M | 25 | Illinois | Illinois | Kentucky | Laborer - General | Odd Jobs | 1 |
| --, Lillian | Wife-H | F | W | 38 | M | 21 | Ohio | Ohio | Ohio | 2 | |||||||
| --, Louise | Daughter | F | W | 13 | S | Illinois | Illinois | Ohio | 3 | ||||||||
| --, Ruby | Daughter | F | W | 11 | S | Illinois | Illinois | Ohio | 4 | ||||||||
| --, Mildred | Daughter | F | W | 9 | S | Illinois | Illinois | Ohio | 5 | ||||||||
| --, Leroy | Son | M | W | 7 | S | Illinois | Illinois | Ohio | 6 | ||||||||
| --, Minona? | Daughter | F | W | 5 | S | Illinois | Illinois | Ohio | 7 | ||||||||
| --, Ralph | Son | M | W | 2 | S | Illinois | Illinois | Ohio | 8 | ||||||||
| 2 | 2 | Groff, Elmer | Head | R | 9 | M | W | 46 | M | 21 | Illinois | Pennsylvania | Ohio | Laborer - General | Odd Jobs | 9 | |
| --, Rose | Wife-H | F | W | 40 | M | 18 | Missouri | Missouri | Missouri | 10 | |||||||
| --, Harold | Son | M | W | 18 | S | Illinois | Illinois | Missouri | Laborer - General | Odd Jobs | 11 | ||||||
| --, Arthur | Son | M | W | 14 | S | Illinois | Illinois | Missouri | 12 | ||||||||
| --, Alvin | Son | M | W | 9 | S | Illinois | Illinois | Missouri | 13 | ||||||||
| --, John | Son | M | W | (illeg) | S | Illinois | Illinois | Missouri | 14 | ||||||||
| 1209 | 3 | 3 | Linder, Hugh | Head-M | R | 10 | M | W | 50 | S | Illinois | Indiana | Ohio | Laborer - General | Odd Jobs | 15 | |
| --, Sarah J. | Mother H | F | W | 83 | M | 27 | Ohio | Ohio | Ohio | 16 | |||||||
| 1204 | 4 | 4 | Dingaman, Emily | Head-H | O | 500 | F | W | 81 | Wd | 22 | Illinois | New York | Pennsylvania | 17 | ||
| Lewis Street | |||||||||||||||||
| 1205 | 5 | 5 | Pea, Mack | Head | O | 1000 | M | W | 66 | M | 53 | Illinois | Illinois | Ohio | 18 | ||
| --, Rose | Wife-H | F | W | 34 | M | 21 | Illinois | Illinois | Illinois | 19 | |||||||
| 1106 | 6 | 6 | Myers, Albert | Head | O | 1000 | M | W | 61 | M | 27 | Kentucky | Kentucky | Kentucky | Laborer - General | Farm | 20 |
| --, Anna B. | Wife-H | F | W | 60 | M | 26 | Illinois | Indiana | Illinois | 21 | |||||||
| 1201 | 7 | 7 | Wells, Levi | Head | O | 1500 | M | W | 62 | M | 40 | Illinois | Indiana | Tennessee | Laborer - general | Odd Jobs | 22 |
| --, Dessie | Wife-H | F | W | 40 | M | 18 | Illinois | Indiana | Indiana | 23 | |||||||
| 301 | 8 | 8 | Robison, Dan | Head | O | 650 | M | W | 56 | M | 34 | Illinois | Illinois | Illinois | Laborer - general | Odd Jobs | 24 |
| --, Sadie | Wife-H | F | W | 52 | M | 30 | Illinois | Illinois | Illinois | 25 | |||||||
| --, Arthur | Son | M | W | 21 | S | Illinois | Illinois | Illinois | Laborer - general | Farm | 26 | ||||||
| --, George | Son | M | W | 19 | S | Illinois | Illinois | Illinois | Laborer - general | Odd Jobs | 27 | ||||||
| 1207 | 9 | 9 | Traylor, John | Head | O | 1000 | M | W | 42 | M | 38 | Illinois | Illinois | Kentucky | Laborer - general | Odd Jobs | 28 |
| --, Hazel | Wife-H | F | W | 22 | M | 18 | Illinois | Illinois | Illinois | 29 | |||||||
| --, Ellen | Mother | F | W | 68 | M | 68 | Illinois | Kentucky | Kentucky | 30 | |||||||
| --, John Jr. | Son | M | W | 2_ | S | Illinois | Illinois | Illinois | 31 | ||||||||
| George Street | |||||||||||||||||
| 1210 | 10 | 10 | Freeman, Robert | Head | O | 1000 | M | W | 34 | S | Illinois | Illinois | Illinois | Plumber | Plumbing Shop | 32 | |
| --, Jennie | Mother H | F | W | 64 | Wd | ? | Illinois | Pennsylvania | Illinois | 33 | |||||||
| --, Berna(Verna?) | Brother | M | W | 24 | S | Missouri | Illinois | Illinois | Meat Cutter | Meat Market | 34 | ||||||
| 113 | 11 | 11 | McDonald, Raymond S. | Head | O | 1280 | M | W | 51 | M | Illinois | Ohio | Illinois | Clerk | Grocer Retail | 35 | |
| --, Alice | Wife-H | F | W | 48 | M | Kentucky | Kentucky | Kentucky | 36 | ||||||||
| --, Charles | Brother | M | W | 53 | S | Illinois | Ohio | Illinois | Laborer - General | Odd Jobs | 37 | ||||||
| --, Charles P. | Son | M | W | 18 | S | Illinois | Illinois | Kentucky | Laborer - General | Odd Jobs | 38 | ||||||
| --, John | Son | M | W | 14 | S | Illinois | Illinois | Kentucky | 39 | ||||||||
| --, Mildred | Daughter | F | W | 11 | S | Illinois | Illinois | Kentucky | 40 | ||||||||
| --, Helen | Daughter | F | W | ? | S | Illinois | Illinois | Kentucky | 41 | ||||||||
| 1209 | 12 | 12 | Sullins, Annie | Head-H | O | 1000 | F | W | 64 | Wd | Kentucky | Virginia | Kentucky | 42 | |||
| (Street Name is Illegible) | |||||||||||||||||
| 1208 | 13 | 13 | Welch, Frank | Head | O | 500 | M | W | 72 | M | 20 | Indiana | Indiana | Indiana | Laborer - general | Farm | 43 |
| --, Nora | Wife-H | F | W | 59 | M | 17 | Illinois | Ohio | Indiana | 44 | |||||||
| (Street Name is Illegible) | |||||||||||||||||
| 105 | 14 | 14 | Cody, Silas | Head | O | 1800 | M | W | 65 | M | 25 | Illinois | Ohio | Ohio | Laborer | Railroad | 45 |
| --, Amanda | Wife-H | F | W | 64 | M | 25 | Illinois | Illinois | Illinois | 46 | |||||||
| --, Lester | Son | M | W | 29 | S | Illinois | Illinois | Illinois | Laborer | Odd Jobs | 47 | ||||||
| --, Dorothy | Daughter | F | W | 18 | S | Illinois | Illinois | Illinois | 48 | ||||||||
| (Street Name is Illegible) | |||||||||||||||||
| 114 | 15 | 15 | Lane, Mary | Head-H | R | 10 | F | W | 63 | Wd | 18 | Illinois | Illinois | Illinois | 49 | ||
| --, Roscoe | Son | M | W | 21 | S | Illinois | Illinois | Illinois | Deliveryman | Grocery Store | 50 | ||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
| This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |
|