|
Welcome to |
Moultrie County, Illinois
Marriage Index
1875 - 1882
In Alphabetical Order by
Bride
Please note: This has
not been proofread, however it will surely guide you in the right direction.
A - B - C - D - E - F - G - H - I - J - K - L -
Abbott, Ann L. | 19 | Moran, John H. | 21 | Bride's Res.. | 11 Jun 1882 |
Adams, Eliza | 25 | Williamson, Thomas A. | 23 | Sullivan | 19 Jan 1882 |
Adkins, Ida May | 20 | Cole, James A. | 24 | Marrowbone Twp. | 25 Oct 1882 |
Adkins, Mollie | 26 | Layman, Henry L. | 34 | Bride's Res.. | 7 May 1876 |
Alaina B. Magrinder | 22 | Gleason,, Henry M. | 42 | Bride's Res.. | 29 Aug 1880 |
Aldridge, Sarah C. | 20 | Baker, Frank M. | 23 | Sullivan | 15 Nov 1877 |
Alexander, Angiline | 18 | Winings, Garrett | 22 | Bride's Res. | 4 Jan 1877 |
Alexander, Susan | 20 | Hankla,, John M. | 23 | 26 Jul 1874 | |
Alexander, Susan | 16 | Nicholson, Samuel | 30 | Lake City | 20 May 1877 |
Allen, Maggie | 14 | Getz, Silvestor | 27 | Bride's Res.. | 6 Feb 1880 |
Allen, Sarah C. | 25 | Moore, John T. | 37 | A. Hoke Res.. | 8 Nov 1880 |
Allen, Sarah L. | 26 | Schultz, George C. | 26 | Sullivan | 12 Aug 1880 |
Allison, Sarah Ann | 17 | Davidson, John S. | 26 | Davidson Rs | 20 Jn 1875 |
Alvey, Hannah | 44 | Woodruff, Squire | 54 | Dunn | 1 Jan 1882 |
Ambrose, Louisa J. | 25 | Cook, John | 40 | Sullivan | 19 Jun 1875 |
Anderson, Alice | 22 | Birch, Francis A. | 26 | Anderson Res. | 2 Oct 1876 |
Andrews, Rosa | 19 | Faunce, Ephriam | 21 | Sullivan | 29 Oct 1879 |
Antrim,, Etta H. | 20 | Patterson, Samuel D. | 25 | Sullivan | 25 May 1882 |
Armantrout, Malinda M. | 18 | Gearhart, William H. | 26 | E. Nelson Twp. | 10 Feb 1881 |
Armantrout, Nancy A. | 21 | Garrett, Mac A. | 23 | Bride's Res.. | 27 Feb 1879 |
Armstrong, Elizabeth A. | 18 | Thomason, Willis W. | 23 | Minister's Res.. | 13 Oct 1875 |
Armstrong, Sarah | 16 | Brown, William M. | 27 | Whitley Twp | 30 Mar 1876 |
Arnold, Mary A. | 26 | Ramsey, John K. | 36 | Lovington | 10 Oct 1876 |
Ash, Susan | 31 | Reynolds, George | 29 | Sullivan | 17 Oct 1878 |
Ashmore, Nancy J. | 32 | Hill, Martillus | 35 | Bride's Res.. | 4 Jul 1876 |
Aubert, Harrieet A. | 22 | Bushart, Abram | 22 | Bethany | 19 Mar 1876 |
Auld, Flora I. | 15 | Clark, Conrad | 26 | Sullivan | 12 Dec 1879 |
Auld, Nannie E. | 20 | Clevenger, Wesley O. | 31 | C. Clark Res. | 7 Apr 1881 |
Auxier, Ardelia | 24 | Baugher, William O. | 22 | Sullivan Twp. | 20 Feb 1881 |
- B -
(Back to top)
Baggett, Lucinda | 18 | Musgrave, John | 24 | Sullivan | 16 May 1880 |
Bailey, Elizabeth J. | 22 | Grindle, Samuel | 19 | Minister's Res.. | 15 Sep 1877 |
Bailey, Emma T. | 19 | Short, John W. | 31 | A. Short Res.. | 6 Jun 1878 |
Bailey, Hannah E. | 17 | Turner, John S. | 22 | Bride's Res. | 12 Oct 1876 |
Bailey, Martha Jane | 18 | Turner, William F. | 24 | Bride's Res. | 27 Aug 1874 |
Bailey, Mary A. | 25 | Florey, Alonzo | 40 | Minister's Res.. | 2 Jul 1877 |
Baker, Elizabeth A. | 20 | Dix, David E. | 20 | Sullivan | 14 Sep 1882 |
Baker, Francis E. | 17 | Cheever, Alvin L. | 27 | Sullivan | 8 Nov 1882 |
Baker, S. Ellen | 18 | Scott, A. E. D. | 27 | J. M. Wright Res.. | 7 Sep 1876 |
Baldon, Elizabeth | 19 | Sims, Beverly R. | 23 | W. Stovall Res.. | 9 Jan 1876 |
Ballard, Dora | 18 | Dixon, Moses | 25 | Bride's Res.. | 24 Sep 1882 |
Banks, Lucy E. | 31 | Caldwell, William A. | 24 | Sullivan | 31 Oct 1880 |
Bankson, Ella | 23 | Hale, James W. | 21 | Minister's Res.. | 1 Sep 1881 |
Bankson, Laura N. | 21 | Hale, L. A. | 22 | Minister's Res.. | 25 Feb 1875 |
Barber, Amanda | 37 | Beason, Jacob R. | 36 | Bride's Res. | 2 Sep 1875 |
Barcus, Nancy E. | 20 | Davis, William A. | 21 | Lowe Twp. | 3 Oct 1875 |
Bard, Mary A. | 22 | Williams, Francis M. | 23 | Lovington | 1 Dec 1880 |
Barker, Elen T. | 27 | Davis, John B. | 35 | Bride's Res. | 8 Oct 1874 |
Barrett, Anna | 19 | Morgan, Thomas A. | 26 | Minister's Res.. | 4 Jul 1877 |
Barrett, Susan | 23 | Bradley, James M. | 22 | Sullivan | 10 Sep1880 |
Barrickman, Nevada J. | 19 | Ewick, Joseph S. | 22 | Prairie Home | 23 Sep 1877 |
Bartlett, Ella | 20 | Lynn, Elijah | 22 | Bride's Res.. | 5 May 1880 |
Bates, Eliza | 25 | Auxier, Samuel G. | 35 | Sullivan | 27 Jan 1876 |
Baughan, Mary E. | 22 | Mitchell, John R. | 26 | Marrowbone Twp. | 1 Oct 1875 |
Baugher, Amanda | 18 | Calhoun, James | 22 | _____ | 15 Nov 1876 |
Baugher, Catharine | 45 | Hull, Ezekiel | 66 | Sullivan Twp. | 23 Apr 1879 |
Baugher, Ellen | 18 | Knight, John | 26 | E. Hull Res.. | 5 Jun 1881 |
Bean, Alice | 21 | Clevenger, Israel A. | 24 | Bride's Res. | 26 Oct 1879 |
Beard, Cynethia | 20 | Bliss, James T. | 19 | Lovington | 20 Aug 1877 |
Belden, Catharine | 45 | Smith, Thomas | 53 | Bride's Res.. | 7 Feb 1878 |
Belding, Cordelia | 19 | Smith Daniel | 22 | W. T. Martin Res.. | 16 Apr 1882 |
Bell, Amanda A. | 21 | Wright, William | 23 | Bride's Res. | 29 May 1875 |
Bell, Amelia | 28 | Samuelson, Charles | 35 | Sullivan | 2 Jun 1877 |
Bell, Ella J. | 20 | Hollenbeck, John W. | 21 | Lovington Twp. | 19 Aug 1879 |
Bell, Mary Jane | 36 | Fetters, John William | 30 | Lovington | 4 Jul 1878 |
Bell, Rachel A. | 23 | Olson, Andrew H. | 38 | J. H. Michaels Res.. | 2 Aug 1881 |
Bell, Sarah | 18 | Powell, Nelson * | 35 | Sullivan | 16 Aug 1877 |
Bell, Sarah Frances Isabell | 29 | Newcomb, Frank | 29 | Lovington | 5 Feb 1878 |
Bence, Minerva | 22 | Moore, Robert | 24 | Minister's Res.. | 11 Oct 1874 |
Bensen, Alice | 17 | Barnes, George W. | 22 | Whitley Twp. | 3 Mar 1880 |
Benson, Hester L. | 16 | Rawlings, Amos R. | 28 | Bride's Res.. | 7 Feb 1882 |
Benson, Joanna | 18 | Butts, Elzy T. | 38 | Sullivan | 13 Jan 1875 |
Benson, Libbie M. | 18 | Solomon, James A. | 27 | Bride's Res.. | 26 Oct 1882 |
Benson, Sarah E. | 17 | Selby, Benjamin F. | 22 | D. Kiney Res.. | 9 Feb 1879 |
Berry, Angeline | 18 | Mathias, Peter | 20 | Mathias Res.. | 17 Dec 1882 |
Berry, Ida | 23 | Berry, John J. | 29 | Sullivan | 22 Apr 1882 |
Berry, Sarah | 18 | Selby, Robert | 22 | Bride's Res.. | 29 Oct 1874 |
Berry, Sarah J. | 20 | Webb, Mordica | 25 | E. Waller Res. | 20 Mar 1879 |
Betts, Nellie May | 14 | Welton, Elihu L. | 25 | Lovington | 9 May 1881 |
Beveridge, Elizabeth V. | 22 | Eden, Erastus B. | 24 | Sullivan | 7 Mar 1879 |
Bicknell, Eleanor | 19 | Foster, M. C. | 24 | Sullivan | 22 Feb 1877 |
Bicknell, Nannie | 22 | Latch, Philip M. | 25 | Bride's Res.. | 1 Sep 1881 |
Bigger, Annie E. | 21 | Conway, Aflred T. | 30 | Sullivan | 24 Sep 1874 |
Binkley, Amanda C. | 19 | Foster, George E. | 21 | Bride's Res.. | 6 Dec 1881 |
Black, Amanda | 47 | Walker, Oliver P. | 47 | Bethany | 3 Oct 1876 |
Blackwll, Amanda | 19 | Patterson, Bushrod W. | 23 | Sullivan Twp. | 7 Nov 1877 |
Bland, Laura H. | 20 | McDonald, A. O. | 26 | J. P. Office | 19 Nov 1874 |
Blythe, Matilda J. | 22 | Wiley, John J. | 24 | Maple House | 7 Jun 1882 |
Bobbit, Juliet | 21 | Rouse, Con Alexander | 32 | Bride's Res.. | 29 Aug 1878 |
Bolin, Eliiza | 26 | Boggs, John | 43 | Standerfer Res.. | 1 Apr 1875 |
Bolin, Margaret | 25 | Drew, Charles W. | 24 | Sullivan | 14 Feb 1882 |
Bolin, Polina J. | 24 | Phipps, George W. | 26 | Bride's Res. | 14 Feb 1880 |
Boling, Eliza A. | 20 | Warmsley, William W. | 20 | Bride's Res. | 17 Feb 1875 |
Boling, Nancy J. | 36 | Noble, V. A. | 37 | Bride's Res.. | 15 Jan 1880 |
Boling, Priscilla | 37 | Crum, John Wesley | 57 | Dalton City | 1 Aug 1878 |
Boman, Mary M. | 27 | Ellinger, David | 37 | J.P.'s Office | 9 Oct 1874 |
Bond, Alice | 18 | Compton, John W. | 28 | E. Nelson Twp. | 25 Dec 1878 |
Bone, Lucy C. | 23 | Smith, William B. | 35 | Bride's Res.. | 5 Dec 1878 |
Bone, Martha J. | 22 | Widick, William F. | 23 | Minister's Res. | 20 Mar 1879 |
Bowman, Mary S. | 24 | Wilson, Samuel L. | 26 | Sullivan | 3 Oct 1882 |
Bowman, Susan M. | 20 | Smith, William H. | 26 | Lake City | 23 Mar 1877 |
Brabham, Rosella J. | 17 | Dixon, George W. | 18 | Brabham Res.. | 11 Jul 1875 |
Bradford, Emma Litha | 22 | McDonald, Murray | 27 | Sullivan | 26 Dec 1878 |
Bragg, Emily | 18 | Smith, Thomas W. | 20 | Minister's Res.. | 29 Oct 1874 |
Bragg, Lucinda | 18 | Townsend, Milby | 30 | _____ | 28 Feb 1875 |
Bragg, Malissa A. | 18 | Baugher, Owen T. | __ | Sullivan | 22 Sep 1881 |
Branson, Amanda | 19 | Brooke, John C. | 22 | Dixon Res. | 21 Jan 1877 |
Bridges, Sadie | 21 | Fry, Frank C. | 24 | Lovington | 17 Sep 1879 |
Bridwell, Melissa | 22 | Barber, Europe M. | 24 | Sullivan | 11 Jan 1876 |
Bridwell, Melvina | 26 | Hayes, Warren H. | 31 | Lovington | 30 Jun 1878 |
Bright, Mary Jane | 17 | Steed, Benjamin E. | 21 | Lovington | 12 Nov 1882 |
Brightman, Victoria | 21 | Glover, Winfield S. | 25 | Bride's Res.. | 18 Dec 1877 |
Brim, Mary E. | Hagerman, Hiram B. | 25 | Jonathan Creek Twp | 15 Feb 1882 | |
Brim, Miley Alice | 17 | Hoover, Daniel | 21 | 21 Apr 1875 | |
Briscoe, Susan | 23 | Hill, Jonas | 28 | 17 Sep 1874 | |
Bristow, Jannie A. | 17 | McNutt, Wm. P. | 26 | Sullivan | 14 Feb 1880 |
Brotherton, Sophia | 16 | Dolan, Harrison | 20 | Bride's Res.. | 2 Jan 1876 |
Brown, Calry S. | 21 | Rand, George O. | 25 | J.P. Res.. | 22 Dec 1878 |
Brown, Caroline | 19 | Eberhardt, Jacob | 24 | Sullivan | 12 Oct 1882 |
Brown, Elizabeth | 18 | Freeman, Burton | 21 | Bride's Res.. | 27 Feb 1879 |
Brown, Jane | 30 | Dunkin, William | 29 | Sullivan | 25 Nov 1875 |
Brown, Nancy A. | 31 | Bundy, Simon | 32 | Bride's Res. | 29 Apr 1880 |
Brown, Nancy A. | 26 | Lilly, Orris J. | 29 | Bride's Res.. | 28 Feb 1875 |
Brown, Sarah A. | 19 | Knight, George M. | 22 | Lovington | 6 Mar 1882 |
Browning, Maggie | 20 | Fishner, Abner R. | 26 | Bride's Res.. | 8 Nov 1877 |
Bryant, Laura | 21 | Durham, John W. | 25 | Summit | 6 Feb 1878 |
Bryant, Lucey E. | 22 | King, John C. | 27 | Whitley Twp. | 17 Mar 1880 |
Buckalew, Jennie | 22 | Beveridge, John L. | 32 | Sullivan | 10 Jan 1882 |
Buckalew, Orpha A. | 18 | Wright, John M. | 24 | Bride's Res. | 23 May 1880 |
Buffington, Martha E. | 22 | Fletcher, George M. | 22 | Sullivan | 14 Mar 1876 |
Buklila, Ladema | 20 | Connard, Russel | 23 | Dunkin's Res. | 20 Aug 1876 |
Bundy, Sarah | 19 | Wallace, A. B. | 19 | Bride's Res. | 2 Aug 1877 |
Burg, Martha E. | 26 | Griffith, Jasper N. | 23 | Sullivan | 8 Aug 1875 |
Burgess, Mattie a. | 23 | Poulter, John H. | 26 | Sullivan | 20 Aug 1877 |
Burlow, Sarah A. | 23 | Rivers, James | 24 | Sullivan | 4 Jul 1877 |
Burris, Elizabeth J. | 17 | Flack, Francis M. | 26 | Bride's Res.. | 28 Sep 1875 |
Burtcheard, Emma | 16 | Reed, Albert | 26 | Sullivan | 4 Jan 1877 |
Burwell, Hannah E. | 31 | Byrom, LeRoy | 37 | Nelson Twp | 8 May 1881 |
Butt, Flora M. | 16 | Florey, John H. | 24 | J.P.'s Office | 10 Jul 1881 |
Buxton, Evesy Ann | 40 | Page, Wm. B. | 52 | Sulllivan | 7 Nov 1878 |
Buxton, Mary M. | 21 | Cummins, William H. | 26 | Lowe Twp. | 9 Dec 1877 |
- C -
(Back to top)
Cain, Kate C. | 40 | DeLana, John W. | 50 | Sullivan | 14 Dec 1879 |
Calhoun, Sarah | 40 | Mahan, James | 41 | J. Bankers Res.. | 4 Apr 1876 |
Callahan, Laura A. | 18 | Nazworthy, William P. | 36 | Bride's Res.. | 28 Dec 1876 |
Calt, Mary J. | 21 | Maxedon, Joshua L., Jr. | 24 | Sullivan | 3 Feb 1881 |
Camac, Nancy Jane | 36 | Gaddis, William | 30 | Minister's Res.. | 10 Dec 1878 |
Campbell, Caroline | 24 | Brown, John F. | 20 | Bride's Res. | 7 Sep 1881 |
Campbell, Catherine | 19 | Cox, Thomas | 25 | Sullivan | 23 Aug 1881 |
Campbell, Francis | 25 | Smith, Zachary T. | 28 | A. Bunyan Res.. | 4 Jan 1877 |
Cannon, Mary A. | 26 | Milliken, J. D. | 30 | Lovington | 15 Apr 1875 |
Cara, Ellen | 18 | Shockman, Jesse | 21 | Marrowbone Twp. | 15 Aug 1875 |
Carnes, Eliza A. | 21 | Cooley, Thomas H. | 24 | Lovington | 14 Mar 1875 |
Carter, Ada | 20 | Ledbetter, William H. | 25 | Minister's Res.. | 27 Jul 1880 |
Carter, Alice D. | 16 | Short, Amos | 23 | Bride's Res.. | 2 Jun 1880 |
Carter, Eliza L. M. | 18 | Duncan, James A. | 21 | Sullivan | 1 Sep 1874 |
Carter, Hannah C. | 17 | Rhodes, Joseph G. L. | 19 | Sullivan | 12 May 1881 |
Carter, Laura A. | 20 | Phillips, James E. | 28 | _____ | 3 Nov 1878 |
Carter, Ora A. | 18 | McCune, Samuel M. A. L. | 18 | Bride's Res.. | 13 Mar 1879 |
Carter, Rhoda A. | 26 | Reed, Joseph | 26 | Minister's Res.. | 13 Sep 1879 |
Carter, Tabitha | 19 | Rice, Wilbur | 21 | Sullivan | 20 Sep 1877 |
Chadwell, Laura | 27 | Perry, Richard | 26 | Bride's Res.. | 24 Sep 1881 |
Chamberlain, Sarah E. | 27 | Phillips, L. P. | 48 | Groom's Res.. | 22 Aug 1875 |
Chambers, Margaret Arville | 21 | Shaw, Arthur M. | 28 | _______ | 10 Jan 1878 |
Chambers, Nancy Jane | 27 | Merritt, Isaac | 35 | Bride's Res.. | 21 May 1876 |
Chastain, Cynthia E. | 16 | Reedy, Thomas A. | 21 | J. R. Bryon Res.. | 16 Mar 1876 |
Christy, Louisa | 18 | Chisenhall, John O. | 24 | Bride's Res. | 30 Apr 1879 |
Christy, Rachel | 20 | Preston, Sempronies | 22 | Bride's Res.. | 16 Jan 1876 |
Christy, Susan A. | 19 | Munson, Henry C. | 23 | E. Nelson Twp. | 17 Feb 1881 |
Chronnin, Elizabeth | 22 | Downs, Thomas | 21 | Dora Twp. | 29 Nov 1879 |
Clapsaddle, Eliza J. | 31 | Pearce, James W. | 46 | Sullivan | 2 Feb 1875 |
Clarage, Julia | 30 | Warren, David | 30 | Bride's Res. | 16 May 1875 |
Clark, Anna | 23 | Johnson, Henry C. | 26 | Bethany | 18 Jan 1882 |
Clark, Mary C. | 27 | Foster, Robert M. | 22 | Bride's Res.. | 8 Sep 1880 |
Clark, Mary C. | 19 | McQueen, Benjamin F. | 23 | Sullivan | 27 Aug 1878 |
Clark, Mary C. | 20 | Newlan, Evan | 37 | Marrowbone Twp. | 6 Sep 1874 |
Clark, Sarah E. | 19 | Crawford, George W. | 27 | Jonathan Creek Twp | 29 Jun 1879 |
Clevenger, Nancy E. | 17 | Tallmadge, Jacob | 24 | Bride's Res. | 1 Aug 1875 |
Clifton, Hannah | 34 | Aubert, A. C. | 26 | Bethany | 19 Mar 1876 |
Cloud, Martha | 24 | Shelton, Jon N. | 25 | Minister's Res.. | 9 Feb 1875 |
Cobin, Sarah E. | 37 | Camfield, Russel M. | 36 | Sullivan | 4 Apr 1880 |
Cochran, Lizzie | 21 | Kennedy, John | 22 | Lovington | 5 Aug 1878 |
Cochran, Martha J. | 23 | Kemp, Herbert L. | 30 | Bradley Res.. | 22 Sep 1881 |
Cochran, Nannie C. | 18 | Kelley, Benjamin J. | 23 | Lovington Twp. | 2 Oct 1879 |
Cockran, Debby | 27 | Wilson, John E. | 25 | Minister's Res. | 21 Mar 1877 |
Coe, Libie | 24 | Curtis, Thomas H. | 30 | Shurigh Res. | 15 Jun 1875 |
Coffing, Nancy Jane | 20 | Kidwell, James | 28 | Minister's Res.. | 23 Nov 1879 |
Cole, Perlina C. | 18 | Stark, Jesse F. | 35 | Bride's Res.. | 24 Feb 1881 |
Coles, Martha E. | 23 | Greenfield, William c. | 25 | Dalton City | 12 ay 1881 |
Conaway, Nannie J. | 23 | Hyland, John A. | 22 | Bethany | 16 Dec 1875 |
Condon, Mary | 22 | Condon, John | 37 | Sullivan | 21 Jun 1882 |
Conlin, Anne | 20 | Haganwright, Anthony | 28 | Dora Twp | 30 Aug 1875 |
Conrade, Malissa | 17 | Brown, Elijah | 21 | Fisher Res. | 3 Feb 1876 |
Conwell, Ellen | Dugan, Thomas | 22 | Bailey Res.. | 22 Apr 1876 | |
Cook, Elizabeth | 26 | Hanning, John A. | 38 | Sullivan | 14 Feb 1881 |
Cook, Mary | 20 | Wilkerson, James S. | 24 | Lowe Twp. | 8 Jun 1879 |
Cook, Nettie | 21 | Kenard, Finley | 22 | Sullivan | 14 Oct 1875 |
Cook, Sarah M. | 21 | Graven, John W. | 22 | Thompson Res.. | 16 Dec 1880 |
Corder, Jemi | 22 | Dosh, George O. | 21 | Bride's Res.. | 29 Dec 1878 |
Corder, Martha E. | 18 | Mayhew, R. T. | 25 | _____ | 22 Mar 1876 |
Cornwell, Maggie B. | 30 | Waggoner, Henry | 30 | Minister's Res. | 25 Oct 1876 |
Coward, Mahala E. | 19 | Freeman, Joel M. | 19 | Bride's Res.. | 3 Apr 1879 |
Craft, Louisa | 45 | Brewington, Lemuel | 57 | Bethany | 13 Dec 1882 |
Craig, Anna L. | 16 | Brackney, Samuel M. | 20 | Jonathan Creek Twp | 6 Oct 1881 |
Craig, Effie G. | 17 | Houck, William M. | 25 | New Hope | 14 Dec 1880 |
Craig, Nelia A. | 22 | Edminston, Edgar C. | 24 | Minister's Res.. | 14 Nov 1877 |
Creech, Mary | 18 | Strain, DeWitt C. | 19 | Minister's Res.. | 28 Oct 1875 |
Crist, Mary M. | 19 | Funston, William O. | 22 | Bride's Res.. | 28 Dec 1876 |
Crockett, Margaret E. | 20 | Lilly, Joseph | 22 | Bride's Res.. | 24 Oct 1875 |
Crockett, Mary A. | 26 | Moore, Edwin | 29 | Groom's Res.. | 18 Oct 1882 |
Cropper, Survilla | 32 | Baker, James K. P. | 29 | M. Phillips Res.. | 17 Sep 1874 |
Crouch, Arrela B. | 16 | Johnson, Henry S. | 30 | 31 Jan 1876 | |
Crouch, Susan E. | 40 | Abbott, Reubin | 38 | Bride's Residence | 14 Feb 1875 |
Crowder, Barbara | 20 | Wheeler, Riley B. | 21 | Bride's Res. | 9 Mar 1882 |
Crowder, Barbara E. | 18 | Logan, William F. | 21 | Bethany | 21 Sep 1880 |
Crowder, Emma | 21 | Hennigh, Felix D. | 24 | Bride's Res.. | 9 Sep 1880 |
Crum, Mary A. | 21 | Crum, George | 21 | Bride's Res. | 2 Mar 1876 |
Cunningham, Amanda Alice | 18 | McClure, George M. | 18 | Bride's Res.. | 29 Oct 1878 |
Cunningham, Samantha | 20 | Hughs, L. M. | 28 | Lake City | 18 Sep 1878 |
Curry, Gaberella | 22 | Clem, J. D. | 26 | Summit | 26 Dec 1875 |
- D -
(Back to top)
Daizy, Sarah I. | 26 | Goetz, John | 44 | Minister's Res.. | 2 May 1875 |
Dalby, Martha S. | 16 | Butcher, John C. | 20 | Bruce | 27 Apr 1881 |
Dalton, Eleanor | 25 | Ferre, George | 30 | Bride's Res.. | 9 Nov 1875 |
Dalton, Ella | 21 | Freyburger, Theophilus M. | 32 | Dalton City | 2 Jul 1879 |
Daniel, Mary A. E. | 16 | Short, Amos | 19 | S. McCune Res.. | 4 Jan 1877 |
Darst, Catherine | 22 | Johnson, William J. | 23 | Bride's Res.. | 30 Apr 1882 |
Daugherty, Harriet L. | 19 | Bradham, David G. | 24 | Lowe Twp. | 30 Nov 1879 |
Daugherty, Jennie | 21 | Dolan, Charles T. | 21 | E. Nelson Twp. | 28 Dec 1881 |
Daugherty, Mary | 18 | Millar, John E. | 31 | Bride's Res.. | 29 Oct 1876 |
Davidson, Anna M. | 19 | White, Samuel W. | 20 | J. M. Snow Res. | 2 Mar 1879 |
Davidson, Joanna | 18 | Miller, Aaron H. | 21 | Bride's Res.. | 11 Feb 1877 |
Davidson, Margaret C. | 25 | Bone, Thomas M. | 29 | Marrowbone Twp. | 16 Oct 1879 |
Davis, Clarinda | 20? | Auten, David | 23 | H. Meyers Res.. | 17 Feb 1876 |
Davis, Harriet E. | 20 | Allgood, Joseph E. | 28 | T. V. Davis Res. | 8 Apr 1882 |
Davis, Mary E. | 18 | Baker, Hugh B. | 22 | T. N. Davis Res.. | 20 Oct 1881 |
Davis, Mary M. | 21 | Dickerson, Victor C. | 22 | Smith Res.. | 1 Jan 1881 |
Davis, Mary M. J. | 18 | Hunter, Edward B. | 24 | Ellington Res.. | 13 Jan 1875 |
Davis, Rebecca | 20 | Fleming, David | 24 | J.P.'s Office | 28 Nov 1875 |
Davison, Mary A. | 32 | Ashbrook, Wilson | 36 | J. Davison Res.. | 28 Dec 1879 |
Dawson, Mollie C. | 28 | Sutter, D. R. | 28 | Lovington | 26 May 1875 |
Dennis Margaret | 16 | Dixon, Cary T. | 19 | Bride's Res.. | 10 Dec 1876 |
Dennis, Elizabeth | 20 | Stingley, Revilo | 28 | Lovington | 5 Sep 1882 |
Dickson, Emma M. | 19 | Selders, George | 29 | Bride's Res.. | 31 Dec 1881 |
Dickson, Lillis V. | 27 | Bishop, Frank L. | 35 | C. Howell Res. | 19 Sep 1882 |
Dietz, Alice | 17 | Sanders, C. H. | 26 | Bride's Res.. | 12 Dec 1876 |
Dillsaver, Sarah E. | 26 | Kellar, Charles H. | 28 | Sullivan | 14 Jun 1882 |
Dixon, Lydia E. | 20 | Huffman, Harman | 31 | Bride's Res.. | 14 Feb 1878 |
Dixon, Mary J. | 21 | Dugan, John W. | 21 | Sullivan | 18 Nov 1875 |
Dixon, Mattie J. | 23 | Hawley, C. S. | 37 | Sullivan | 26 Aug 1878 |
Dixon, Rachel J. | 27 | Davis, Frank O. | 28 | J. Dixon Res. | 9 Mar 1879 |
Dobson, Maggie | 18 | Hanley, Thomas R. | 21 | Minister's Res.. | 5 Dec 1881 |
Dodson, Asseneth | 46 | Erwin, Charles | 46 | Minister's Res.. | 8 Oct 1882 |
Dodson, Sarah J. | 16 | Marshall, Joseph | 26 | Sullivan | 14 Mar 1877 |
Dougherty, Anna | 22 | McGinn, Michael | 27 | Sullivan | 3 Nov 1875 |
Downey, Lauretta | 30 | Smith Joseph H. | 33 | Sullivan | 29 Jun 1881 |
Draper, Mary B. | 18 | Malika, Herman | 30 | Sullivan | 6 Dec 1876 |
Drennen, Sarah | 35 | Oaks, J. W. | 24 | Bride's Res.. | 2 May 1875 |
Drew, Laoma | 20 | Powell, F. M. | 22 | Bride's Res.. | 30 Dec 1875 |
Drew, Nancy | 19 | Bean, John | 22 | Bride's Res. | 6 Mar 1877 |
Dugan, Harriett | 24 | Welch, Martin | 23 | Bride's Res. | 2 Sep 1879 |
Dugan, Margaret | 20 | Bell, George W. | 23 | Sullivan | 15 May 1875 |
Dumond, Hattie A. | 19 | Randolph, Thomas W. | 25 | Bride's Res. | 12 Oct 1879 |
Duncan, Bettie | 24 | Dunkin, D. H. | 26 | Taylor Res.. | 21 Sep 1876 |
Duncan, Laura A. | 17 | Smith, John M. | 17 | Bride's Res.. | 22 Nov 1874 |
Duncan, Mary Alice | 17 | Lee, William Henry | 21 | Minister's Res.. | 16 Mar 1882 |
Dunham, Martha Isabelle | 16 | Lynn, Elijah | 23 | Minister's Res.. | 7 Mar 1882 |
Dunkin __, Mary E. | Weger, Jacob | 30 | Sullivan | 3 Aug 1876 | |
Dunkin, Addie A. | 16 | Patten, Silas | 22 | J. Goetz Res.. | 24 Dec 18776 |
Dunkin, Nannie J. | 14 | Hall, Charles J. | 20 | Bride's Res.. | 13 Sep 1878 |
Dunnington, Annette J. | 19 | Randolph, William D. | 23 | _____ | 27 Jun 1877 |
- E -
(Back to top)
Earp, Isabel J. | 23 | Bell, Silas H. | 24 | Hostetler's Res. | 1 Nov 1877 |
Earp, Melissa J. | 19 | Overstreet, Francis T. | 19 | Lovington | 2 Sep 1880 |
Easton, Hattie C. | 27 | Winntermute, A. B. | 26 | _____ | 4 Feb 1875 |
Elder, Della | 24 | Kinsel, Smith | 32 | Bride's Res.. | 27 Apr 1881 |
Elkin, Emily J. | 34 | Armstrong, Phillip | 36 | Sullivan | 20 Nov 1880 |
Eller, Hattie | 32 | Sawyer, Orlando | 34 | Minister's Res.. | 12 Aug 1877 |
Elliott, Nancy Ellen | 23 | Rose, John Nelson | 24 | Dalton City | 24 Feb 1878 |
Elliston, Elizabeth | 36 | Mahan, John | 54 | Sullivan | 4 Sep 1882 |
Elzy, Susan L. | 18 | Leeds, Frank E. | 22 | E. Nelson Twp. | 24 Nov 1881 |
Etheridge, Martha J. | 18 | Durham, Thomas C. | 27 | Sullivan | 30 Jun 1879 |
Evans, Caroline | 18 | Tolly, James | 21 | _____ | 25 Feb 1875 |
Evans, Jennie | 24 | Miller, Henry | 31 | Bride's Res.. | 26 Feb 1878 |
Evans, Katie G. | 19 | Hudson, Isaac C. | 24 | Sullivan | 9 Sep 1881 |
Evans, Lavenia | 27 | Purvis, George F. | 27 | Bride's Res.. | 5 Feb 1877 |
Evans, Margaret C. | 20 | Wood, William N. | 27 | _____ | 14 Mar 1875 |
Evans, Rebecca | 40 | Dawdy, Andrew J. | 40 | Sullivan | 22 Nov 1877 |
Everett, Emily | 22 | Arnold, Emerson | 24 | Bride's Res. | 24 Oct 1881 |
Everman, Elvah J. | 26 | Boblet, Merit | 29 | Bride's Res. | 17 Feb 1880 |
Everton, Jennie C. | 35 | Johnson, Peter W. | 60 | Lovington | 12 Sep 1880 |
Ewing, R. A. | 29 | Bristow, D. F. | 40 | Sullivan | 28 Oct 1880 |
- F -
(Back to top)
