MAINE GENEALOGY EXPRESS

A Part of Genealogy Express

 

Welcome to
Oxford County, Maine
History & Genealogy

1790 Census
Hiram Town

Name white males over 16 white males under 16 white females all other free persons slaves
Burbank, Benjamin 1 1 2 0 0
Bucknell, John 1 0 1 0 0
Bucknell, Simeon 1 2 3 0 0
Ayer, John 2 3 5 0 0
Barker, Thomas 2 0 2 0 0
Bucknell, John Jr 1 1 5 0 0
--oston, Daniel 1 4 2 0 0
Ryan, Curtis 1 3 2 0 0
Dyer, Bickford 1 1 1 0 0
Goald, aaron 1 2 4 0 0
Haywood, Lemuel 1 0 0 0 0
McLucus, John 1 3 3 0 0
Clements, John 1 1 1 0 0
Midget, David 2 3 3 0 0
---sman, Solomon 1 3 1 0 0
Libby, Jonathon 1 0 2 0 0
Libby, Stephen 1 2 2 0 0
Libby, John 2 0 2 0  

NOTES:

 


 

CLICK HERE to Return To
OXFORD COUNTY, MAINE
INDEX PAGE

CLICK HERE To Return To
MAINE
INDEX PAGE

GENEALOGY EXPRESS
Free Genealogy Research is My Mission

This Webpage has been created exclusively by Sharon Wick for Genealogy Express  ©2008
Submitters retain all copyrights