VIRGINIA GENEALOGY EXPRESS

A part of Genealogy Express

Welcome to
Accomack County,
Virginia



INDEX TO LAND GRANTS
ACCOMAC COUNTY
Source:  Virginia County Records Quarterly Magazine
Vol. VII   Mar. 1910   No. 1

Page Name Date No.
Acres
9

James Grey

1666 900
20

Wm. Onoughton

1666 500
20 Nathl., John and Geo. Radcliffer 1666 200
21 Henry White 1666 1800
21 Lieut. Richard Hill 1666 1000
21 John Lewis 1666 500
22 German Gilliott 1666 200
22 Robert Sikes 1666 150
22 Capt. George Parker 1666 200
24 Eliz. Watson 1666 600
25 Ann, Geo. and Peter Hack 1666 1000
29 Joseph Newton 1667 400
30 Col. John Stringer 1667 150
32 Danl. Sebby 1666 600
32 Henry Bishop 1666 2300
33 Edward and John Smith 1666 500
33 John Paramore 1666 1500
34 John Pike 1666 400
34 Stephen Barnes 1666 600
34 Christophier Thompson 1666 500
35 Robert Richardson 1666 2000
35 Thomas Selby 1666 1250
35 Alex. Williams 1666 600
36 Robert Johnson 1666 600
36 John Jenkins 1666 1200
36 Richard Kellum 1666 850
37 Major John Tillney 1666 350
64 Col. John Stringer 1673 1050
80 Arthur Robins 1667 1000
80 Anne Tifft 1667 2600
81 John Goring 1667 1000
81 Henry Smith 1667 1000
81 Wm. White 1667 400
82 Wm. Hickman 1667 1000
83 Robert Hutchinson 1667 1250
83 John Wise 1668 1060
176 John Wise 1668 1060
176 Thos. Teakel 1668 350
186 Major John Tilney 1668 1000
186      Same 1668 1100
258 Thos. Leatherbury 1669 1400
258 Geo. Johnson 1669 950
259      Same 1669 400
259 Ann Toft 1669 2000
265 Mr. Wm. Custis 1669 300
266 Wm. Taylor 1669 1000
266 John Walter 1669 200
266 Teage Miskett 1669 300
267 Mr. Dan'l Foxcraft 1669 600
267 Thos. Gittinis 1669 450
267 Wm. Blake 1669 300
269 Henry Scott 1669 400
268 Martyn Moore 1669 400
268 Roger Trenon, assignee of John Orily 1669 300
268 Thos. Orily 1669 300
286 John Wallop alias Warlow 1670 3050
313 Wm. Brittingham 1670 450
316 L. Col. Wm. Kendall 1670 10,500
312      Same 1670 200
388 Daniel Jennifer and Anne, his wife, late Anne Toft 1672 13,000
388      Same 1672 5000
393 John Kendall 1672 700
401 Deborah Brown 1672 3600
403 John Rolles 1672 200
330 John Walter 1670 400
405 Devereaux Browne 1670 3470
413 John Kendall 1673 200
458 John Taylor 1673 34
475 Wm. Taylor 1673 1000
478 Charles Ratcliff 1673 1300
439 Ambrose White 1672 450
482 Wm. and Mary, son and dau. of Wm. Kendall 1672 6000
496 Wm. Blake 1762 300
497 Wm. Jerman 1672 300
498 Arthur Frame 1672 500
505 Charles Scarburgh 1673-4 4350
510 Col. Wm. Kendall 1674 268
514 John Wallop alias Waddilow 1674 450
514 Sam'l Taylor 1674 700
514 Edmund Boeman 1674 250
427 George Johnson 1674 1100
529 Lt. Col. Jno. Tillne 1674 1600
531 Ambrose White 1674 2000
533 Capt. John West, Chas. Scarburgh, Capt. Edmund Scarburgh, Mrs. Tabetha Browne 1674 8000
535 John Kendall 1674 400
540 Hugh Yeo 1674 2050
541 Mrs. Anne Beate 1674 1350
542 Major Edmund Boeman and Capt. Southey Littleton 1647 2264
543 Major Edmund Boeman 1674 600
545 John Kendall 1674 400
545 Capt. Southey Littleton 1674 400
545 Jonah Jackson 1674 500
545 Capt. Southey Littleton 1674 1500

.

ACCOMACK COUNTY
INDEX PAGE
VIRGINIA
INDEX PAGE
GENEALOGY EXPRESS
INDEX PAGE

GENEALOGY EXPRESS
Dedicated to FREE GENEALOGY Research


This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights

counter