|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Marrowbone Township
1st day of
June 1880
Enumerator: G. W. Walker
Film Roll 239 Book 1
Page No. 2
Supervisor's Dist. No. 5
Enumeration Dist. No. 171
Pg.
422a -
422b -
423a - 423b - 424a - 424b - 425a - 425b - 426a - 426b - 427a - 428b
429a - 429b - 430a - 430b - 431a - 431b - 432a - 432b - 434a - 434b - 435a -
435b -
436a - 436b - 437a - 437b - 438a - 438b - 439a - 439b - 440a - 440b - 441a -
441b - 442a - 442b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital Status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | 9 | Illegible | Illegible | M | 10 | Illegible | x | Illegible | Illegible | Ohio | Illegible | 1 | |||||||
2 | - | Illegible | Illegible | Illegible | Illegible | Illegible | 2 | ||||||||||||
3 | - | Illegible | F | 9 | Daughter | x | Illegible | Ohio | Illegible | 3 | |||||||||
4 | - | Illegible | M | 6 | Illegible | Illegible | Illegible | Illegible | 4 | ||||||||||
5 | - | _____ C. | M | 3 | Son | x | Illegible | Illegible | Illegible | 5 | |||||||||
6 | - | Illegible | F | Daughter | x | Illegible | Illegible | Illegible | 6 | ||||||||||
7 | 10 | Illegible | Illegible | M | 30 | x | Farmer | Illegible | Illegible | Ky | 7 | ||||||||
8 | - | Illegible | F | 25 | Wife | x | Keeping house | Ill | Md | Illegible | 8 | ||||||||
9 | - | ____ R. | M | 5 | Son | Ill | Illegible | Illegible | 9 | ||||||||||
10 | - | ____ E. | M | 2 | Son | x | Ill | Ill | Ill | 10 | |||||||||
11 | - | J___ E. | M | 8/12 | Apr | Son | x | Ill | Ill | Illegible | 11 | ||||||||
12 | - | Illegible | 23 | x | Ill | Ireland | Illegible | 12 | |||||||||||
13 | 11 | Illegible | Illegible | M | 45 | x | Farmer | NC | NC | NC | 13 | ||||||||
14 | - | Elizabeth | W | F | 44 | Wife | x | Keeping house | NC | NC | NC | 14 | |||||||
15 | - | Sarah C. | W | F | 19 | Daughter | x | Keeping house | Ill | NC | NC | 15 | |||||||
16 | - | Mary J. | W | F | 17 | Daughter | x | Ill | NC | NC | 16 | ||||||||
17 | - | Martha A. | W | F | 12 | Daughter | x | Ill | NC | NC | 17 | ||||||||
18 | - | Rhoda M. | W | F | 8 | Daughter | x | Ill | NC | NC | 18 | ||||||||
19 | - | George W. W.? | W | M | 7 | Son | x | Ill | NC | NC | 19 | ||||||||
20 | - | Alice E. | W | F | 2 | Daughter | x | Illegible | Illegible | Illegible | 20 | ||||||||
21 | 12 | Illegible | George W | W | M | 33 | x | Farmer | Ill | Ky | Ohio | 21 | |||||||
22 | - | Laura E. | W | F | 25 | Wife | x | Keeping house | Ill | Ky | Ky | 22 | |||||||
23 | - | Margaret | W | F | 7 | Daughter | x | Ill | Illegible | Illegible | 23 | ||||||||
24 | - | Gabriel | W | M | 4 | Son | x | Ill | Ill | Illegible | 24 | ||||||||
25 | - | Lizzie | W | F | 1 | Daughter | x | Ill | Ill | Illegible | 25 | ||||||||
26 | 13 | Illegible | Illegible | W | M | 36 | x | Farmer | Illegible | Virginia | Illegible | 26 | |||||||
27 | - | Charlotte | W | F | 30 | Wife | x | Keeping house | Ill | Virginia | Illegible | 27 | |||||||
28 | - | Illegible | W | M | 12 | Son | x | Ill | Illegible | Illegible | 28 | ||||||||
29 | - | ____ C. | W | F | 6 | Daughter | x | Illegible | Illegible | Illegible | 29 | ||||||||
30 | - | Susan? A. | W | F | 3 | Daughter | Ill | Ill | Illegible | 30 | |||||||||
31 | - | 31 | |||||||||||||||||
32 | - | 32 | |||||||||||||||||
33 |
The remainder of this for is Blank ~ SW |
33 | |||||||||||||||||
34 | - | 34 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |