|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Marrowbone Township
2 day of
June 1880
Enumerator: G. W. Walker
Film Roll 239 Book 1
Page No. 3
Supervisor's Dist. No. 5
Enumeration Dist. No. 171
Pg.
422a -
422b -
423a - 423b - 424a - 424b - 425a - 425b - 426a - 426b - 427a - 428b
429a - 429b - 430a - 430b - 431a - 431b - 432a - 432b - 434a - 434b - 435a -
435b -
436a - 436b - 437a - 437b - 438a - 438b - 439a - 439b - 440a - 440b - 441a -
441b - 442a - 442b
Dwell# | Fam# | Surname | Race | Sex | Age | Month Born |
Relationship | Marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
Single | Md. | Wd or Div |
Md during current year |
||||||||||||||||
1 | Morris | Thomas J. | W | M | 34 | x | Farmer | Ill | Ohio | Ohio | 1 | ||||||||
2 | - | Mary C. | W | F | 32 | Wife | x | Keeping house | Ill | Ky | Ill | 2 | |||||||
3 | - | Arlye? E. | W | M | 4 | Son | x | Ill | Ill | Ill | 3 | ||||||||
4 | - | Ollie M. | W | F | 10/12 | July | Daughter | x | (Illegible) | (Illegible) | (Illegible) | 4 | |||||||
5 | __ | Wydick | Edmond | W | M | 56 | x | Farmer | Ky | Vt | Ky | 5 | |||||||
6 | - | Nancy A. | W | F | 52 | Wife | x | Kekeeping house | Ill | Ky | Ky | 6 | |||||||
7 | - | Ester R. E. | W | F | 28 | Daughter | x | at home | Ill | Ky | Ill | 7 | |||||||
8 | - | Finis E. | W | M | 22 | Son | x | Farming | Ill | Ky | (Illegible) | 8 | |||||||
9 | - | Edmond C. C.? | W | M | 14 | Son | x | Ill | Ky | Ill | 9 | ||||||||
10 | 16 | (Illegible) | Joseph K. | W | M | 25 | x | Farmer | Ill | Ky | Tenn | 10 | |||||||
11 | - | Laura J. | W | F | 19 | Wife | x | Keeping house | (Illegible) | (Illegible) | (Illegible) | 11 | |||||||
12 | - | Arley A. | W | M | 3 | Son | x | Ill | Ill | (Illegible) | 12 | ||||||||
13 | - | Dora A. | W | F | 2 | Dau | x | Ill | Ill | Ill | 13 | ||||||||
14 | 17 | Mitchell | Willialm H. | W | M | 27 | x | Farmer | (Illegible) | Penn | Ky | 14 | |||||||
15 | " | Sarah L. | W | F | 20 | Wife | x | Keeping house | (Illegible) | (Illegible) | (Illegible) | 15 | |||||||
16 | " | Clarance A. | W | M | 1 | Son | x | Ill | Ill | (Illegible) | 16 | ||||||||
17 | 18 | Flory | Alonzo | W | M | 43 | x | Farmer | Ohio | Virginia | Ohio | 17 | |||||||
18 | " | Mary A. | W | F | 29 | Wife | x | Keeping house | Ill | Tenn | Tenn | 18 | |||||||
19 | " | Edith E. | W | F | 16 | Daughter | x | Keeping house | (Illegible) | Ohio | Ohio | 19 | |||||||
20 | " | Ila K. | W | F | 14 | Daughter | x | (Illegible) | Ohio | Ohio | 20 | ||||||||
21 | " | Asla? E. | W | F | 12 | Daughter | x | Ill | (Illegible) | (Illegible) | 21 | ||||||||
22 | " | Gosson A. | W | M | 11 | Son | x | (Illegible) | (Illegible) | (Illegible) | 22 | ||||||||
23 | " | (Illegible) | W | F | 9 | Daughter | x | Ill | Ohio | Ohio | 23 | ||||||||
24 | " | (Illegible) | W | F | 7 | Daughter | x | Ill | Ohio | Ohio | 24 | ||||||||
25 | " | Mary | W | F | 5 | Daughter | x | Ill | Ohio | Ohio | 25 | ||||||||
26 | " | (Illegible)E. | W | F | 2 | Daughter | x | Ill | Ohio | Ohio | 26 | ||||||||
27 | 19 | (Illegible) | (Illegible) | W | F | 45 | x | (Illegible) | (Illegible) | Ind | Ky | 27 | |||||||
28 | - | Mary E. | W | F | 25 | Wife | x | Keeping house | Ind | NC | Ind | 28 | |||||||
29 | - | Nellie B. | W | F | 5/12 | Dec. | Daughter | x | (Illegible) | (Illegible) | Ind | 29 | |||||||
30 | 20 | (Illegible) | (Illegible) | W | M | 71 | x | Farmer | NC | Holland | Ireland | 30 | |||||||
31 | - | Ruth | W | F | 62 | Wife | x | Keeping house | Ind | Ky | SC | 31 | |||||||
32 | - | Mary E. | W | F | 15 | Grand Dau | x | " | Imd | Ind | Ind | 32 | |||||||
33 | 21 | 21 | Perryman | Willis | W | M | 25 | x | Farmer | Ill | Tenn | Ill | 33 | ||||||
34 | Emily J. | W | F | 31 | Sister | x | Keeping house | Ill | Tenn | Ill | 34 | ||||||||
35 | - | Toney L. | W | M | 3 | Nephew | x | Ill | Ill | Ill | 35 | ||||||||
36 | 22 | Marlow | Abel L. | W | M | 29 | x | Farmer | NC | NC | NC | 36 | |||||||
37 | - | Laura A. | W | F | 30 | Wife | x | Keeping house | NC | SC | SC | 37 | |||||||
38 | Queen | Arthur | W | M | 9 | Step son | x | NC | NC | NC | 38 | ||||||||
39 | 23 | Stark | Susan | W | F | 64 | x | Keeping house | Tenn | NC | NC | 39 | |||||||
40 | - | Nancy L. | W | F | 20 | Daughter | x | at home | Ill | Ohio | Tenn | 40 | |||||||
41 | Davis | Sarah A. | W | F | 31 | Daughter | x | Ill | Ohio | Tenn | 41 | ||||||||
42 | - | Nancy E. | W | F | 2 | Daughter | x | Mo | Miss | Ill | 42 | ||||||||
43 | 24 | Armstrong | Phillip | W | M | 33 | x | Farmer | Ind | Ohio | Ohio | 43 | |||||||
44 | - | Laura E. | W | F | 5 | Daughter | x | Ind | Ind | Ind | 44 | ||||||||
45 | - | Louisa A. | W | F | 26 | Sister | d | Keeping house | Ind | Ohio | Ind | 45 | |||||||
46 | 25 | Austin | John W. | W | M | 20 | x | Farming | Ill | Ill | Iowa | 46 | |||||||
47 | - | Margaret | W | F | 20 | Wife | x | Keeping house | Ohio | Ohio | Ohio | 47 | |||||||
48 | - | Charles M. | W | M | 18 | Brother | x | Farming | Ill | Ill | Iowa | 48 | |||||||
49 | 25 | Armstrong | William | W | M | 67 | x | Farmer | Ohio | Ohio | Ohio | 49 | |||||||
50 | - | Margaret | W | F | 32 | Daughter | d | Keeping house | Ind | Ohio | Ohio | 50 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |