|
Welcome to |
Moultrie County, Illinois
Marriages
1843 - 1860
In Alphabetical order by Groom
Please note: This has not been proofread, however it will surely guide you in the right direction
A thru L
Adams, Alcade A. | Simms, Polley | 13 Apr 1845 |
Adams, Alcade A. | Barton, Naomi | 21 Nov 1851 |
Adams, Edward S. | Roney, Matilda A. | 23 Sep 1858 |
Adams, Gambriell A. | Fallkner, Delia | 22 Feb 1845 |
Adams, Thomas N. | Barranger, Martha A. | 26 Dec 1848 |
Adams, William A. N. | Simms, Fatitha | 26 Feb 1846 |
Addis, Thomas | Randol, Sarah | 28 Feb 1860 |
Adkins, Reuben | Pennewell, Sarah | 2 Aug 1860 |
Adkins, Stanton | Clore, Lucy Ann | 14 Dec 1856 |
Akers, James | Boyle, Susan | 25 Dec 1858 |
Alexander, E. M. | Carnes, Sarah | 5 Oct 1856 |
Alexander, Edward M. | Pea, Nancy Ann | 11 Sep 1847 |
Armantrout, Jesse | Davis, Louisa A. T. | 14 Nov 1854 |
Armantrout, Robert | Smith, Emily | 22 Jay 1859 |
Armantrout, William | Vaughn, Melissa | 29 Feb 1848 |
Ashbaugh, John D. | Reams, Mary A. | 14 Apr 1859 |
Ashbrook, Andrew | Vadakin, Julia A. | 7 Jun 1852 |
Ashley, James | Goodman, Mary M. | 6 Feb 1845 |
Ashworth, John M. | Stewart, Sarah | 13 Oct 1859 |
Aubert, John L. | Morgan, Minerva | 15 Apr 1858 |
Aubert, William S. | Dawson, Tabitha Ann | 3 Dec 1858 |
Bacon, Cyrus | Freeman, Martha Jane | 4 Nov 1860 |
Baker, Townsend | Elder, Elizabeth | 30 Jun 1858 |
Bankson, Andrew | Lee, Martha | 19 Apr 1849 |
Bankson, Henry M. | Evans, Dorcas M. M. | 5 Jan 1860 |
Bankson, Ira | Walker, Mary | 21 Mar 1851 |
Bankson, John | James, Nancy | 21 Dec 1854 |
Bankson, John | McGuire, Elizabeth Jane | 17 Mar 1858 |
Bankson, Joseph | Gilbraeth, Aley M. L. | 1 Sep 1859 |
Barber, Augustus | Langford, Clarissa | 21 Jul 1845 |
Barmion, John M | Varner, Mary | 29 Nov 1855 |
Barnes, Milton | Goodnight, Mary Jane | 25 Oct 1860 |
Barringer, Alexander | Bonham, Martha | 14 Jan 1844 |
Barritt, David | Shelby, Lydia Ann | 20 Sep 1860 |
Barry, Noah | Purvis, Manerva | 8 Aug 1848 |
Barry, Samuel | Waller, Elizabeth | 18 Apr 1855 |
Barton, Wesley | Crabill, Catherine | 30 Nov 1851 |
Baxter, George | Teague, Elizabeth | 18 May 1856 |
Baythe, Thomas | Powell, Minerva | 23 Nov 1843* |
Bear, David | Underwood, Lucy | 19 Mar 1846 |
Beck, Larkin | Wear, Jemima | 6 Nov 1851 |
Bell, Madison | Hedrick, Sarah E. | 18 Aur 1859 |
Bennett, Richard B. | Snyder, Paulina J. | 15 Jul 1856 |
Berry, Lewis J. | Elder, Rebecca | 24 Sep 1843* |
Berry, Lewis J. | Stevens, Ducene | 26 Sep 1852 |
Biggs, John | Reed, Dicey Caroline | 25 Nov 1858 |
Birmingham, John | Ward, Susan M. | 11 May 1858 |
Bisson, Elias | Ellis, Sarah | 22 May 1845 |
Black, Jacob | Randol, Eliizabeth D. | 18 Jun 1856 |
Black, Joseph | Thomason, Martha A. | 18 Sep 1851 |
Black, Williamson | Bankson, Amanda | 16 Aug 1850 |
Blocke, Samuel | Walderby, Elizabeth | 24 Jan 1854 |
Blythe, John | Ellis, Nancy Emiline | 4 Jul 1856 |
Blythe, Joseph | Crockett, Mary Ann | 18 Dec 1854 |
Blythe, Pleasant M. | Ellis, Susan E. | 6 Aug 1846 |
Bolin, James R. | Hays, Mary Ann | 16 Aug 1853 |
Bolin, Jeremiah | Bonham, Margaret | 18 Feb 1855 |
Bolin, Job | Hagerman, Harriet A. | 3 Aug 1856 |
Bolin, William | Fulton, Jane | 6 Sep 1847 |
Bone, John C. | Rayburn, Margaret | 18 Nov 1852 |
Bonham, Tennessee | Bolin, Elizabeth | 21 Dec 1854 |
Bonham, William L. | Hagerman, Nancy | 19 Apr 1846 |
Booker, John D. | Hasting, Susannah | 4 Sep 1855 |
Booker, Richard D. | Hastings, Harriet M. | 22 Aug 1858 |
Booker, Thomas | Bell, Charlotte | 10 Apr 1856 |
Bourne, William T. | Cropper, Julia Ann | 15 Apr 1858 |
Boyle, Henry | Lacey, Rachel | 12 Feb 1857 |
Bracken, Thomas | Phipps, Sophia | 29 Dec 1857 |
Bradley, Jesse | West, Letitia | 12 Sep 1854 |
Bradley, John E. | Dunscomb, Mary | 18 Dec 1856 |
Bragg, Robert | Banks, Jane | 17 Aug 1854 |
Bragg, William | Hull, Rebecca L. | 11 Apr 1858 |
Brannon, Thomas D. | Huffman, Martha l. | 5 Oct 1859 |
Bridgeman, Allen A. | Cade, Sarah L. | 25 Apr 1859 |
Bridgman, William | Ellis, Amanda | 2 Nov 1847 |
Brightman, Seymour | Hampton, Caroline | 16 Oct 1853 |
Bristow, Samuel P. | Davis, Clara A. L. | 25 Nov 1858 |
Brooks, George M. | Underwood, Elizabeth | 20 Jun 1860 |
Broomer, Bennett | Dejarnett, Isabella | 7 Oct 1855 |
Brothers, Absolom F. | Fifer, Sarah Ann | 28 Oct 1860 |
Brown, Allen M. | Nabb, Cynthia M. | 1 May 1856 |
Brown, Daniel | French, Nancy | 2 Feb 1851 |
Brown, Daniel | Little, Elizabeth | 2 Jun 1853 |
Brown, H. H. | Brown, Elender | 4 Sep 1855 |
Brown, Henry J. | Selby, Mary | 21 May 1859 |
Brown, Jeremiah J. | Sharp, Elmiira S. | 14 Feb 1849 |
Brown, Peter | Hook, Amanda | 31 Oct 1852 |
Brown, Thomas | Cates, Julian | 8 Jan 1851 |
Brown, Thompson O. | Hampton, Elizabeth | 16 Sep 1847 |
Brown, William | Howe, Lucinda | 14 Apr 1853 |
Browning, Blooming | Burg, Joanah | 18 May 1856 |
Bunch, Isarel | Green, Elizabeth | 3 Aug 1852 |
Burg, Casper | Moreland, Joanah | 18 Nov 1847 |
Burkett, Clement | Majors, Susan L. | 3 Apg 1856 |
Burt, George W. | Mattox, Sarah A. | 12 Oct 1859 |
Bushfield, Thomas M. | Evans, Hannah | 31 Mar 1859 |
Bushman, Frederick W. | Higginbotham, | 9 Dec 1860 |
Cain, Elbert | Dunn, Sarah A. T. | 29 Jun 1847 |
Camfield, Ira A. W. | Marrow, Sarah | 11 Oct 1853 |
Campbell, Elisha | Standerfer, Elizabeth | 2 Jan 1847 |
Cannon, Stephen | Morgan, Nancy | 3 Nov 1858 |
Cannon, Wm. H. | Williams, Wethy Jane | 1 Dec 1860 |
Cantril, Wilson | McClainne, Mary W. | 3 Feb 1858 |
Carmes, Jermiah | Selby, Sarah | 3 Apr 1845 |
Carney, H. C. | Duncan, Nancy | 27 Jun 1847 |
Carney, Simon M. | Morgan, Nancy Jane | 12 Apr 1855 |
Carpenter, Thomas D. | Mitchell, Lydia | 27 Mar 1846 |
Carr, Seth | Siler, Mary M. | 20 Apr 1847 |
Carriker, Bazil | Wood, Elvira J. | 9 Oct 1851 |
Carriker, Henry W. | Strickland, Polly A. | 3 Aug 1851 |
Carter, Charles A. | Waggoner, Polly A. | 12 Apr 1855 |
Carter, T. H. | Ellis, Mary A. C. | 11 Dec 1851 |
Cates, James | McAdams, Mary J. | 23 Jul 1860 |
Cates, Noah | Posey, Mary Ann | 8 Jan 1851 |
Cates, rufus | Elder, Jane | 5 May 1858 |
Cherry, Andrew L. | Davis, Martha E. | 14 Oct 1858 |
Cherry, Ben Q. | Procton, Lucy Ann | 1 Nov 1860 |
Chew, Morris R. | Rankin, Martha | 24 Oct 1850 |
Clark, Charles H. | Wheeler, Eliza | 10 Mar 1858 |
Clay, Green H. | Moore, Susan Jane | 4 Apr 1860 |
Cline, John | Whitford, Elizabeth | 16 Jul 1846 |
Clore, John H. | Creager, Margaret Ann | 7 Jul 1860 |
Cocheran, Charles | Webb, Mary A. | 6 Jan 1844 |
Cochrane, William | Cochrane, Nancy | 10 Feb 1852 |
Cochrane, William | Bradley, Sarah M. | 23 Feb 1854 |
Collier, Columbus | Howe, Louvina | 26 Jun 1856 |
Colligan, Steven E. | Kendall, Sarah E. | 22 Jun 1858 |
Conley, John | Crouch, Nancy | 6 Sep 1857 |
Cook, Dennis | Seneff, Charity | 31 Oct 1847 |
Cook, William | James, Elizabeth A. | 7 Dec 1843 |
Cook, William | Jones, Amanda | 20 Sep 1859 |
Corder, William R. | Hamblin, Statira N. | 4 Apr 1855 |
Cox, Albert R. | French, Didama | 9 Feb 1860 |
Craig, William | Daugherty, Margaret | 2 Feb 1858 |
Crouch, Charles N. | Strickland, Manera | 14 Apr 1850 |
Crouch, Noah | Waggoner, Menemeus | 26 Jan 1849 |
Crowder, R. S. | Crails, Mary | 3 Nov 1859 |
Crowder, Thoams H. | Boseby, Lavina M. | 24 Jun 1860 |
Crowder, Thomas H. | McCord, Mary | 11 Oct 1855 |
Crowder, William A. | Walker, Elizalbeth A. | 12 Feb 1851 |
Crumbaugh, Daniel S. | Wiley, Margaret | 7 Nov 1858 |
Crutchfield, William P. | Stearns, Susannah | 10 Feb 1858 |
Cunningham, Crawford | Maddux, Eliza J. | 16 Nov 1845 |
Cunningham, Stephen | Shipman, | 3 Mar 1859 |
Cunningham, William E. | Cunningham, Irene | 6 Nov 1849 |
Curry, George W. | Gammel, Martha L. | __ Mar 1855 |
Curry, Thomas A. | Davis, Martha A. | 4 Sep 1856 |
Curry, Thomas H. | Wilson, Eliza J. | 13 Aug 1846 |
Curry, William L. | Cropper, Survilla F. | 15 Apr 1858 |
Curtis, Robert | Grub, Tabitha | 17 Mar 1847 |
Daily, Hugh | Smith, Edy | 2 Dec 1848 |
Dalton, Thomas | Roney, Sarah M. | 18 Feb 1857 |
Daniel, Marhew L. | Hill, Louisa | 26 Aug 1859 |
Davidson, Benj. F. | Beck, Matilda | 15 Feb 1852 |
Davis, Charles | Elder, Margaret A. | 13 Nov 1859 |
Davis, Edward H. | Cannon, Susan E. | 23 Sep 1858 |
Davis, Franklin P. | Martin, Mary E. | 19 Jul 1855 |
Davis, Jonathan | Sharp, Janea P. | 1 Feb 1844 |
Davis, William | Booker, Ardelia | 24 Aug 1860 |
Dawson, George | Kirkwood, Sophia | 3 Apr 1860 |
Dawson, John W. | Munch, Sarah B. | 15 Feb 1854 |
Dawson, Thomas W. | Weakley, Priscilla | 4 Feb 1858 |
Dawson, William C. | Peniwell, Isabel | 12 May 1853 |
Dazey, Lemuel T. | Lee, Salina | 5 Mar 1856 |
DeBruler, Alfred G. | Reed, Lucy R. | 28 Dec 1856 |
Deeds, Jacob | Deets, Izabel | 23 Aug 1846 |
Deeds, John | Provate, Lydia | 31 Jull 1853 |
Deeds, Lewis N. B. | Newman, Sarahane E. | 23 Feb 1846 |
Deeds, Phillips | Church, Polly | 6 Aug 1847 |
DeHart, Samuel | Seass, Elizabeth | 31 Dec 1857 |
DeJarnett, James M. | Taylor, Margaret | 5 Nov 1856 |
DeJarnett, William | Welch, Isabel | 27 Jan 1846 |
Delph, Ephraim | Williams, Sarah E. | 28 Oct 1860 |
Dennis, Robert | Cunningham, Martha J. | 6 Apr 1859 |
Dilsaver, Simon | Hook, Mary Ann | 3 Jun 1850 |
Dobbins, Thomas | Chaplin, Mary | 17 Feb 1853 |
Dodson, Ichabod | Montoney, Julia A. | 19 Jun 1853 |
Dodson, Pleasant G. | Reedy, Sarah J. | 15 Nov 1860 |
Dodson, William B. | Womack, Ascenth | 11 Jun 1854 |
Drain, John H. | Brown, Mary Jane | 17 Mar 1855 |
Drew, Chesley | Borland, Martha | 26 Sep 1844 |
Drew, Frederick | Landers, Charity | 20 Jan 1853 |
Drew, John | Martin, Margaret | 30 May 1847 |
Drew, Madison | Staandefer, Martha Ann | 8 Mar 1857 |
Dugan, James | Summers, Elizabeth | 16 Dec 1858 |
Dugan, S. T. | Maggee, Sarah | 15 Feb 1851 |
Dunn, Thomas | Freeman, Catherine | 14 Nov 1843 |
Dunnington, James E. | Hunt, Elizabeth C. | 30 Jun 1857 |
Earp, James | Foster, Isabel Jane | 29 Nov 1860 |
Earp, John W. | Dennis, Maria E. | 13 Aug 1860 |
Easton, Levi W. | Teter, Rosannah M. | 4 Oct 1860 |
Eden, John R. | Meeker, Roxana | 7 Aug 1856 |
Edmonds, Robert R. | Turner, Sidda | 7 Feb 1859 |
Edwards, A. H. | Waggoner, Nancy | 1 Jun 1847 |
Elder, Euphratus | Wamack, Didamo | 25 Dec 1853 |
Elder, John | Martin, Jane N. | 16 Mar 1850 |
Elder, William | Ewing, Louisa | 12 Apr 1846 |
Ellis, Thomas H. | Phillips, Malinda Ann | 20 Jul 1845 |
Ellis, William | Miller, Sarah | 1856 |
Ethridge, William B. | Waggoner, Drisilla | 26 Apr 1850 |
Evans, Benj. | McCune, Mary | 4 Dec 1853 |
Evans, Job | McCune, Rebecca | 18 Mar 1852 |
Ewing, Robert C. | Nazworthy, Sarah A. | 10 Sep 1854 |
Fergurson, Elias | Davis, Elizabeth | 3 Mar 1857 |
Fergurson, Samuel | Nazworthy, Susan C. | 4 Nov 1857 |
Fields, George A. | Fulton, Elizabeth J. | 10 Jan 1853 |
Fleming, Austin | Chaplin, Elizabeth | 26 Oct 1859 |
Flemings, Alfred | Kilburn, Mary Ann | 7 Sep 1854 |
Fogelsong, Charles | Kisting, Christinia | 6 Oct 1849 |
Foster, John R. | Cunningham, M. E. | 18 Feb 1858 |
Foster, William C. | Cochran, Isabella | 1 Sep 1853 |
France, Alvey | Bushfield, Jane M. | 21 Nov 1860 |
France, Calvin | Penniwill, Catherine | 19 Mar 1854 |
Francisco, Peter | Hook, Christiniana | 19 Apr 1860 |
Frantz, Daniel M. | Rowland, Mary E. | 13 Dec 1860 |
Frazell, Gideon | Case, Jane | 8 Jul 1847 |
Frederick, John A. | Miller, Milley | 15 Aug 1856 |
Freeland, James S. | Bone, Narcissa | 2 Jan 1852 |
Freeman, Joel | Brown, Maranda | 7 Mar 1848 |
Freeman, William | McGee, Malinda | 15 Dec 1859 |
French, Augustus | Ritter, Miram W. | 15 Jan 1854 |
French, Cair | Elder, Nancy | 23 Jul 1848 |
French, Sanford | Cantrill, Martha | 18 Dec 1856 |
French, Simon | Long, Mary | 30 Dec 1858 |
French, Simon | Long, Mary | 30 Dec 1858 |
Frrederick, Stephens | Lee, Mary Jane | 8 Feb 1857 |
Fuler, Nathan | Taylor, Emeline | 11 Apr 1857 |
Fuller, Stephen H. | Stewart, Nancy | 18 Aug 1859 |
Fulton, John B. | Mathews, Martha Ann | 24 Dec 1850 |
Fulton, Thomas | Fletcher, Elizabeth | 7 Nov 1846 |
Funk, Adeen | Newlin, Louisa | 20 May 1854 |
Furguson, John E. | Clarage, Mary | 18 May 1860 |
Furguson, William L. | Provate, Margaret | 17 Jun 1850 |
Gales, Samuel | Patterson, Joan | 4 Jul 1858 |
Gammell, Andrew N. | McClaine, Nancy T. | 8 Nov 1855 |
Garrett, Mamley T. | Coon, Hester A. | 18 May 1845 |
Gibson, Joseph | Duty, Nancy | 14 Jun 1854 |
Gillet, E. D. | Bonham, Margaret | 7 Jan 1847 |
Glazebrook, Columbus | Morrow, Susan | 15 Mar 1860 |
Glazebrook, John | Reedy, Mary | 22 Jul 1860 |
Goetz, John | Kratz, Elizabeth | 2 Aug 1859 |
Goldsby, John | Standerfer, Sarah | 23 Feb 1846 |
Gough, Charles | Carmon, Eliza | 16 Nov 1856 |
Green, Elizah F. | Wood, Margaret J. | 7 Sep 1858 |
Green, Francis M. | Stutsman, Susan C. | 22 Jun 1858 |
Greenwell, Robert M. | Cantril, Mary J. | 4 Feb 1858 |
Gregory, Adley N. | Million, Martha H. | 4 Feb 1856 |
Grinville, Charles | Earp, Milly Ann | 6 Jan 1853 |
Groove, Michael | Smith, Mary J. | 17 May 1859 |
Gwinn, Jordon | Clark, Jane | 23 Feb 1858 |
Hagerman, Arron B. | Hagerman, Mary S. | 5 Feb 1857 |
Hagerman, Benjamin T. G. | Wilson, Margaret C. | 24 Feb 1860 |
Hagerman, Peter | Bonham, Rebecca E. | 12 Dec 1850 |
Hagerman, Peter | Mann, Hannah | 4 Apr 1855 |
Haggard, Harmon | Randol, Temperance | 13 Mar 1856 |
Hale, Alvin | Laurie, Mary E. | 25 Oct 1860 |
Hall, Edmund | Taylor, Emily O. | 29 Jul 1858 |
Hall, John F. | Cazier, Pleasant E. | 25 Aug 1859 |
Ham, Bushrod W. | Wilson, Mary M. | 27 Dec 1860 |
Ham, John | Patterson, Susan | 2 Oct 1859 |
Hamilton, Nathaniel | Selby, Susan | 23 Oct 1843 |
Hamilton, Parrel | Swines, Amanda | 13 Nov 1843 |
Hamption, Rowland | Story, Didama | 30 Jul 1856 |
Hampton, Roland T. | Howe, Ruhama | 16 Feb 1844 |
Hampton, William A. | Rale, Electra | 14 Oct 1856 |
Hancock, Joseph H. | Dukes, Delila E. | 11 Aug 1856 |
Hancock, Pressley | Strickland, Margaret | 2 Jul 1857 |
Hancock, William | Patterson, Rachel | 11 Nov 1856 |
Haney, Isaac | Duty, Eliza T. | 11 Nov 1860 |
Hanger, Jackson | Evans, Martha | 27 Dec 1859 |
Hanlip, Helton | Shelby, Elizabeth | 17 Dec 1859 |
Hansen, William R. | Wilson Lydia Ann | 1 Mar 1853 |
Harbough, David | Smith, Elizabeth C. | 10 Apr 1851 |
Harness, Isaac L. | Purvis, Sarah J. | 25 Jan 1860 |
Harris, Joseph T. | Walker, Mary A. | 14 Nov 1852 |
Harris, Joseph T. | Jones, Sarah | 27 Jan 1856 |
Harris, Thomas | Sensabaugh, Eliza A. J. | 2 Sep 1847 |
Harris, William | Lee, Margaret Jane | 3 Apr 1854 |
Harris, William | Hamilton, Eliza A. | 4 Jul 1850 |
Harrison, Dais | Waggoner, Sarah N. | 20 Jul 1846 |
Hastings, A. S. | Denton, Rebecca A. | 5 Aug 1855 |
Hawkins, Gregory R. | Hendricks, Paulina J. | 28 Jul 1858 |
Hayden, Benj. B. | Pifer, Catherine A. | 28 Jul 1858 |
Heberion, William | Sarvie, Elizabeth | 16 Dec 1859 |
Hendricks, Ambrose D. | Hostetler, Paulina | 6 Oct 1858 |
Hendricks, Europe | Reed, Sarah J. | 1_ Jan 1858 |
Hendricks, William | Siler, June | 27 Dec 1855 |
Hendricks, William A. | Ellis, Sarah M. | 15 Apr 1858 |
Henley, Edwin | Tiler, Francis D. | 23 Jun 1844 |
Herchiver, Joseph | Purvis, Nancy J. | 30 Mar 1856 |
Hewitt, George | Riggen, Ruth E. | 4 Dec 1853 |
Higinbotham, N. F. | Randol, Drisilla | 26 Apr 1849 |
Hill, James | Daniels, Mary E. | 21 Jul 1854 |
Hill, John | Smith, Catherine | 27 Sep 1855 |
Hill, Jonathan | Baker, Zilphia Jane | 11 Jul 1858 |
Hilsabeck, James A. | Womack, Margret E. | 11 Nov 1858 |
Hines, J. F. | Walker, Nancy | 13 Oct 1848 |
Hines, Joseh F. | Fruit, Martha E. M. | 16 Mar 1858 |
Hinton, Thomas | Graham, Mary Jane | 29 Dec 1857 |
Hitch, Alexander | Ellis, Permelia | 12 Mar 1855 |
Hixon, William | Martin, Mary Ann | 11 Nov 1860 |
Hoagland, Samuel P. | Weakley, Sarah C. | 9 Jul 1857 |
Hobbs, Job C. | Sackrider, Matilda | 18 Mar 1858 |
Hoge, Martin | Johnson, Jane A. | 1 Jul 1860 |
Hoke, F. P. | Beck, Eunice E. | 1 Oct 1854 |
Hoke, George W. | Martin, Elizabeth | 5 Jan 1860 |
Hoke, Josiah | Matheson, Alcey A. | 30 Jul 1852 |
Hoke, Milford | Dazey, Elizabeth | 31 May 1857 |
Hoke, Peter M. K. | Conner, Sarah | 22 Nov 1857 |
Hoke, Samuel | Patterson, Amanda J. | 17 Jul 1848 |
Holman, Jerremiah | Newlan, Dorothy J. | 16 Feb 1860 |
Hook, John | Montgomery, Catherine | 7 Oct 1855 |
Hopkins, Charles | Low, Eliza Ann | 20 Sep 1856 |
Hopkins, Hiram | Rice, Araminta | 18 Jan 1843 |
Hostetler, James | Little, Margaret | 3 Apr 1845 |
Hostetler, Jonathan | Green, Clarinda J. | 28 Feb 1859 |
Howe, Albert | Shepherd, Elizabeth | 9 Aug 1852 |
Howe, Madison | Montoney, Lucinda | 24 Mar 1847 |
Howe, Merritt | Travis, Nancy Jane | 9 Aug 1853 |
Howe, Merritt | Crutchfield, ___ | 21 Jun 1855 |
Howell, Charles | Hill, Eliza Ellen | 4 Jan 1854 |
Howery, John | Fletcher, Henriitte | 2 Apr 1852 |
Howery, Samuel | Fulton, Margaret | 24 Oct 1852 |
Hudson, J. J. | Souther, Susan C. | 24 Feb 1848 |
Hudson, James B. | Bennett, Catherine | 30 Mar 1846 |
Huffman, James F. | Wood, Martha M. | 17 Jul 1859 |
Hughes, Elkana | Ellis, Pelina M. | 19 Jan 1848 |
Hull, Silas | Bragg, Anna Mariah | 1 Jan 1852 |
Hull, William | Trabue, Mary E. | 8 Jan 1852 |
Humble, Oliver | Fetters, Elizabeth | 3 Mar 1855 |
Humphrey, William | Montney, Elizabeth | 16 Apr 1846 |
Humphries, James | Brannon, Nancy | 15 Aug 1860 |
Hunt, James A. | Lilly, Sarah P. | 4 Jun 1857 |
Hyland, James | Apple, Eliza | 25 Jan 1844 |
Irwin, James | Lanford, Nancy A. | 11 Dec 1853 |
Isham, Oris W. | Lenover, Mary Jane | 3 Jul 1855 |
James, J. P. | Thomason, Elenden | 22 Aug 1844 |
James, Jeremiah | Roney, Nancy | 7 Aug 1843 |
Jefferey, Edward | Walker, Elizabeth | 28 Jun 1857 |
Johnson, James H. | Potts, Mary | 23 Dec 1858 |
Johnson, John O. | Bland, Eliza J. | 2 Aug 1859 |
Johnson, William | Ellis, Nancy | 24 Feb 1851 |
Johnson, William | Drake, Mary J. | 1 Apr 1856 |
Jones, Amos | Steele, Mary A. | 20 Sep 1857 |
Jones, Charles Jas. | Mapes, Nancy | 25 May 1859 |
Jones, Edwin | Poor, George Ann | 2 Jan 1852 |
Jones, Evan | Morrow, Catherine | 28 Jul 1856 |
Jones, James H. | Miller, Mary Ann | 5 May 1859 |
Jones, Thomas | Harris, Mary Jane | 28 Mar 1852 |
Kearn, John A. | Armantrout, Ann E. | 11 Mar 1860 |
Keedy, Joseph | Waller, Angeline | 20 Dec 1860 |
Kellar, John H. | Souther, Mary A. | 20 Aug 1843 |
Kellar, Richard | Henton, Mary | 27 Mar 1844 |
Kelly, Daniel | Standefer, Sarah | 17 Jan 1850 |
Kelly, John | Camfield, Melissa | 5 Jul 1860 |
Kelsey, Levi | Brown, Martha Ann | 28 Jul 1860 |
Kelso, Thomas J. | Shephard, Emily | 15 Mar 1855 |
Kennedy, Alexander D. | Bankson, Mary A. | 6 Aug 1857 |
Kennedy, David F. | Mitchell, Nancy J. | 1 Jul 1858 |
Kennedy, James G. | Livesaey, Rebecca Jane | 26 Jul 1849 |
Kerchiville, | Purvis, Sarah | 7 Feb 1860 |
Kester, Ephraim B. | Brown, Nancy A. | 23 Aug 1860 |
King, Martin A. | Gage, Elizabeth | 29 Sep 1859 |
Kinnison, John H. | Dukes, Susan | 22 Nov 1859 |
Kirkwood, Moses H. | McCune, Eliza M. | 25 Aug 1860 |
Knight, George | Selby, Catherine | 28 Feb 1850 |
Knight, Henry | Codington, Sarah | 24 Feb 1852 |
Knight, Joel B. | Freeland, Caroline F. | 10 Dec 1857 |
Knight, Joseph F. | Freeland, Mary F. | 12 Apr 1849 |
Kutch, Nelson T. | Matheson, Susan | 1 Oct 1857 |
Lacy, Joseph | Jackson, Sarah Ann | 7 Jan 1852 |
Lane, Archabald | Lewis, Esther Jane | 4 Jul 1852 |
Langston, John C. | Curry, Margaret A. | 19 Nov 1846 |
Langston, William | Armantrout, Harriet | 2 Jan 1845 |
Law, John | Murphrey, Jane | 11 Dec 1856 |
Leatherman, Asa | Hostetler, Margaret S. | 14 Sep 1858 |
Lee, A. B. | Sharp, Susan | 25 Mar 1848 |
Lee, Alsey B. | Carriker, Elvira | 13 Jun 1857 |
Lee, Isaac V. | Brightman, Mary C. | 24 Mar 1855 |
Lee, Peter | Nazworthy, Mary Jane | 27 Jun 1848 |
Lee, William R. | Thomason, Malinda | 26 May 1850 |
Lemasters, Simims | Gibson, Moriah | 19 Apr 1844 |
Lemmon, William | Lankford, Catherine | 4 Jul 1858 |
Lenox, William W. | Roney, Sarah F. | 2 Feb 1853 |
Lewis, Thomas Y. | Elder, Cordelia B. | 22 Jun 1858 |
Lidick, Samuel | Pope, Amanda P. | 28 Apr 1854 |
Liles, Albert J. | Walker, Emsey | 8 Oct 1844 |
Liles, Alfred N. | Walker, Polly | 2 Mar 1845 |
Lilly, Europe O. | Wright, Nancy | 23 Mar 1851 |
Lilly, George T. | Smith, Sarah L. | 30 Aug 1857 |
Lilly, Samuel P. | Hendrick, Nancy P. A. | 1 Jan 1860 |
Livesey, George C. | Kennedy, Mary M. | 3 Dec 1846 |
Livesey, George C. | Brown, Lucy A. | 21 Nov 1850 |
Livesey, James D. | Lansden, Peggy L. | 22 Oct 1846 |
Livesey, Robert C. | Strain, Lydia | 15 Jul 1851 |
Lloyd, Stephen J. | Hendricks, Sarah E. | 2 Jan 1858 |
Lockart, James | White, Nancy C. | 26 Oct 1848 |
Lovings, James | Womack, Martha B. | 25 Dec 1848 |
Lovings, James W. | Wilson, Matilda | 9 Jul 1846 |
Lucas, Riley | Pasco, Margaret R. A. | 24 Aug 1854 |
Lynn, Andrew S. | Garland, Eleaner | 15 Sep 185_ |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
GENEALOGY
EXPRESS FREE GENEALOGY RESEARCH is My MISSION This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |