|
Welcome to |
Moultrie County, Illinois
Marriages
1843 - 1860
In Alphabetical order by Groom
Please note: This has not been proofread, however it will surely guide you in the right direction
M thru Z
Maggee, Francis M. | Wilson, Martha L. | 27 Oct 1853 |
Majors, Greenberry | Thompson, Mary | 16 Feb 1860 |
March, Clement | Rhodes, Mary | 25 Sep 1859 |
Martin, Hudson | Purvis, Camellia T. | 16 Feb 1859 |
Martin, James C. | Elder, Chilnissa | 25 Dec 1855 |
Martin, James L. | Waggoner, Emsey | 28 Feb 1850 |
Martin, John W. | McDoyle, Alvina | 8 Sep 1853 |
Martin, Miles T. | Marthan Rhoda A. | 4 Aug 1859 |
Martin, N. N. | Martin, Isabel | 3 Feb 1848 |
Martin, Orange C. | Roney, Mary Jane | 25 Dec 1850 |
Martin, William A. | Chenny, Elizabeth | 21 Feb 1849 |
Martin, William T. | Waggoner, Jane | 25 Oct 1855 |
Mathews, William | Stovall, Martha | 7 Aug 1859 |
Mathus, James W. | Scott, Elizabeth J. | 8 Mar 1857 |
Mattinglly, James B. | Freeman, Nancy | 7 Jul 1845 |
Maxedon, James W. | Smith, Mary M. | 31 Dec 1856 |
Maxedon, Joshua | Kenison, Elizabeth H. | 31 Mar 1844 |
Maynard, Abednigo | Cantrill, Sarah A. | 3 Nov 1859 |
McAdams, James | Kelso, Agnes | 31 Aug 1852 |
McClain, Andrew J. | Baythe, Margaret | 13 Sep 1853 |
McClain, James | Webb, Martha | 26 Nov 1846 |
McClain, James | Ritter, Elizabeth | 16 Aug 1849 |
McClain, John | Maatheson, Elizabeth | 23 Feb 1854 |
McClain, William | Dukesby,__ | 4 Jan 1850 |
McClaine, James | French, Jane | 4 Oct 1855 |
McCord, Steward B. | Warren, Margaret C. | 24 Sep 1856 |
McCrowder, David | Mitchell, Susan E. | 1 Sep 1848 |
McCulley, David | Ellis, Melessa Jane | 2 Jan 1850 |
McCune, Jacob | Reedy, Elizabeth | 22 Jun 1859 |
McCune, James | Brown, Julia Ann | 25 Jun 1857 |
McCune, Samuel | White, Nancy | 9 Mar 1845 |
McDaniel, Jesse | Clubb, Levissa | 23 Dec 1854 |
McDonald, Calvin | Jones, Francis | 18 Sep 1858 |
McGuire, James A. | Scott, Eliizabeth J. | 26 Apr 1860 |
McGuire, William C. | Ashmore, Margaret E. | 14 Oct 1856 |
McMullen, Francis C. | Hull, Emily | 1 Apr 1860 |
McPheters, Addison W. | Lynn, Mary L. | 29 Sep 1859 |
McReynolds, Newton | Huffman, Emeline | 5 Feb 1856 |
McRightson, _____ | Graham, Mary C. | 3 Dec 1847 |
Meeker, Ambrose | Hibbard, Sarrah H. | 15 Apr 1849 |
Merkle, Aaron | Hendricks, Hannah J. | 16 May 1856 |
Miller, George H. D. | Elliott, Elizabeth | 28 Jul 1858 |
Miller, Samuel E. | Bolin, Zerilda | 18 Apr 1859 |
Miller, Thomas | Frederick, Catherine | 6 May 1856 |
Miller, William | Helton, Louvinia | 15 Mar 1845 |
Minor, Noah | Black, Martha | 29 Apr 1858 |
Misenheimer, Columbus | Matheson, Martha T. | 11 Dec 1856 |
Missick, John | Monson, Mary | 20 Aug 1848 |
Mitchell, Alexander | Morgan, Hanah | 17 Feb 1846 |
Mitchell, George H. | Hampton, Sarah M. | 18 Dec 1851 |
Mitchell, James H. A. | Kutch, Nancy C. | 19 Sep 1858 |
Mitchell, John B. | Walker, Mary W. | 29 Sep 1848 |
Mitchell, William B. | Kennedy, Elizabeth | 29 Nov 1849 |
Mitchell, William B. | Low, Elizabeth | 1 Nov 1855 |
Mitchell, Zachariah G. | Morgan, Margaret | 12 Apr 1846 |
Moberly, John | Wright, Margret | 22 Nov 1849 |
Monroe, David | Howe, Rhuhana | 11 Sep 1860 |
Monroe, Jackson | Timmons, Sarah | 11 Apr 1844 |
Monroe, James | Liles, Jane | 13 May 1844 |
Monsen, George | Martin, Nancy Jame | 6 Sep 1859 |
Monsen, Johnson | Linville, Martha Ann | 20 Apr 1858 |
Monson, James | Kennedy, Malinda | 20 Aug 1846 |
Monson, Samuel | Monson, Clarissa | 5 Nov 1843 |
Monson, Solomon | Gardner, Onor | 24 Feb 1852 |
Montgomery, Andrew | Wood, Perletha A. | 3 Sep 1853 |
Montgomery, William | Wright, Elizabeth | 16 Jul 1857 |
Montoney, Daniel | Young, Jane | 9 Jul 1857 |
Moore, Thomas | McClain, Uphuis | 27 Feb 1845 |
Moore, William H. | Murphrey, Rachel J. | 7 Nov 1857 |
Morgan, James | Crouch, Jenuiah | 8 May 1847 |
Morris, Daniel | Stovale, Ruhamah | 8 Jan 1857 |
Morrow, James | York, Phebe | 10 Jul 1859 |
Muholland, Hugh | Otto, Catherine | 10 apr 1845 |
Muholland, Samuel | McCune, Charity | 10 dec 1848 |
Mulholland, Andrew J. | Sprouse, Cynthia A. | 11 Oct 1855 |
Murphy, Daniel | Varner, Eliza Ann | 10 Jul 1851 |
Murphy, Jacob F. K. | Shutter, Susanna | 14 Aug 1843 |
Nazworthy, Benjamin | Reedy, Elizabeth | 16 Sep 1848 |
Nazworthy, John W. | McClaine, Eliza Jane | 2 Aug 1855 |
Nazworthy, Niles | Platter, Catherine | 13 Aug 1856 |
Nazworthy, Thomas J. | Sealock, Martha Jane | 4 Sep 1856 |
Nazworthy, W. T. | Kepler, Sarah H. | 22 Apr 1852 |
Nazworty, John J. | Abbott, Nancy A. | 1 Jan 1849 |
Neal, Jacob | Waller, Catherine | 13 Feb 1844 |
Neville, Robert | Ellis, Elizabeth E. | 14 Jul 1853 |
Newcomer, George W. | Ferrell, Elizabeth | 14 Mar 1859 |
Norris, Edward | Burg, Louisa | 9 Dec 1858 |
Nugent, W. C. | Emery, Elizabeth Jane | 24 Jan 1855 |
Oliver, William | Lee, Ann E. | 13 May 1858 |
O'Neal, James | Howell,, Nancy | 19 Feb 1846 |
Parrott, John S. | Briddy, Mary J. | 25 Nov 1857 |
Parsens, William D. | Wilhite, Martha A. | 27 Mar 1859 |
Pasco, Henry | McCune, Sarah Jane | 11 Jun 1843 |
Pate, William | Hill, Dicy Matilda | 7 Jun 1855 |
Patterson, Absolom | Henry, Noami E. | 13 Apr 1857 |
Patterson, Absolom | Souther, Matilda C. | 12 Jan 1860 |
Patterson, Francis M. | Wood, Martha E. | 4 Mar 1856 |
Patterson, Jonathan | Southers, Julia a. | 23 Nov 1848 |
Patterson, Levi | Patterson, Ann | 28 Aug 1845 |
Patterson, Levi | Wilson, Margaret C. | 8 May 1856 |
Patterson, Marion | Farlow, Amanda | 8 Mar 1859 |
Pea, Sylvester | Dowell, Nancy J. | 18 Jul 1850 |
Peniwell, Thomas | Bushfield, Margaret | 3 Mar 1854 |
Pennewell, Ephrian K. | Weaver, Caroline | 18 Mar 1858 |
Pennewell, John D. | Dawson, Sarah D. | 17 Feb 1858 |
Pennewell, Solomon | Rhodes, Sarah | 15 Jul 1854 |
Pennewell, Thomas | Dawson, Mary Elizabeth | 12 Jun 1849 |
Perryman, J. C. | Vaughan, E. F. | 21 Dec 1854 |
Perryman, Joseph | Hagerman, Sallie | 21 Jun 1849 |
Pettyjohn, Hiram | Mathis, Sarah | 25 Oct 1847 |
Pettyjohn, Hiram | Cochran, Mary Ann | 24 Jan 1852 |
Phillips, Calvin | Chowning, Ruth M. | 6 Jul 1846 |
Phillips, Henderson R. | Waggoner, Matilda | 2 Nar 1847 |
Piatt, John A. | Bridwell, Mary Jane | 7 Oct 1855 |
Pifer, Daniel | Harrison, Mary Ann | 12 Oct 1859 |
Pifer, David | Hill, Nancy | 6 Nov 1853 |
Pike, Isaac | Hewitt, Margaret | 15 Jul 1860 |
Pine, Henry | Berry, Elizabeth | 14 May 1857 |
Poor, James | Fruit, Sarah | 18 Mar 1849 |
Poor, John D. | Grayham, Lydia M. | 18 Nov 1847 |
Poor, Samuel | Graham, Elizabeth | 26 Feb 1846 |
Pope, Burton | Craig, Nancy | 27 Jun 1858 |
Porter, F. M. | Souther, Nancy M. | 11 Jul 18850 |
Porter, Jaems | Patterson, Nancy J. | 4 Mar 1860 |
Powell, John | Harbaugh, Sarah | 17 Sep 1843 |
Powell, Warren H. | Vaughan, Mary C. | 12 Jul 1855 |
Powers, John H. | Criswell, Eliizabeth A. | 28 Jun 1857 |
Puckett, Henry | Yakely, Alvinia | 7 Dec 1854 |
Pugh, William | Kenion, Mercy | 29 May 1851 |
Punches, William H. | Daniels, Rebecca | 4 Jul 1860 |
Purvis, Enock B. | Graham, Mary | 24 Feb 1859 |
Purvis, Fielding | Webb, Mariah | 1 Jun 1849 |
Purvis, G. W. | Chaplin, Martha Jane | 17 Feb 1848 |
Purvis, George W. | Waller, Mary Jane | 30 Dec 1852 |
Purvis, Thomas | Waller, Sarah | 16 Apr 1844 |
Rale, Case | McHenry, Sarah | 9 Dec 1858 |
Ramsey, Andrew | Burns, Jame | 24 Jun 1860 |
Randol, Robert | Patterson, Nancy | 27 Mar 1850 |
Randol, Thomas | Fergerson, Dortha J. | 22 Sep 1850 |
Randol, Thomas | Morgan, Elizabeth D. | 22 Sep 1853 |
Randolph, Daniel E. | Smyser, Mary E. | 24 May 1854 |
Rankin, William H. | Kenedy, Martha | 28 Sep 1843 |
Ray, Joseph | Daniel, Margaret J. | 4 Jan 1860 |
Ray, William | Brooke, Nancy E. | 18 Jul 1856 |
Reams, Thomas B. | Waggoner, Narcissa E. | 12 Dec 1859 |
Reed, James | Womack, Didama | 24 Oct 1846 |
Reed, William H. | Pinkey, Sarah A. | 12 Dec 1849 |
Reedy, Conrad | Fredrick, Julia A. | 24 Apr 1853 |
Reedy, Mathias | Miller, Nancy | 24 Dec 1857 |
Reeves, James E. | Souther, Sarah A. | 3 Oct 1852 |
Reeves, Samuel, T. | Collins, Milinda E. | 2 Sep 1856 |
Reider, Andrew J. | Selby, Nancy | 24 Jul 1853 |
Rhodes, Emerson | Roney, Matilda J. | 1 Jan 1857 |
Rhodes, Isaac | Hudson, Susan C. | 10 Mar 1857 |
Rhodes, Isaac | Keplar, Nancy | 21 Feb 1860 |
Rhodes, Levi | Welton, Nancy | 9 Mar 1854 |
Rhodes, Tobias | Hudson, Ellen | 4 Nov 1845 |
Rhodes, William | Souther, Sarah C. | 10 May 1857 |
Rice, William C. | Small, Nancy | 24 Dec 1843 |
Rice, William C. | Sullivan, Louvisa Jane | 4 Feb 1847 |
Riggen, Charley P. | Hoskins, Rose Ann | 30 Apr 1854 |
Riggen, George W. | Whitbeck, Lucy ann | 2 May 1858 |
Riley, Josiah O. | Curry, Nancy | 18 Aug 1847 |
Riley, Lucas | Majors, Lavina | 12 Jul 1860 |
Roane, Charles L. | Garland, Lucy P. | 12 Aug 1856 |
Roberts, Thomas A. | Hendrick, Louvicey | 2 Dec 1852 |
Robertson, James W. | Welburn, Mary | 20 Aug 1850 |
Robertson, Nathaniel | Cook, Elizabeth | 16 Oct 1850 |
Roney, John | Roney, Mary An | 3 Sep 1848 |
Roney, John C. | Punches, Sarah | 16 Aug 1860 |
Roney, Joseph | Evans, Rebecca J. | 17 Apr 1859 |
Rose, John H. | Morehead, Sarah | 18 Mar 1853 |
Rose, William H. | Wilson, Mary Jane | 23 Aug 1860 |
Royse, Hiram A. | Bently, Sarah S. | 19 Jan 1852 |
Sampson, John | Hill, Susan | 10 Aug 1860 |
Sawyer, Joseph | Kisting, Elizabeth | 6 Oct 1849 |
Scott, John F. | Patterson, Mary | 8 Jul 1850 |
Sealock, William | Frederick, Milly | 26 Nov 1856 |
Sears, John W. | Kendall, Susan E. | 16 Nov 1856 |
Seass, Jacob | Patterson, Jane | 26 Oct 1843 |
Sedgewick, Thomas | Roney, Polley | 2 May 1846 |
Selby, Daniel | Summers, Eliza | 17 Jan 1850 |
Sentel, William | Mulholland, Susannah | 18 Nov 1858 |
Sharp, James K. | Hull, Manerva J. | 13 Sep 1855 |
Sharp, Joseph A. | Vaughan, Martha A. | 19 Jul 1860 |
Shipman, Daniel | Fultz, Polly | 16 Jun 1859 |
Short, Willis | Baker, Elizabeth | 30 Sep 1852 |
Shortess,, Andrew B. | Mulholland, Alecet | 28 Oct 1849 |
Shuman, James D. | Nazworthy, Margaret E. | 4 Nov 1857 |
Shunkeriler, James | Varner, Elizabeth Jane | 29 Jun 1854 |
Shutter, John | Chandler, Nancy | 5 Dec 1858 |
Shutters, David | Gibson, Phebe | 6 Aug 1843 |
Siler, Benj. F. | Clark, Catherine | 2 Sep 1847 |
Siler, Benjamin F. | Hendricks, Eliza | 30 May 1850 |
Simms, Josephus | Mathews, Janette | 5 Oct 1850 |
Skidmore, John T. | Steele, Jane | 18 Sep 1856 |
Skidmore, Michael | Wear, Zippora | 23 May 1848 |
Smith, Charles | Longnecker, Elizabeth | 1 Dec 1856 |
Smith, David | Hasting, Sarah | 20 Aug 1848 |
Smith, Elijah | Simkins, Agnes | 11 Nov 1846 |
Smith, George | Cross, Mary | 23 Aug 1859 |
Smith, Jackson | Yakely, Rebecca | 21 Mar 1853 |
Smith, John B. | Howell, Rachel A. | 10 May 1860 |
Smith, John T. F. | Sullivan, Nancy Ann | 22 May 1856 |
Smith, Peter | Waggoner, Sarah J. | 1 Feb 1860 |
Smith, Thomas | Bone, R. Jane | 19 Aug 1852 |
Smyser, Alfred W. | Edwad, Isyphima | 14 Apr 1847 |
Snyder, Elijah P. | Green, Elizabeth N. | 12 Oct 1858 |
Snyder, Henry L. | Staly, Martha E. | 11 Jan 1855 |
Snyder, John W. | Love, Mary Ellen | 30 Aug 1860 |
Snyder, Joseph | McClelland, Isabella | 7 Oct 1852 |
Snyder, Joseph | McCleland, Isabelle | 7 Oct 1852 |
Solomon, James | Fulton, Angeline | 6 Oct,, 1859 |
Souther, Ferdinand | Evans, Mary | 14 Apr 1859 |
Souther, Henry B. | Dawson, Sarah E. | 24 Jan 1854 |
Souther, Isaac | Rhodes, Margaret | 3 Aug 1848 |
Souther, William H. | Bigalow, Catherine A. | 18 Sep 1844 |
Spence, John | Barton, Catherine | 3 Jul 1851 |
Spindle, Michael | Rightsell, Elizabeth | 22 May 1853 |
Spore, J. L. | Morton, Martha | 27 Jun 1846 |
Staley, George | Long, Cynthia | 16 Nov. 1854 |
Stallings, Thomas B. | Cornohwick, Wleanor | 24 Jun 1858 |
Stancliff, Thomas | Blue, Nancy | 19 Oct 1853 |
Standefer, Franklin | Fulton, Elizabeth | 10 Dec 1857 |
Standefer, Job | Hays, Hulda E. | 29 Dec 1853 |
Stark, Abial | Daniels, Susan | 1 Sep 1848 |
Stark, David | Burg, Catherine | 8 Nov 1849 |
Starkweather, Purkman | Howery, Henrietta | 27 Jan 1856 |
Stevens, Jacob | Miller, Elizabeth | 13 Jan 1859 |
Stevens, John H. | Hampton, Dulcena | 11 Jul 1844 |
Stewart, Joel | Bails, Amanda | 18 Jul 1859 |
Stewart, John C. | Sims, Permelia | 11 Aug 1849 |
Stone, William | Wilson, Grabilla | 1 Mar 1849 |
Storms, Thomas | Carney, Mary E. | 23 Aug 1853 |
Strain, David | Ball, Sarah | 12 Apr 1843 |
Strain, John A. | Walker, Peninah | 25 Jan 1844 |
Strickland, S. C. | Waggoner, Margaret | 27 Nov 1844 |
Stutsman, Thomas | Crouch, Eliza Ann | 21 Sep 1859 |
Sullivan, Daniel | Nazworthy, Nancy | 25 Jul 1859 |
Summers, John | Canfield, Elizabeth A. | 17 mar 1855 |
Summes, David | Goldsby, Emely | 4 Dec 1845 |
Taylor, Benj. F. | Martin, Amanda | 7 Jul 1859 |
Taylor, Henry J. | Nelson, Elizabeth | 20 Jan 1859 |
Taylor, Jerome | Underwood, Sarah | 7 Jun 1855 |
Taylor, Jerome | Bell, Martha T. | 25 Aug 1859 |
Taylor, Jonathan | Phillips, Sarah | 24 Nov 1848 |
Taylor, Jonathan | Duffield, Catherine | 24 Aug 1858 |
Taylor, M. B. | Ellington, Mary E. | 6 Dec 1859 |
Terrantine, Andrew | Baugher, Nancy Jane | 17 Mar 1848 |
Terry, Franklinn | Waggoner, Adrey | 9 Nov 1845 |
Thomaason, Joseph M. | Harris, Sarah E. | 20 Jun 1858 |
Thomas, Daniel C. | Ellis, Lucy J. | 16 Jan 1859 |
Thomason, Andrew B. | Black, Mary Ann | 6 Aug 1851 |
Thomason, Arnold | Kellar, Mary Ann | 3 Oct 1859 |
Thomason, John L. | Montgomery, Ruth | 6 Dec 1853 |
Thompson, James | Hook, Susan | 12 Feb 1857 |
Timmons, John | Patterson, Ann | 6 Apr 1853 |
Timmons, William B. | Pennewill, Arada | 18 Mar 1858 |
Tolley, John | Martin, Adah | 16 Sep 1847 |
Tolly, John C. | Martin, Lydia | 19 Dec 1852 |
Townly, Robert | Fleming, Cynthia | 30 Apr 1860 |
Trabue, Jeptha C. | Deeds, Susannah | 27 Nov 1846 |
Trabue, Newton A. | Shutter, Malinda | 26 Oct 1848 |
Trailor, Lowery | DeBruler, Sarah Ann | 9 Mar 1857 |
Travis, Finis E. | Muholland, Nancy J. | 29 Nov 1849 |
Travis, John D. | Beck, Irena | 8 Aug 1850 |
Troutman, William H. | Siler, Jane | 7 Aug 1856 |
Underwood, Harvey | Hendricks, Mary L. | 17 Jan 1856 |
Underwood, Harvey | Hook, Susan | 9 Mar 1859 |
Underwood, James A. | Hendricks, Martha A. | 10 Apr 1851 |
Underwood, Merryweather | Roney, Louisa | 19 Aug 1846 |
Underwood, Moses P. | Hoke, Sarah C. | 2 Sep 1856 |
Vadakin, Henry F. | Clement, Asseneth | 2 Dec 1846 |
Vadakin, Philip | Case, M. | 22 Nov 1848 |
Vanbaren, Denney M. | Perryman, Margaret S. | 5 Sep 1860 |
Vaughan, James A. | Bone, Mary S. | 6 Jul 1848 |
Vaughan, Michael | Mulholland, Elizabeth | 16 Aug 1855 |
Vaughan, William F. | Bone, Lucinda | 23 Aug 1858 |
Vaughan, William Thomas | Hoggate, Patsey Ann | 25 Oct 1855 |
Wade, Nathan S. B. | Selby, Mahala | 25 Oct 1851 |
Wade, William F. | Huffman, Sarah Ann | 7 Oct 1855 |
Waggoner, Alvin | Armantrout, Mary A. | 6 Jan 1853 |
Waggoner, Ellisha E. | McHenry, Amanda J. | 9 Dec 1859 |
Waggoner, Francis M. | Reams, Emily | 17 Jul 1859 |
Waggoner, Isaac | Martin, Mary E. | 9 Jan 1850 |
Waggoner, Isaiah | Martin, Phoebe | 10 Mar 1858 |
Waggoner, James | Merredy, Amanda | 13 Apg 1857 |
Waggoner, John S. | Provott, Mary | 14 Nov 1852 |
Waggoner, Robert | Armantrout, Margaret | 15 Nov 1852 |
Waggoner, William | Burg, Elizabeth | 7 Jan 1858 |
Waggoner, William H. | Little, Sarah J. | 26 Nov 1859 |
Walden, Benj. T. | Wright, Isabel | 12 Oct 1848 |
Walden, Hamilton | Clark, Elizabeth | 19 Oct 1851 |
Walker, David | Beck, Urbana | 6 Apr 1858 |
Walker, Elias | Siler, Margaret A. | 16 Aug 1855 |
Walker, Elisha | Travis, Irena | 8 May 1856 |
Walker, Enock | Adams, Elizabeth E. | 6 Jun 1859 |
Walker, John W. | Ewing, Permellia | 25 Dec 1848 |
Walker, Joseph H. | Carpenter, Lydia | 15 Aug 1854 |
Walker, Madison | Elder, Mary Ann | 7 Feb 1849 |
Walker, O. P. | Roney, Emeline | 9 Dec 1851 |
Wallace, William R. | Pea, Permila | 10 Mar 1854 |
Waller, Eli | Keedir, Elizabeth | 25 Aug 1859 |
Ward, Wm. C. | Askins, Permilia | 5 Jun 1845 |
Warren, Daniel P. | Hendrick(s), Polly Ann | 20 Mar 1856 |
Warren, John H. B. E. | Smyser, Martha C. | 25 Dec 1851 |
Warren, Wm. E. | Collins, Margaret | 1 Jul 1843 |
Watson, Melton L. | McAdams, Elizabeth | 21 Jan 1856 |
Watson, William A. | Pasco, Nancy | 16 Aug 1846 |
Watson, Wm. A. | Mulholland, Catherine | 21 Dec 1849 |
Weaver, Hiram | Welton, Sarah Ann | 26 Apr 1860 |
Weddel, Daniel | Thomas, Elizabeth | 6 Jul 1858 |
Welch, Arthur | Barnes, Emulin | 25 Oct 1860 |
Welch, William | Trailor, Sarah Ann | 22 Aug 1856 |
Wells, John B. | Poor, Elizabeth | 17 Dec 1857 |
Welsh, John H. | Jones, Martha | 25 Mar 1856 |
West, G. T. | Mitchell, R. A. | 15 Jan 1846 |
West, John | Seass, Jane | 28 Aug 1859 |
Weston, Myron | Mill, Eliza Jane | 11 Nov 1852 |
Wetson, James W. | Ellis, Nancy M. | 15 Jul 1855 |
Wheaton, James S. | Dawson, Emiline | 1 Jan 1859 |
Whitacre, Jesse A. | Warren, Cassa | 14 Jul 1857 |
Whitbeck, William | Brady, Mary | 16 Aug 1857 |
White, James | Nelson, Margaret | 3 Jan 1856 |
White, William | Montgomery, Margaret | 25 May 1848 |
White, William | Pennewell, Mary E. | 10 Dec 1857 |
Whitford, George W. | Kedrick, Henrietta | 3 Jan 1856 |
Whitford, John | Fulton, Margaret | 4 Jan 1847 |
Wilburn, James | Burns, Elizabeth | 24 Feb 1858 |
Wildman, Elijah | Cane, Melvira Jane | 21 Oct 1852 |
Wildman, Jonathan | Sampson, Rebecca | 20 Nov 1845 |
Wiley, Benjamin F. | Harris, Eliza A. | 19 Oct 1856 |
Wiley, William | Wiley, Sarah | 4 May 1856 |
Williams, Hudson | Burns, Jane | 8 Jan 1852 |
Williams, J. M. | Crabille, Louisa E. | 7 Jun 1853 |
Williams, Jesse | Nevell, Eliza | 27 Sep 1843 |
Wingate, Elijah | Million, Sarah A. | 15 Mar 1849 |
Womak, Jesse | Ham, Lydia | 24 Jan 1850 |
Womak, Terunen C. (Towsen) | Davis, Nancy A. | 7 Feb 1856 |
Wood, Eli | Hedrick, Eliza | 1856 |
Wood, Samuel S. | Howell, Alin | 6 Nov 1849 |
Wood, Samuel S. | Dunscomb, Lucy H. | 24 Aug 1858 |
Wood, Selamis | Nazworthy, Catherine | 29 mar 1860 |
Woodall, Francis M. | McRoberts, Magaret M. | 1 Aug 1859 |
Woolum, Levin | Howell, Elizabeth L. | 4 Apr 1850 |
Wright, George W. | Wright, Mary Jane | 20 Jul 1851 |
Wright, James | Brown, Elizabeth | 7 Jun 1857 |
Wright, James S. | Davis, Ruth | 5 Mar 1859 |
Wright, Samuel | Martin, Ermine | 15 Aug 1854 |
Wright, Thomas D. | Hendricks, Mary E. | 6 Jan 1848 |
Yakley, Jacob | Smith, Sarah | 26 Aug 1849 |
Young, Thomas | Daniels, Nancy | 29 Sep 1856 |
Younger, Azel S. | Potts, Peggy | 10 Feb 1857 |
Zook, Thomas | Wren, Lucretia | 28 Oct 1858 |
Zwick, Lewis | Burg, Caroline | 19 Jan 1854 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
GENEALOGY
EXPRESS FREE GENEALOGY RESEARCH is My MISSION This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |