|
Welcome to |
Moultrie County, Illinois
Marriage Index
1875 - 1882
In Alphabetical Order by Groom
In Alphabetical Order by Bride (CLICK HERE)
Please note: This has
not been proofread, however it will surely guide you in the right direction.
If you do find mistakes, I would appreciate it if you would email me here:
Thanks, Sharon
A - B - C - D - E - F - G - H - I - J - K - L -
Abbott, James | 44 | Kelley, Martha Ann | 27 | East Nelson | 15 Jan 1882 |
Abbott, Reubin | 38 | Crouch, Susan E. | 40 | Bride's Residence | 14 Feb 1875 |
Abernathy, John | 22 | Roughton, Anna | 18 | Whitley Twp | 20 Aug 1879 |
Adams, Edward | 19 | Lane, Margaret | 17 | Bride's Res.. | 28 Nov 1878 |
Adamson, Samuel | 30 | Lynn, Mattie | 23 | Sullivan | 20 Feb 1877 |
Alfords, John E. | 21 | Hinton, Mary E. | 21 | Sullivan | 31 Jan 1882 |
Alldridge, William A. | 21 | Watts, Alfaretta | 19 | Sullivan | 22 Jun 1879 |
Allen, Alfred | 24 | Miller, Josephine | 23 | Sullivan | 3 Jul 1875 |
Allen, Alvin R. | 29 | Hyland, Harriet E. | 24 | Bride's Res.. | 14 Dec 1881 |
Allen, Richard A. | 32 | Slavens, Margaret | 23 | Sullivan | 15 Dec 1874 |
Allgood, Joseph E. | 28 | Davis, Harriet E. | 20 | T. V. Davis Res. | 8 Apr 1882 |
Allison, N. B. | 26 | Sushart(*), Lara A. | 23 | Dalton City | 12 May 1881 |
Anderson, Thomas | 39 | Potter, Maria H. | 23 | R. McClung Res. | 5 Feb 1879 |
Andrews, Theodore | 21 | Hardy, Alice C. | 19 | Sullivan | 1 Jan 1877 |
Angel, John H. | 22 | Reed, Hattie | 18 | Lake City | 22 Feb 1877 |
Ansel, Elias | 23 | Neff, Ida | 17 | Lovington | 28 Oct 1882 |
Armantrout, John C. | 22 | Munson, Ella S. | 17 | Whitley Twp | 17 Feb 1882 |
Armstrong, Phillip | 36 | Elkin, Emily J. | 34 | Sullivan | 20 Nov 1880 |
Arnold, Emerson | 24 | Everett, Emily | 22 | Bride's Res. | 24 Oct 1881 |
Ash, Smith | 24 | Martin, Margret | 18 | Moran's Res. | 27 Dec 1874 |
Ashbrook, Alton | 28 | Miller, Mary | 18 | S. Miller Res.. | 18 Oct 1877 |
Ashbrook, Andrew Jackson | 25 | Maxedon, Mary B. | 21 | Gideon Bundy Res.. | 24 Mar 1878 |
Ashbrook, Tell N. | 22 | Hancock, Delia | 20 | Sullivan | 29 Sep 1880 |
Ashbrook, Wilson | 36 | Davison, Mary A. | 32 | J. Davison Res.. | 28 Dec 1879 |
Ashcraft, William | 23 | Rose, Mary | 19 | Minister's Res.. | 22 Jan 1880 |
Askins, Jonathan N. | 32 | Moberly, Eliza J. | 22 | T. Askins Res.. | 31 Dec 1882 |
Askins, William | 25 | Mobly, Lucinda | 18 | Sullivan | 13 Jan 1876 |
Atteberry, Thomas E. | 30 | Waggoner, Martha I. | 16 | Bride's Res.. | 17 Feb 1881 |
Atteberry, William C. | 25 | Green, Josephine | 19 | Bride's Res.. | 10 Sep 1878 |
Aubert, A. C. | 26 | Clifton, Hannah | 34 | Bethany | 19 Mar 1876 |
Aukeny, Calvin H. | 33 | Major_, Ella | 23 | Hampton | 23 Jul 1882 |
Auld, Isaac | 38 | Underwood, Martha | 28 | Sullivan | 31 Oct 1878 |
Austin, William A. | 22 | Sopher(**), Margaret | 20 | Hampton | 3 Nov 1879 |
Auten, David | 23 | Davis, Clarinda | 20? | H. Meyers Res.. | 17 Feb 1876 |
Auxier, Samuel G. | 35 | Bates, Eliza | 25 | Sullivan | 27 Jan 1876 |
- B -
(Back to top)
Bailey, Daniel | 28 | Ruby Noyes | 16 | Bride's Res.. | 21 Jan 1875 |
Baker, David S. | 20 | Hiland(***), Mary | 18 | Sullivan | 4 Jan 1877 |
Baker, Exmon C. | 23 | Ragan, Rachel E. | 17 | H. Cook Res.. | 12 Mar 1876 |
Baker, Frank M. | 23 | Aldridge, Sarah C. | 20 | Sullivan | 15 Nov 1877 |
Baker, Hugh B. | 22 | Davis, Mary E. | 18 | T. N. Davis Res.. | 20 Oct 1881 |
Baker, I. L. | 22 | Henry, Martha | 20 | Marrowbone Twp. | 30 Aug 1874 |
Baker, James K. P. | 29 | Cropper, Survilla | 32 | M. Phillips Res.. | 17 Sep 1874 |
Baker, Jessee | 27 | Lennex(****), Mary L. | 21 | Bride's Res.. | 28 Jul 1878 |
Baker, John A. | 35 | Kelley, Caroline | 28 | Bride's Res.. | 3 Feb 1881 |
Baker, William H. | 19 | Riley, Sarah A. | 21 | Bride's Res.. | 23 Mar 1881 |
Balcom, Stephen Francis | 24 | Hall, Eliza | 24 | Sullivan | 10 Jun 1880 |
Ball, Robert S. | 35 | Patterson, Rebecca A. | 23 | Bride's Res.. | 16 May 1880 |
Ball, Samuel | 30 | Songer, Roanna M. | 18 | Sullivan | 2 Oct 1876 |
Ballard, John N. | 21 | Schlem, Carrie | 22 | Bride's Res.. | 2 Nov 1880 |
Ballinger, John L. | 23 | Taylor, Mary C. | 16 | Bride's Res.. | 11 Jan 1880 |
Banks, Henry | 21 | Weger, Mary I. | 18 | Minister's Res.. | 5 Jun 1879 |
Bankson, Andrew | 58 | Hill, Lucy Ann | 41 | Bethany | 14 Apr 1880 |
Bankson, Cyrus | 25 | Hill, M. Ada | 28 | Bethany | 19 Nov 1879 |
Bankson, Emery | 23 | Hogg, Cordie R. | 19 | Bethany | 19 Dec 1880 |
Bankson, Joseph | 53 | Wallender, Eliza Jane | 33 | Dalton City | 1 Jul 1880 |
Bankson, William W. | 23 | Vaughan, Laura | 20 | Bethany | 10 Aug 1876 |
Barbee, George M. | 25 | Wood, Sarah | 21 | J. A. Wood Res.. | 28 Feb 1879 |
Barbee, James W. | 25 | Richardson, Anna F. | 18 | Dunn | 25 Dec 1877 |
Barber, Augustus | 73 | Langford, Clarissa | 47 | Barber Res. | 29 Oct 1874 |
Barber, Europe M. | 24 | Bridwell, Melissa | 22 | Sullivan | 11 Jan 1876 |
Barber, Harry W. | 23 | Oliver, Laura B. | 14 | Rose, J. K. P. Res. | 16 Aug 1874 |
Barbour, Thomas | 25 | Hughes, Sarah O. | 21 | Lowe Twp. | 30 Mar 1882 |
Barnard, J. A. | 23 | Steward, Addie | 22 | Lake City | 19 Apr 1881 |
Barnes, George W. | 22 | Bensen, Alice | 17 | Whitley Twp. | 3 Mar 1880 |
Barnes, John | 19 | Standerfer, Adaline | 18 | McBirch Res... | 23 Dec 1874 |
Barnes, John W. | 22 | Leffler, Emma C. | 16 | Geo Leffler Res.. | 1 Jan 1882 |
Barnhart, C. R. | 23 | Thunemann, Marie | 22 | Bride's Res.. | 26 Dec 1876 |
Barthelemew, Luman | 29 | Strader, Lilie O. | 18 | Bride's Res.. | 30 Dec 1860 |
Bartlett, Mahlon | 52 | Jones, Alace B. | 21 | Bride's Res.. | 30 Nov 1879 |
Batman, Alexander | 43 | Nichols, Ann | 41 | Sullivan | 3 Aug 1881 |
Batman, Charles Willard | 21 | Hendricks, Ellen | 20 | Minister's Res.. | 12 Oct 1879 |
Battson, George W. | 30 | Steel, Nancy | 33 | Sullivan | 4 Aug 1882 |
Baugher, Albert | 29 | Martin, Sarah I. | 18 | W. T. Martin Res. | 24 Sep 1882 |
Baugher, Owen T. | __ | Bragg, Malissa A. | 18 | Sullivan | 22 Sep 1881 |
Baugher, William O. | 22 | Auxier, Ardelia | 24 | Sullivan Twp. | 20 Feb 1881 |
Baxter, Warren S. | 32 | Young, Sarah E. | 28 | J. Harris Res.. | 20 May 1873 |
Beachey, David S. | 25 | Miller, Liddie | 17 | O. J. Beachey Res. | 21 Nov 1880 |
Bean, James | 61 | Foster, Ellen | 32 | Sullivan | 23 Jan 1882 |
Bean, John | 22 | Drew, Nancy | 19 | Bride's Res. | 6 Mar 1877 |
Beason, Jacob R. | 36 | Barber, Amanda | 37 | Bride's Res. | 2 Sep 1875 |
Belden, Umrie | 20 | Smith, Eliza M. | 18 | J. P.'s Res. | 16 Mar 1879 |
Bell, George W. | 23 | Dugan, Margaret | 20 | Sullivan | 15 May 1875 |
Bell, Silas H. | 24 | Earp, Isabel J. | 23 | Hostetler's Res. | 1 Nov 1877 |
Benson, Walter F. | 21 | Linder, Sephrena | 20 | Sullivan | 29 Nov 1881 |
Berry, John J. | 29 | Berry, Ida | 23 | Sullivan | 22 Apr 1882 |
Berry, John James | 27 | Smiley, Ida | 19 | Bride's Res. | 1 Jan 1878 |
Berry, L. J. | 55 | McDonald, Fannie | 40 | ____ | 3 Aug 1874 |
Berry, William E. | 26 | Standerfer, Mary A. | 22 | Nancy Webb Res. | 13 Jun 1876 |
Betts, Lester F. | 19 | Grindle, Dellisine | 21 | Bride's Res. | 8 Jul 1875 |
Beveridge, John L. | 32 | Buckalew, Jennie | 22 | Sullivan | 10 Jan 1882 |
Biggs, Rella c. | 42 | Scott, Martha | 40 | Summit | 14 Dec 1879 |
Binegar, Claudius F. | 24 | Hoke, Ada | 19 | Bride's Res. | 19 Oct 1879 |
Bingham, Greenup K. | 34 | Trader, Martha J. | 18 | Lovington | 8 Aug 1878 |
Birch, Francis A. | 26 | Anderson, Alice | 22 | Anderson Res. | 2 Oct 1876 |
Bishop, Frank L. | 35 | Dickson, Lillis V. | 27 | C. Howell Res. | 19 Sep 1882 |
Bishop, J. N. | 35 | Howell, Sarah Alice | 23 | Lovington | 24 Nov 1880 |
Blackford, James | 51 | Morand, Matilda J. | 32 | G. Waggoner Res. | 14 Dec 1879 |
Blackwell, George W. | 21 | Hoke, Violet G. | 19 | Sullivan Twp. | 6 Mar 1877 |
Blackwell, William H. | 25 | Hoke, Martha E. | 19 | Sullivan Twp. | 6 Mar 1877 |
Blair, George | 26 | Martin, Amanda E. | 20 | Bride's Res. | 17 Oct 1880 |
Bliss, James T. | 19 | Beard, Cynethia | 20 | Lovington | 20 Aug 1877 |
Bloxom, Huston | 35 | Farris, Rebecca | 19 | J. P. Office | 12 Mar 1882 |
Blystone, Abraham M. | 42 | McCune, Sarah A. | 36 | Wm. Hinton Res. | 21 Jul 1878 |
Blythe, John W. | 45 | Mobray, Elizabeth C. | 43 | J. D. Ellis Res. | 17 Aug 1882 |
Boblet, Merit | 29 | Everman, Elvah J. | 26 | Bride's Res. | 17 Feb 1880 |
Boggs, John | 43 | Bolin, Eliiza | 26 | Standerfer Res.. | 1 Apr 1875 |
Boggs, Joseph Pernell | 31 | Randol, Rachel Margaret | 19 | Sullivan | 2 May 1878 |
Boggs, William N. | 23 | Keys, Jennie A. | 18 | Stockson Res. | 16 Sep 1875 |
Bolin, John | 48 | Miller, Louisa J. | 35 | Minister's Res.. | 5 Dec 1876 |
Bolin, William D. | 19 | Sullivan, Margaret E. | 17 | Bride's Res. | 3 Dec 1882 |
Bolinger, Jacob | 23 | Hughes, Rosa Bell | 17 | Bride's Res. | 22 Oct 1876 |
Bone, Thomas M. | 29 | Davidson, Margaret C. | 25 | Marrowbone Twp. | 16 Oct 1879 |
Booker, Thomas A. | 21 | Huffman, Laura A. | 19 | Lovington | 21 Mar 1880 |
Bower, James M. | 37 | Wathrous, Emma C. | 21 | Sullivan | 12 Aug 1879 |
Brackney, Samuel M. | 20 | Craig, Anna L. | 16 | Jonathan Creek Twp | 6 Oct 1881 |
Bradham, David G. | 24 | Daugherty, Harriet L. | 19 | Lowe Twp. | 30 Nov 1879 |
Bradley, James M. | 22 | Barrett, Susan | 23 | Sullivan | 10 Sep1880 |
Brady, William M. | 21 | Kenedy, Isabel | 19 | Bride's Res. | 6 Dec 1877 |
Bragg, James | 30 | McGee, Margaret | 27 | Minister's Res.. | 16 Aug 1874 |
Bragg, Marcus E. | 21 | Shaw, Ellen J. | 21 | Sullivan | 30 Nov 1880 |
Brenneman, Elias J. | 25 | Otto, Mary A. | 24 | Yoder Res. | 3 Oct 1882 |
BRes.nan, Patrick | 29 | Fitzgerald, Mary A. | 20 | Dora Twp | 7 Feb 1876 |
Brewington, Lemuel | 57 | Craft, Louisa | 45 | Bethany | 13 Dec 1882 |
Brewster, James M. | 40 | Miller, Sarah Jane | 27 | Sullivan | 25 Apr 1876 |
Bridge, Columbus | 19 | Wash, Mary | 19 | Arthur | 21 Jul 1875 |
Bright, Ezekiel | 32 | Nichols, Angie | 20 | Sullivan | 16 Sep 1880 |
Brightman, Isaac | 22 | Jones, Bella | 16 | Bethany | 23 Jul 1882 |
Bristow, D. F. | 40 | Ewing, R. A. | 29 | Sullivan | 28 Oct 1880 |
Britten, Aaron | 22 | Russell, Margaret | 25 | Lovington | 11 Apr 1875 |
Britton, Joseph | 21 | Haines, Hattie | 17 | Lovington | 2 Jan 1877 |
Brooke, John C. | 22 | Branson, Amanda | 19 | Dixon Res. | 21 Jan 1877 |
Brooke, Simon T. | 22 | Hardin, Fannetta | 22 | Sullivan | 16 Mar 1882 |
Brown, Daniel | 60 | Malone, Nancy J. | 48 | Groves Res. | 8 Apr 1875 |
Brown, Elijah | 21 | Conrade, Malissa | 17 | Fisher Res. | 3 Feb 1876 |
Brown, James T. | 26 | Selby, Jennie | 16 | Bride's Res. | 24 May 1876 |
Brown, John | 32 | Rale, Sedate | 32 | Sullivan | 24 Sep 1882 |
Brown, John F. | 20 | Campbell, Caroline | 24 | Bride's Res. | 7 Sep 1881 |
Brown, John H. | 27 | Penniwell, Caroline | 22 | Bride's Res. | 31 Dec 1874 |
Brown, Samuel H. | 20 | Phillips, Avery B. | 16 | Whitley Twp | 5 Oct 1880 |
Brown, William A. | 21 | Frantz, Maggie Z. | 17 | Bride's Res. | 15 Mar 1882 |
Brown, William M. | 27 | Armstrong, Sarah | 16 | Whitley Twp | 30 Mar 1876 |
Bruce, Benjamin W. | 23 | Powell, Anna | 21 | A. Short Res.. | 3 Jul 1878 |
Brummitt, Jonathan | 22 | Taylor, Malinda S. | 24 | Sullivan | 12 Mar 1879 |
Brummitt, William | 20 | Perry, Sarah Elizabeth | 16 | Bails (town of) | 1 Mar 1882 |
Bruns, Frederic | 23 | Smith, Emma Margaret E. | 22 | McPheeters Res. | 6 Aug 1878 |
Bundy, Simon | 32 | Brown, Nancy A. | 31 | Bride's Res. | 29 Apr 1880 |
Bundy, William | 27 | Maxedon, Amanda | 16 | County line | 10 Feb 1881 |
Bunyan, William P. | 18 | Reams, Laura J. | 17 | Groom's Res. | 19 Feb 1880 |
Bupp, John | 23 | Puckett, Isabell | 23 | Sullivan | 7 Apr 1878 |
Burress, W. E. | 26 | Westfall, Ellen | 17 | Bride's Res. | 5 Aug 1874 |
Burns, Alfred H. | 24 | Wheeler, Ellen C. | 18 | Sullivan | 9 Aug 1875 |
Burns, Jeremiah | 49 | Huff, Mary Ann | 33 | Sullivan | 1 Jan 1875 |
Burwell, Albert | 21 | Fergurson, Sarah A. | 18 | Bride's Res. | 3 Sep 1874 |
Bushart, Abram | 22 | Aubert, Harrieet A. | 22 | Bethany | 19 Mar 1876 |
Bushart, John M. | 22 | McClure, Rebecca A. | 17 | Bride's Res. | 23 Feb 1876 |
Butcher, John C. | 20 | Dalby, Martha S. | 16 | Bruce | 27 Apr 1881 |
Butt, A. A. | 18 | Ward, Mar E. | 17 | Bruce | 10 Feb 1876 |
Butts, Elzy T. | 38 | Benson, Joanna | 18 | Sullivan | 13 Jan 1875 |
Byrom, LeRoy | 37 | Burwell, Hannah E. | 31 | Nelson Twp | 8 May 1881 |
- C -
(Back to top)
Cadwell, Chaunsey | 27 | Nickerson, M. J. | 24 | A. Cadwell Res.. | 29 Feb 1876 |
Cahill, John E. | 26 | Nentzer, Martha | 19 | Bride's Res. | Aug 8 1974 |
Cain, James W. | 20 | Ringold, Dulcena | 21 | Minister's Res.. | 7 Sep 1882 |
Caldwell, William A. | 24 | Banks, Lucy E. | 31 | Sullivan | 31 Oct 1880 |
Calhoun, James | 22 | Baugher, Amanda | 18 | _____ | 15 Nov 1876 |
Callahan, Thomas W. | 25 | Mahoney, Samantha A. | 17 | Bride's Res. | 5 Feb 1879 |
Callaway, Louis H. | 23 | Hageman, Anna B. | 17 | Bride's Res. | 31 Mar 1880 |
Camfield, Russel M. | 36 | Cobin, Sarah E. | 37 | Sullivan | 4 Apr 1880 |
Campbell, John D. | 30 | Gibbon, Elnora | 21 | Bride's Res. | 7 Nov 1875 |
Campbell, John M. | 20 | Ferguson, Minerva E. | 20 | Sullivan | 18 Mar 1877 |
Campbell, William Edwin | 26 | Ritter, Allice A. | 21 | Sullivan | 21 Feb 1878 |
Carpenter, James | 28 | Montonye, Ann | 18 | Bride's Res. | 10 Sep 1876 |
Carpenter, Thomas | 46 | Roane, Sallie C. | 44 | T. Warren Res. | 7 May 1876 |
Carriker, James L. | 22 | Hancock, Dora | 18 | Sullivan | 21 Feb 1877 |
Cash, William A. | 27 | Roane, Lulie E. | 22 | Sullivan | 22 Jan 1882 |
Cashman, Jeremiah | 28 | Pasco, Rebecca | 21 | Sullivan | 7 Jan 1880 |
Champion, John R. | 21 | Nichols, Mary E. | 21 | E. Nelson Twp. | 22 May 1879 |
Chapman, A. J. | 35 | Flora Eva A. | 30 | ______ | 7 Sep 1876 |
Chase, Francis M. | 24 | Morthland, Maggie A. | 20 | Lovington | 2 Dec 1877 |
Cheeseman, Clifford E. | 30 | Hagerman, Margaret J. | 18 | Sullivan | 11 Oct 1882 |
Cheever, Alvin L. | 27 | Baker, Francis E. | 17 | Sullivan | 8 Nov 1882 |
Chezem, George W. | 27 | Thomas, Mary C. | 19 | W. Keneda Res. | 24 Feb 1878 |
Chipps, Abia | 24 | Lilly, America E. | 20 | Sullivan | 1 Jan 1877 |
Chisenhall, John O. | 24 | Christy, Louisa | 18 | Bride's Res. | 30 Apr 1879 |
Christy, Henry | 31 | Lilly, Sallie H. | 26 | E. Nelson Twp. | 3 Nov 1882 |
Clariage, James T. | 22 | Morris, Permelia J. | 17 | D. Warren Res. | 28 Jul 1878 |
Clark, Algerman S. | 38 | Toles, Elouise | __ | Dalton City | 13 Jan 1881 |
Clark, Conrad | 26 | Auld, Flora I. | 15 | Sullivan | 12 Dec 1879 |
Clark, Ernest C. | 21 | Gusten, Sarah E. | 20 | Sullivan | 12 Dec 1879 |
Clark, William T. | 24 | McGearty, Mary E. | 25 | Dora Twp | 24 Oct 1882 |
Clark, Willis | 26 | Porter, Mary E. | 25 | Bride's Res. | 2 Sep 1881 |
Clark, Zadeck H. | 20 | Scheer, Emma J. | 18 | New Hope | 22 May 1879 |
Clasen, Henry R. | 23 | Rockwell, Francis E. | 23 | Lovington | 25 Jan 1877 |
Cleaver, John | 34 | Reams, Sarah E. | 27 | Bride's Res. | 26 Nov 1876 |
Clem, J. D. | 26 | Curry, Gaberella | 22 | Summit | 26 Dec 1875 |
Clevenger, Israel A. | 24 | Bean, Alice | 21 | Bride's Res. | 26 Oct 1879 |
Clevenger, Wesley O. | 31 | Auld, Nannie E. | 20 | C. Clark Res. | 7 Apr 1881 |
Clore, Zackery T. | 26 | Pareon, Malissa B. | 21 | _____ | 17 Jun 1877 |
Cloud, William F. | 23 | Sampson, Mary | 18 | Minister's Res.. | 4 Mar 1880 |
Cochran, John M. | 26 | Rose, Mollie A. | 16 | Dalton City | 6 Sep 1876 |
Cochrell, John Mathias | 26 | Wilson, Agnes | 20 | Bride's Res. | 3 Apr 1878 |
Cole, James A. | 24 | Adkins, Ida May | 20 | Marrowbone Twp. | 25 Oct 1882 |
Cole, William R. | 25 | Sharp, Anna | 22 | Bride's Res. | 6 Oct 1881 |
Cole,, Henry M. | 25 | Haulman, Ellie | 21 | Bride's Res. | 2 Dec 1882 |
Coleman, Wm. L. | 58 | Wright, Elizabeth A. | 27 | Bride's Res. | 27 Feb 1877 |
Compton, John W. | 28 | Bond, Alice | 18 | E. Nelson Twp. | 25 Dec 1878 |
Condon, John | 37 | Condon, Mary | 22 | Sullivan | 21 Jun 1882 |
Condon, John | 35 | Rippey, Mary | 19 | Sullivan | 23 Aug 1878 |
Conely, Samuel | 24 | Myer, Sophronia I. | 17 | Bride's Res. | 27 Feb 1881 |
Conlin, Bryan | 25 | Reedy, Sarah | 18 | Bethany | 12 Feb 1877 |
Connard, Russel | 23 | Buklila, Ladema | 20 | Dunkin's Res. | 20 Aug 1876 |
Connely, Charles E. | 24 | Layman, Samantha A. | 18 | Bride's Res. | 22 Oct 1882 |
Conway, Aflred T. | 30 | Bigger, Annie E. | 21 | Sullivan | 24 Sep 1874 |
Conwell, Leonard A. | 21 | Padgette, Mary A. | 22 | Arthur | 8 Feb 1880 |
Cook, John | 40 | Ambrose, Louisa J. | 25 | Sullivan | 19 Jun 1875 |
Cook, John | 26 | Huston, Caroline | 19 | Sullivan | 7 Dec 1876 |
Cook, John | 40 | Wheeler, Furlemly | 35 | Bride's Res. | 23 Oct 1877 |
Cook, Randolph C. | 22 | Senteney, Martha | 19 | Clevenger Res.. | 15 Jan 1878 |
Cooley, Thomas H. | 24 | Carnes, Eliza A. | 21 | Lovington | 14 Mar 1875 |
Cooper, Sanford | 32 | Minks, Susan A. | 16 | Sullivan | 19 Aug 1876 |
Cordray, James M. | 38 | Hudson, Mary A. | 31 | Bethany | 30 Mar 1879 |
Corley, S. Frank | 23 | Vaughn, Olivia | 19 | Sullivan | 22 Aug 1880 |
Cox, John V. | 23 | Thomas, Elizabeth | 21 | Helgenberger Res. | 7 Mar 1882 |
Cox, Thomas | 25 | Campbell, Catherine | 19 | Sullivan | 23 Aug 1881 |
Cox, William F. | 26 | Fulps, Sarah A. | 22 | Bride's Res. | 16 May 1880 |
Craig, Francis M. | 29 | Lewis, Eva | 19 | Sullivan | 8 Apr 1880 |
Craig, James B. | 24 | Soloman, Millie A. | 18 | Sullivan | 27 Jan 1881 |
Crawford, George W. | 27 | Clark, Sarah E. | 19 | Jonathan Creek Twp | 29 Jun 1879 |
Crawford, Isaac D. | 25 | Swinehart, M. E. | 21 | _____ | 2 May 1875 |
Crawford, William M. | 22 | Purcell, Ida May | 18 | Sullivan | 3 Sep 1879 |
Creech, A. S. | 21 | Robinson, Martha A. | 17 | Minister's Res.. | 28 Oct 1875 |
Creech, Riley W. | 22 | Seaman, Sarah K. | 21 | Bethany | 21 Apr 1881 |
Cronin, Michael | 56 | Ferre, Catharine | 45 | Dora Twp | 30 Oct 1882 |
Cross, William M. | 41 | Waggoner, Sallie Ann | 29 | Whitley Point | 7 Jul 1879 |
Crowder, David W. | 23 | Roney, Louisa D. | 20 | Bride's Res. | 1 Dec 1881 |
Crowder, John R. | 24 | Hampton, Ida M. | 20 | Bethany | 13 Apr 1881 |
Crowder, L. C. | 45 | Miller, Catherine | 41 | Terre Haute | 13 Jul 1882 |
Crowder, Madison | 23 | Turner, Jennie | 22 | Sullivan | 15 Jun 1881 |
Crum, George | 21 | Crum, Mary A. | 21 | Bride's Res. | 2 Mar 1876 |
Crum, John W. | 26 | McClure, Sarah C. | 21 | Dalton City | 10 Nov 1875 |
Crum, John Wesley | 57 | Boling, Priscilla | 37 | Dalton City | 1 Aug 1878 |
Crum, Wesley | 24 | Fincham, Maria C. | 23 | Wm. Weally Res. | 5 Apr 1876 |
Cummins, James M. | 30 | Wright, Amanda | 24 | Sullivan | 19 Oct 1881 |
Cummins, William H. | 26 | Buxton, Mary M. | 21 | Lowe Twp. | 9 Dec 1877 |
Cunningham, Andrew | 34 | Howell, Almira | 32 | Lovington | 17 Sep 1874 |
Cunningham, John S. | 27 | Ginn, Hattie B. | 22 | Bride's Res. | 26 Nov 1874 |
Cunningham, Robert | 31 | Travillion, Martha M. | 15 | Julian | 26 Dec 1875 |
Cunningham, Thomas | 32 | Wallace, Sarah L. | 22 | Thomason Res. | 2 Nov 1875 |
Curtis, Thomas H. | 30 | Coe, Libie | 24 | Shurigh Res. | 15 Jun 1875 |
Cushman, Lyman A. | 21 | Nazworthy, Dora M. | 18 | Sullivan | 21 Jan 1875 |
- D -
(Back to top)
Daily, John F. | 21 | Hutton, Clara | 21 | Sullivan | 22 Sep 1881 |
Daugherty, Samuel L. | 39 | Solomon, Elizabeth | 22 | Fuller's Point | 13 Apr 1876 |
Davidson, Alexander | 26 | Webb, Mary Jane | 32 | Lovington | 15 Apr 1880 |
Davidson, Calvin L. | 28 | Francisco, Charity M. | 19 | Sullivan | 3 Jul 1880 |
Davidson, John S. | 26 | Allison, Sarah Ann | 17 | Davidson Rs | 20 Jn 1875 |
Davis Samuel | 24 | McMullin, Anna | 20 | Jones Res.. | 16 Oct 1881 |
Davis, Alma M. | 23 | Florence Anne | 21 | ___ | 19 Oct 1876 |
Davis, Clinton G. | 31 | Harmison, Emiline | 28 | Perryman Res.. | 25 Aug 1875 |
Davis, Commodore | 19 | Meadows, Mary E. | 18 | Bride's Res. | 25 Aug 1875 |
Davis, Frank | 23 | Waggoner, Betty | 19 | ____ | 13 Feb 1877 |
Davis, Frank O. | 28 | Dixon, Rachel J. | 27 | J. Dixon Res. | 9 Mar 1879 |
Davis, George H. | 27 | Knight, Lucy A. | 23 | Knight's Res. | 25 Dec 1880 |
Davis, James R. | 59 | Neuben, Madaline R. | 43 | Sullian | 18 Sep 1878 |
Davis, John | 22 | Williams, Maggie | 18 | Sullivan | 30 Jul 1879 |
Davis, John | 28 | Wooten, Abbie K. | 21 | Bride's Res. | 23 Dec 1877 |
Davis, John B. | 35 | Barker, Elen T. | 27 | Bride's Res. | 8 Oct 1874 |
Davis, Jonathan | 45 | Pifer, Elizabeth | 35 | Peryman Res. | 26 Nov 1874 |
Davis, Robert F. | 26 | Herrick, Nellie | 22 | Hudson Res. | 26 Jan 1879 |
Davis, Samuel | 25 | Pierce, Nannie | 16 | D. E. Pierce Res.. | 30 Nov 1876 |
Davis, Sylvester E. | 22 | Lynn, Amanda J. | 20 | C. Lynn Res.. | 25 Oct 1880 |
Davis, Warner | 24 | Wellar, Ann | 22 | Brabham Res.. | 9 Mar 1876 |
Davis, William A. | 21 | Barcus, Nancy E. | 20 | Lowe Twp. | 3 Oct 1875 |
Davis, William H. | 23 | Mattie J. Pifer | 19 | E. Nelson Twp. | 16 Oct 1881 |
Dawdy, Andrew J. | 40 | Evans, Rebecca | 40 | Sullivan | 22 Nov 1877 |
Dawson, Joseph W. | 21 | Knight, Mary C. | 19 | T. Reynolds Res.. | 24 Mar 1880 |
Day, Aquilla | 30 | Lively, Francis | 18 | Sullivan | 26 Sep 1882 |
Dazey, L. T. | 65 | Johnson, Ida M. | 22 | Bethany | 13 Jun 1882 |
Deal, John W. | 23 | Montague, Mary J. | 21 | Evans Res.. | 25 Mar 1875 |
DeBruler, William D. | 32 | Gustman, Jennie | 26 | T. Broch Res.. | 16 Mar 1876 |
Dedman, James T. | 30 | Millizen, Kate | 21 | Bride's Res. | 31 Mar 1877 |
DeHart, S. Harvey | 20 | Warren, Mary M. | 18 | Sullivan | 29 Apr 1875 |
DeHart, Thomas J. | 20 | Kirby, Mary Ellen | 17 | Bride's Res. | 27 Mar 1875 |
Dehart, William | 24 | Heacock, Hannah | 25 | Bride's Res. | 18 Mar 1877 |
DeJarnett, James S. | 28 | Nancy I. Peery | 31 | Phillip's Res.. | 23 Dec 1879 |
DeLana, John W. | 50 | Cain, Kate C. | 40 | Sullivan | 14 Dec 1879 |
Denham, Jasper | 25 | Fethereff, Mary A. | 18 | Dora Twp | 15 Dec 1880 |
Dickerson, Victor C. | 22 | Davis, Mary M. | 21 | Smith Res.. | 1 Jan 1881 |
Dickson, John | 24 | Howell, Lillis V. | 19 | Howell Res.. | 14 Jan 1875 |
Dietz, William | 25 | Madterson, Mary A. | 22 | Dora Twp | 9 May 1881 |
Dilley, George E. | 23 | Shepherd, Nora Mae | 20 | Sullivan | 9 Feb 1881 |
