ILLINOIS GENEALOGY EXPRESS |
MOULTRIE COUNTY, |
1880 Federal Census
of
Moultrie County, Illinois
Dalton City
Incorporation of Dalton City 1st day of June 1880 Enumerator: Joseph Bankson
Page No. 1
Supervisor's Dist. No. 5
Enumeration Dist. No. 166
1 June 1880 | ||||||||||||||||
Page | Dwell | Fam. | Name | Race | Sex | Age | Relationship | Marital Status |
Occupation | Health | Born | Fath Born |
Moth Born |
|||
345a | 1 | 1 | Bankson | William | M | 24 | Husband | M | Teamster | Well | IL | IL | IL | 1 | ||
" | Ella | F | 20 | Wife | M | Keep house | Well | Oh | Oh | Oh | 2 | |||||
" | Bell | F | 2 | Daughter | S | Well | IL | IL | Oh | 3 | ||||||
" | Joseph | M | 53 | Father | S | Justice of the Peace | Well | IL | VA | NC | 4 | |||||
2 | 2 | Jeffries | W. P. | M | 34 | M | Farmer | PA | PA | PA | 5 | |||||
2 | 2 | " | A. L. | W | F | 26 | Wife | M | House Keeping | Penn | Penn | Penn | 6 | |||
2 | 2 | " | M. J. | W | F | 3 | Daughter | S | Ill | Penn | Penn | 7 | ||||
" | James | W | M | 7/12 | Son | S | Ill | Penn | Penn | 8 | ||||||
9 | ||||||||||||||||
3 | 3 | Renshaw | Edwin | M | 22 | M | School teaching | IA | IL | IN | 10 | |||||
" | Amy | F | 19 | Wife | M | House Keeping | IN | VA | NY | 11 | ||||||
12 | ||||||||||||||||
4 | 4 | Roney | James | M | 37 | M | Farming | IL | KY | KY | 13 | |||||
" | S. J. | F | 30 | Wife | M | House keeping | IL | KY | KY | 14 | ||||||
" | M. L. | F | 12 | Daughter | S | Housework | IL | IL | IL | 15 | ||||||
" | A. B. | F | 11 | Daughter | S | Housework | IL | IL | IL | 16 | ||||||
" | W. E. | M | 7 | Son | S | IL | IL | IL | 17 | |||||||
" | O. I. | M | 4 | Son | S | IL | IL | IL | 18 | |||||||
5 | 5 | Roney | Albert | M | 35 | M | Grain Dealer | IL | KY | KY | 19 | |||||
" | E. G. | F | 36 | Wife | M | Keeps House | NC | NC | NC | 20 | ||||||
" | John S. | M | 14 | Son | S | None | IL | IL | NC | 21 | ||||||
" | Ella F. | F | 12 | Daughter | S | IL | IL | NC | 22 | |||||||
6 | 6 | Duggan | Michael | M | 38 | M | Farmer | Limeric, IRE | Limeric, IRE | Limeric, IRE | 23 | |||||
" | Mary | F | 36 | Wife | M | Keeps House | Tippairie, IRE | Tippairie, IRE | Tippairie, IRE | 24 | ||||||
" | Stephen | M | 11 | Son | S | Works on farm | IL | IRE | IRE | 25 | ||||||
" | Richard | M | 9 | Son | S | IL | IRE | IRE | 26 | |||||||
" | Michael | M | 8 | Son | S | IL | IRE | IRE | 27 | |||||||
" | William | M | 6 | Son | S | IL | IRE | IRE | 28 | |||||||
" | Mary | F | 5 | Daughter | S | IL | IRE | IRE | 29 | |||||||
" | Thomas | M | 3 | Son | S | IL | IRE | IRE | 30 | |||||||
" | Catharine | F | 2 | Daughter | IL | IRE | IRE | 31 | ||||||||
Dwire | Michael | M | 21 | Servt | S | Farm Laborer | IL | Limeric, IRE | Limeric, IRE | 32 | ||||||
Fitzgerald | Edward | M | 22 | Servt | S | Farm Laborer | IL | Limeric, IRE | Limeric, IRE | 33 | ||||||
7 | 7 | Hale | Minor | M | 32 | M | Farmer | IL | KY | KY | 34 | |||||
" | F. M. | F | 28 | Wife | M | Keeps house | OH | OH | PA | 35 | ||||||
" | I. L. | F | 7 | Daughter | S | KS | IL | OH | 36 | |||||||
" | A. L. | M | 4 | Son | S | IL | IL | OH | 37 | |||||||
" | A. L. | F | 10/12 | Daughter | S | IL | IL | OH | 38 | |||||||
39 | ||||||||||||||||
8 | 8 | Griffin | Patrick | M | 46 | M | Farmer | IRE | IRE | IRE | md. during year | 40 | ||||
" | Ellen | F | 35 | Wife | M | Keeps House | IRE | Cork, IRE | Cork, IRE | md. during year | 41 | |||||
" | Magy | F | 10 | Daughter | S | IL | IRE | IRE | 42 | |||||||
" | Mary E. | F | 8 | Daughter | S | IL | IRE | IRE | 43 | |||||||
" | Annie | F | 6 | Daughter | S | IL | IRE | IRE | 44 | |||||||
" | Jane | F | 4 | Daughter | S | IL | IRE | IRE | 45 | |||||||
" | P. H. | M | 1 | Son | S | IL | IRE | IRE | 46 | |||||||
9 | 9 | Roney | E. W. | M | 32 | M | Druggist | IL | KY | KY | 47 | |||||
" | L. E. | F | 19 | Wife | M | Keeper House | IL | KY | KY | 48 | ||||||
Parker | Leroy | M | 22 | Servt | S | Works at Drug St. | IL | KY | IL | 49 | ||||||
50 | ||||||||||||||||
. | ||||||||||||||||
Incorporation of Dalton City 1st day of June 1880 Enumerator: Joseph Bankson Page No. 2 |
||||||||||||||||
345b | 10 | 10 | Houck? | Margret | W | F | 58 | M | Keeps House | Ohio | PA | (Illeg) | 1 | |||
" | Wm. M. | W | M | 24 | Son | S | Farmer | Ohio | Penn | Ohio | 2 | |||||
" | L. M. | W | M | 22 | Son | S | Farmer | Ohio | " | " | 3 | |||||
" | C___ C. | W | M | 20 | Son | S | Day Laborer | Ohio | " | " | 4 | |||||
" | S. O. | W | F | 18 | Daughter | S | House work | Ohio | " | " | 5 | |||||
11 | 11 | Me__k | Harm? | W | W | 41 | M | Farmer | Germany | Germany? | Germany? | 6 | ||||
" | Centralia | W | F | 39 | Wife | M | Keeping House | Ohio | Virginia | Tennessee | 7 | |||||
" | Wm. | W | M | 38 | Brother | S | does ___ | Germany | Germany | Germany | 8 | |||||
12 | 12 | Ceas? | A. M. | W | M | 51 | M | Farmer | Ohio | Ohio | Penn | 9 | ||||
" | Frances | W | F | 51 | Wife | M | Keeps House | Ohio | Tenn?Penn | Ohio | 10 | |||||
" | O. M. | W | M | 21 | Son | S | Farm Hand | Ohio | Ohio | Ohio | 11 | |||||
" | ___ G. | W | F | 16 | Daughter | S | Does housework | Ohio | " | " | 12 | |||||
" | L. M. | W | F | 12 | Daughter | S | Does housework | Ils | " | " | 13 | |||||
13 | 13 | B___ | Abram | W | M | 26 | M | Farmer | Ohio | Ohio | Ohio | 14 | ||||
" | H. A. | W | F | 20 | Wife | M | Keeps House | Ohio | Ohio | Ohio | 15 | |||||
" | S. P. | W | F | 5/12 | Daughter | Ills | " | " | 16 | |||||||
14 | 14 | Mayes | T. E. | W | M | 43 | M | R.R.Agent | Penn | Penn | Penn | 17 | ||||
" | Escabella | W | F | 44 | Wife | M | Keeps House | Penn | " | " | 18 | |||||
" | M. C. | W | F | 17 | Daughter | S | Does housework | Penn | " | " | 19 | |||||
" | A. M. | W | F | 16 | Daughter | S | Does housework | Penn | " | " | 20 | |||||
" | E. E. | W | F | 12 | Daughter | S | Does housework | Ills | " | " | 21 | |||||
" | Jos. I. | W | M | 11 | Son | S | Does chores | Ills | " | " | 22 | |||||
" | M. T. | W | M | 9 | Son | S | Ills | " | " | 23 | ||||||
" | Jas. W. | W | M | 7 | Son | S | Ills | " | " | 24 | ||||||
Mack? | Thos. | W | M | 19 | Boarder | S | Telegraph Operator | New York | Ireland | Ireland | 25 | |||||
15 | 15 | Abrams | G. H. | W | M | 30 | M | Practicing M.D. | Ills | Ohio | Virginia | 26 | ||||
" | S. J. | W | F | 24 | Wife | M | Keeping House | Ills | England | Main | 27 | |||||
" | G. L. | W | F | 4 | Daught | S | Ills | Ills | Ills | 28 | ||||||
" | H. G. | W | M | 3 | Son | S | Ills | " | " | 29 | ||||||
16 | 16 | Crum | J. W. | W | M | 53 | M | Wagonmaker | Ind | Penn | Kentucky | 30 | ||||
" | Prescilla | W | F | 36 | Wife | M | Keeps House | Ind | Penn | Penn | 31 | |||||
" | Garat? | W | M | 15 | Son | S | Does chores | Ind | Ind | Ohio | 32 | |||||
Bowling | Duram? | W | M | 6 | Step son | S | Ind | Ind | Ind | 33 | ||||||
Crum | M. B. | W | F | 1/12 | Daughter | S | Ills | " | " | 34 | ||||||
17 | 17 | Brammam | Patrick | W | M | 74 | M | Does Garden work | Anori, Ireland | Anori, Ireland | Same place | 35 | ||||
" | Bridget | W | F | 69 | Wife | M | Keep House | " | " | " | 36 | |||||
18 | 18 | Dietz | H. J. | W | M | 62 | M | Merchant | Ills | N. Carolina | Kentucky | 37 | ||||
" | M. E. | W | F | 42 | Wife | M | Keeps House | Ills | Kentucky | Ills | 38 | |||||
" | M. B. | W | F | 17 | Daughter | S | Dress making | Ills | Ills | Ills | 39 | |||||
" | Louza | W | M | 15 | Son | S | Day Laborer | Ills | " | " | 40 | |||||
" | Franklin | W | M | 14 | Son | S | Day Laborer | Ills | " | " | 41 | |||||
" | Edgar | W | M | 10 | Son | S | Day Laborer | Ills | " | " | 42 | |||||
" | Emily | W | F | 7 | Daughter | S | Day Laborer | Ills | " | " | 43 | |||||
" | F. P. | W | F | 5 | Daughter | S | Ills | " | " | 44 | ||||||
19 | 19 | Dossor | David | W | M | 40 | M | Stock buyer | Ohio | Penn | Penn | 45 | ||||
" | L. A. | W | F | 33 | Wife | M | Keeps House | Ohio | Ohio | Ohio | 46 | |||||
" | B. A. | W | F | 10 | Daughter | S | Helps M | Ills | " | " | 47 | |||||
" | A. C. | W | F | 8 | Daughter | S | Helps M | Ills | " | " | 48 | |||||
" | H. P. | W. | M | 6 | Son | Ills | " | " | 49 | |||||||
Zwick | Lizzie | W | F | 25 | Boarder | Dressmaker | Ills | Ills | Germany | 50 |
End of Page 1 Incorporation of Dalton City, Moultrie County
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |