ILLINOIS GENEALOGY EXPRESS |
MOULTRIE COUNTY, |
1880 Federal Census
of
Moultrie County, Illinois
Dalton City
Incorporation of Dalton City 2nd day of June 1880 Enumerator: Joseph Bankson
Page No. 5
Supervisor's Dist. No. 5
Enumeration Dist. No. 166
1st & 2 day of June 1880 - Dalton City | |||||||||||||||||
Page | Dwell | Fam. | Name | Race | Sex | Age | Relationship | Marital Status |
Occupation | Health | Born | Fath Born |
Moth Born |
||||
1 | 347A | 39 | 39 | Clark | A. U. | W | M | 38 | W | Clerk in store | Penn | Penn | Penn | 1 | |||
2 | " | W. M. | W | M | 15 | Son | S | does chores | Ohio | Penn | Ohio | 2 | |||||
3 | " | Carie I. | W | F | 12 | Daughter | S | house work | Missouri | Penn | Ohio | 3 | |||||
4 | " | Annie E. | W | F | 9 | Daughter | S | Missouri | Penn | Ohio | 4 | ||||||
5 | " | Alfred _ | W | M | 6 | Son | S | Missouri | Penn | Ohio | 5 | ||||||
6 | Dec | Mary | W | F | 40 | Wife | M | Keeps House | Ohio | Ohio | Ohio | 6 | |||||
7 | Vanbuskirk? | Carol__ | W | F | 65 | Mother in Law | W | (illegible) | Ohio | Penn | New York | 7 | |||||
8 | Tol_ | Luesia | W | F | 28 | Sister in Law | W | Housekeeping | Ohio | Ohio | Ohio | 8 | |||||
9 | 39 | 39 | Vanderuff | Joe | W | M | 60 | M | Works on R.R. | New Jersey | N. Jersey | (illeg) | 9 | ||||
10 | " | Julia | W | F | 60 | Wife | M | Keeps house | East __ | Plymouth, England | __, England | 10 | |||||
11 | 40 | 40 | A__bert | B. P. | W | M | 37 | M | Shoemaker? | Ohio | Maryland | Ohio | 11 | ||||
12 | " | Elizabeth | W | F | 25 | Wife | M | Keeps house | Ohio | Ohio | Ohio | 12 | |||||
13 | " | Bertha N. | W | F | 5 | Daughter | S | Ills | Ohio | Ohio | 13 | ||||||
14 | " | Isaac O. | W | M | 3 | Son | S | Ills | Ohio | Ohio | 14 | ||||||
15 | " | L. A. | W | F | 1 | Daughter | S | Ills | Ohio | Ohio | 15 | ||||||
16 | 40 | 40 | C__ | Mary | W | F | 25 | W | Hous Keeping | Ills | Germany | (illeg) | 16 | ||||
17 | Munn | Kattie | W | F | 17 | Daughter | S | House work | Ills | Vermont | Ills | 17 | |||||
18 | " | Alonz? | W | M | 11 | Son | S | Chores | Ills | Vermont | Ills | 18 | |||||
19 | 41 | 41 | Clifton | Chas W. | W | M | 31 | M | Barber (illegible) | Ills | Dellaware | Delaware | 19 | ||||
20 | " | Sarah R? | W | F | 30 | Wife | M | Keeps House | Penn | Penn | Penn | 20 | |||||
21 | " | Ida B. | W | F | 11 | Daught | S | House work | Ind | Ills | Penn | 21 | |||||
22 | " | Orval M | W | M | 1 | Son | S | Ills | Ills | Penn | 22 | ||||||
23 | " | Francis E. | W | M | 7 | Son | S | Ills | Ills | Penn | 23 | ||||||
24 | " | Benona | W | M | 5 | Son | S | Ills | Ills | Penn | 24 | ||||||
25 | " | Nettie | W | F | 1 | Daughter | S | Ills | Ills | Penn | 25 | ||||||
26 | Fongwill? | Robert | W | M | 55 | Father in Law | W | Cooper | Penn | Penn | Penn | 26 | |||||
27 | Fongwell | El__ | W | M | 23 | Brother in Law | S | Farm Laborer | Indiana | Penn | Penn | 27 | |||||
28 | 42 | 42 | McClure | W. D. C. | W | M | 50 | M | Farmer | Ohio | Ohio | Ohio | 28 | ||||
29 | " | Susana | W | F | 48 | Wife | M | Keeps House | Ohio | England | New York | 29 | |||||
30 | " | Elmer | W | M | 13 | Son | S | Farm work | Ills | Ohio | Ohio | 30 | |||||
31 | " | Cora I. | W | F | 4 | Daughter | S | Ills | Ohio | Ohio | 31 | ||||||
32 | 43 | 43 | Jeffries | Jas | W | M | 35 | M | Farmer | Penn | Penn | Penn | 32 | ||||
33 | " | W___ D. | W | F | 33 | Wife | Keeps Hosue | Wertemburg, Germany | (illegible) | (illegible) | 33 | ||||||
34 | " | W. K. | W | M | 7 | Son | S | Ills | Penn | Wertemberg | 34 | ||||||
35 | 44 | 44 | Pall__ | L. D. | W | M | 30 | M | Engineer | Indiana | Scotland | Indiana | 35 | ||||
36 | " | Anna F. | W | F | 20 | Wife | M | Millinery | Ills | __ Germany | Ills | 36 | |||||
37 | 45 | 45 | Crum | J. W., Jr. | W | M | 30 | D | M | Farmer | Indiana | Ind | Ohio | 37 | |||
38 | " | S. C. | W | F | 27 | Wife | M | Keeps house | Ohio | Ohio | Ohio | 38 | |||||
39 | " | A. F. | W | F | 3 | Daughter | S | Ills | (illegible) | Ohio | 39 | ||||||
40 | 46 | 46 | Roney? | W. E. | W | M | 47 | M | Dry good Merchant | Ills | 40 | ||||||
41 | " | A. B. | W | F | 26 | Wife | M | Kentucky | 41 | ||||||||
42 | " | A. M. | W | F | 1? | Daughter | Kentucky | 42 | |||||||||
43 | 47 | 47 | Ledbetter | James C. | W | M | 54 | M | Keeps Tavern | Ills | Ills | Kentucky | 43 | ||||
44 | " | Lydia | W | F | 48 | Wife | M | Keeps House | Tenn | Tenn | Tenn | 44 | |||||
45 | " | __as Y. | W | M | ww | Son | S | Day laborer | Ohio | Ohio | Ohio | 45 | |||||
46 | " | Mary E. | W | F | 14 | Daughter | S | House work | Ills | (illeg) | (illeg) | 46 | |||||
47 | " | Hettie? A. | W | F | k10 | Daughter | S | Plays __ | Ills | Tenn | Ohio | 47 | |||||
48 | Humble | Gus | W | M | 26 | Boarder | S | R.R. hand | Germany | Germany | Germany | 48 | |||||
49 | (blank) | 49 | |||||||||||||||
50 | (blank) | 50 | |||||||||||||||
Incorporation of Dalton City 3rd day of June 1880 Enumerator: Joseph Bankson Page No. 6 |
|||||||||||||||||
1 | 347B | 48 | 48 | Wilson | Martha | W | F | 41? | S | House work | Ohio | 1 | |||||
2 | McDonnel | Nancy | W | F | 39 | M | House work | Ohio | 2 | ||||||||
3 | " | William | W | M | 16? | S | Day Laborer | Ohio | 3 | ||||||||
4 | 49 | 49 | Berry | James W. | W | M | 33 | M | Keeps Boarding Hou | Ills | 4 | ||||||
5 | " | Angeline | W | F | 30 | M | House keeping | Indiana | 5 | ||||||||
6 | Long | Chas. | W | M | 35 | W | Grocer | Ohio | 6 | ||||||||
7 | 50 | 50 | Jones | Peter A. | W | M | 33 | M | Carpenter | Ills | 7 | ||||||
8 | " | Minnie | W | F | 28 | Wife | M | House keeping | Ohio | 8 | |||||||
9 | " | Cora E. | W | F | 9 | Daughter | S | Ills | 9 | ||||||||
10 | " | Dora B. | W | F | 7 | Daughter | S | Ills | 10 | ||||||||
11 | " | Lena M. | W | F | 5 | Daughter | S | Ills | 11 | ||||||||
12 | 12 | ||||||||||||||||
13 | " | Lula B. | W | F | 8/12 | Daug | S | (birth month illegible) | Ills | 13 | |||||||
14 | (illegible) | Ella E. | W | F | 17 | Sister in law | S | House work | Ohio | 14 | |||||||
15 | " | Elmer E. | W | M | 17 | Brother in law | S | Ohio | 15 | ||||||||
16 | 51 | 51 | Kirker? | W. L. | W | M | 28 | M | Black Smith | Ills | 16 | ||||||
17 | " | Louvenie? | W | F | 26 | Wife | M | Keeps house | Ills | 17 | |||||||
18 | " | Stella | W | F | 4 | Daugh | S | Ills | 18 | ||||||||
19 | Foley | Nancy | W | F | 69 | Mother in law | W | Kentucky | 19 | ||||||||
20 | 52 | 52 | Stebbins | Geo | W | M | 24 | S | Keeps Restaurant | Ohio | 20 | ||||||
21 | Radcliff? | John | W | M | 52 | Partner | Ohio | 21 | |||||||||
22 | 53 | 53 | Cole | W. T. | W | M | 61 | M | Grain Dealaer | N. Carolina | 22 | ||||||
23 | " | Martha | W | F | 53 | Wife | M | Keeps house | N. Carolina | 23 | |||||||
24 | " | M. E. | W | F | 21 | Dauaght | S | Music Teacher | Ills | 24 | |||||||
25 | " | C. D. | W | M | 13 | Son | S | Work ___ | Ills | 25 | |||||||
26 | Harlan | Anna | W | F | 15 | Niece | S | Student Music? | Ills | 26 | |||||||
27 | 54 | 54 | Bobb | John | W | M | 30 | M | R. R. Laborer | Penn | 27 | ||||||
28 | " | A. M. | W | M | 31 | Wife | M | Keeps house | Germany | Germany | Germany | 28 | |||||
29 | " | D. H. | W | M | 8 | Son | S | Penn | 29 | ||||||||
30 | " | C. E. | W | M | 6 | Son | S | Penn | 30 | ||||||||
31 | " | Anne M. | W | F | 4 | Daughter | S | Penn | 31 | ||||||||
32 | 32 | ||||||||||||||||
33 | 55 | 55 | Freeland | George | W | M | 37 | M | Farmer | Ills | 33 | ||||||
34 | " | Sarah | W | F | 27 | Wife | M | Keeps house | Ohio | 34 | |||||||
35 | Roberts | T. B. | W | M | 35 | Board | S | Carpenter | New York | New York | 35 | ||||||
36 | 55 | 55 | McCarty | C. | W | M | 38 | M | Farmer | L___, Ireland | 36 | ||||||
37 | " | Kate | W | F | 30 | Wife | M | Keeps house | Kilk_, Ireland | 37 | |||||||
38 | " | Maggie | W | F | 14 | Daughter | S | House work | Ills | 38 | |||||||
39 | " | Michael? | W | M | 10 | Son | S | Ills | 39 | ||||||||
40 | " | Annie | W | F | 9 | Daughter | S | Ills | 40 | ||||||||
41 | " | Lizzie | W | F | 5 | Daughter | S | Ills | 41 | ||||||||
42 | " | John | W | M | 2 | Son | S | Ills | 42 | ||||||||
43 | 55 | 55 | Fallon | Owen | W | M | 40 | W | Blacksmith | (illegible) | 43 | ||||||
44 |
Died during Census Year |
44 | |||||||||||||||
45 | 45 | ||||||||||||||||
46 | 46 | ||||||||||||||||
47 | 47 | ||||||||||||||||
48 | 48 | ||||||||||||||||
49 |
END OF DALTON CITY
|
49 | |||||||||||||||
50 | 50 |
Dec & Decd means that person is Deceased
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |