![]()
|
ILLINOIS GENEALOGY EXPRESS |
MOULTRIE COUNTY, |
![]()
1880 Federal Census
of
Moultrie County, Illinois
Dalton City
Incorporation of Dalton City 1st & 2nd day of June 1880 Enumerator: Joseph Bankson
Page No. 3
Supervisor's Dist. No. 5
Enumeration Dist. No. 166
| 1st & 2 day of June 1880 - Dalton City | ||||||||||||||||
| Page | Dwell | Fam. | Name | Race | Sex | Age | Relationship | Marital Status |
Occupation | Health | Born | Fath Born |
Moth Born |
|||
| 346a | 1 | |||||||||||||||
| 20 | 20 | Ham(Kane)? | Eli | W | M | 42 | M | Blacksmith | Ills | Kentucky | Kentucky | 2 | ||||
| " | Mary E. | W | F | 38? | Wife | M | Keeps House | Kentucky | " | " | 3 | |||||
| " | Julia | W | F | 6 | Daughter | S | Ills | Ills | Kentucky | 4 | ||||||
| " | Jos. E. | W | M | 3 | Son | S | " | " | " | 5 | ||||||
| " | Jospins? | W | F | 3 | Daughter | S | " | " | " | 6 | ||||||
| Gerkin | May | W | F | 11 | Sis in law | Does housework | " | Kentucky | Kentucky | 7 | ||||||
| D__per | J. M. | W | M | 55 | D1 | Practicing M.D. | Virginia | Virginia | Virginia | 8 | ||||||
| M___ha | M. B. | W | F | 21 | Daughter | D1 | House Keeping | Iowa | " | Ohio | 9 | |||||
| " | Dora | W | F | 2 | Gr. Daughter | S | Ills | Germany | Iowa | 10 | ||||||
| " | Edna M. | W | F | 3/12 | Gr. Daughter | S | Ills | " | " | 11 | ||||||
| 22 | 22 | ____ | D. M. | W | M | 38 | M | ______? | Indiana | England? | 12 | |||||
| Julia | W | F | 30 | Wife | M | Keeps house | Kentucky | Virginia | Kentucky | 13 | ||||||
| Leona? | W | F | 11 | Daughter | S | Housework | Ill | Ind | Kentucky | 14 | ||||||
| Samuel | W | M | 40 | Brother | S | Works on farm | Indiana | New Jersey | 15 | |||||||
| ____? | James | M | W | 24 | Partner | _____? | Ohio | Englan | Englan | 16 | ||||||
| Frazer | E. C. | W | M | 39 | Boarder | Hardware Merchant | Tenn | Penn | Maryland | 17 | ||||||
| Lawrence | Jennie | W | F | 22 | Boarder | S | Music Vendor? | New York | England | Germany | 18 | |||||
| 23 | 23 | Reeder | Jacob | W | M | 46 | M | Farmer | Penn | Penn | Penn | 19 | ||||
| " | Phebe | W | F | 42 | Wife | M | Keeps house | " | Penn | Penn | 20 | |||||
| Kesler | M. F. | W | F | 20 | Daughter | House Keeping | Ohio | Penn | Penn | 21 | ||||||
| Reeder | Ella | W | F | 18 | Daughter | S | Dress Maker | Ohio | Penn | Penn | 22 | |||||
| " | Jesse? | W | F | 14 | Daughter | S | House work | Ills | Penn | Penn | 23 | |||||
| " | Laura | W | F | 13 | Daughter | S | House work | Ohio | " | Penn | 24 | |||||
| " | James | W | M | 7 | Son | S | Ills | " | Penn | 25 | ||||||
| " | Charles | W | M | 4 | Son | S | Ills | " | Penn | 26 | ||||||
| 24 | 24 | Freeland | T. I.? | W | M | 42 | M | Grain dealer | N. Carolina | N. Carolina | N. Carolina | 27 | ||||
| " | Cleora | W | F | 27 | Wife | M | Keeps house | Ills | Ind. | Tennessee | 28 | |||||
| " | J. F. | M | M | 3 | Son | S | Ills | N. Carolina | Ills | 29 | ||||||
| 25 | 25 | Ferre | George | W | M | 34 | M | Dry goods & __ Merchant | Ills | Canada | England | 30 | ||||
| " | Eleanor | W | F | 28 | Wife | M | Keeps house | W. Morel__, Eng. | W. G___, Eng | W. Morlan, Eng | 31 | |||||
| " | Daisy | W | F | 1 | S | Ills | Ills | W. Morlan, Eng | 32 | |||||||
| Tuberty? | Lilly | W | F | 16 | Servt | S | Does housework | Ills | Ills | W. Morlan, Eng | 33 | |||||
| 26 | 26 | Loving | Alphena? | W | F | 70 | Wd | Does housework | Tennessee | Tennessee | Germany | 34 | ||||
| " | J. W. | W | M | 37 | Son | S | Farmer | Tennessee | Tennessee | Virginia | 35 | |||||
| " | J. N. | W | M | 35 | Son | S | Farmer | Tennessee | Tennessee | Virginia | 36 | |||||
| Holt | Sada | W | F | 16 | G Daughter | S | Housework | Kentucky | N. ___ | Tennessee | 37 | |||||
| 27 | 27 | Webber | John | W | M | 53 | M | Farmer | Germany | Germany | Germany | 38 | ||||
| " | Eliza | W | F | 17 | Daughter | S | Housework | Ills | Germany | Ills | 39 | |||||
| " | Emma | W | F | 14 | Daughter | S | Housework | Ills | Germany | Ills | 40 | |||||
| " | George | W | M | 12 | Son | S | Farmwork | Ills | Germany | Ills | 41 | |||||
| " | Bell | W | F | 8 | Daughter | S | Ills | Germany | Ills | 42 | ||||||
| " | Jane | W | F | 6 | Daughter | S | Ills | Germany | Ills | 43 | ||||||
| " | Frank | W | M | 4 | Son | S | Ills | Germany | Ills | 44 | ||||||
| " | Nettie | W | F | W | Daughter | X | Ills | Germany | Ills | 45 | ||||||
| Ills | Germany | Ills | 46 | |||||||||||||
| 47 | ||||||||||||||||
| 48 | ||||||||||||||||
| 49 | ||||||||||||||||
| 50 | ||||||||||||||||
|
Incorporation of Dalton City 2nd day of June 1880 Enumerator: Joseph Bankson Page No. 4 |
||||||||||||||||
| 346b | 28 | 28 | G___k? | John J. | W | M | 59 | ? | Farmer | Virgnia | Penn | Virginia | 1 | |||
| " | Precilla | W | F | 59 | Wife | Keeps house | Vermont | Vermont | New York | 2 | ||||||
| " | Charles | W | M | 20 | Son | S | Farmer | Ohio | Virginia | Vermont | 3 | |||||
| " | Alice | W | F | 22 | Daughter | S | Housework | Ills | Virginia | Vermont | 4 | |||||
| " | Sarah | W | F | 19 | Daughter | S | Housework | Ills | 5 | |||||||
| " | William | W | M | 17 | Son | S | Farm Laborer | Ills | 6 | |||||||
| 29 | 29 | Parker | T. W. | W | M | __? | M | ____? | Kentucky | 7 | ||||||
| " | Elizabeth | W | F | 44 | Wife | M | Keeps house | Ills | 8 | |||||||
| " | Geney? | W | F | 19 | Daughter | S | Housework | Ills | 9 | |||||||
| " | Silas | W | M | 14 | Son | S | Farmwork | Ills | 10 | |||||||
| " | Edwin | W | M | 10 | Son | S | Farmwork | Ills | 11 | |||||||
| " | W. F. | W | M | 33 | Brother | W? | Farmer | Kentucky | 12 | |||||||
| " | Charles | W | M | 10 | Nephew | S | Ills | 13 | ||||||||
| 30 | 30 | Ingraham | David | W | M | 29 | M | Farmer | Ills | Ills | Ills | 14 | ||||
| " | S. C. | W | F | 24 | S | Keeps house | Kentucky | Kentucky | Kentucky | 15 | ||||||
| Couchman | Thos. | W | M | 20 | ? | S | Ills | Ills | Ills | 16 | ||||||
| Shelton | Alonzo | W | M | 20 | Servt farm work |
S | Work on farm | Ills | Missoury? | Missouri | 17 | |||||
| 31 | 31 | Malone | Eliza J. | W | F | 31 | D1 | Keeps House | Ills | Ills | Tennessee | 18 | ||||
| Wallender | Albert | W | M | 6 | Son | S | Ills | Ills | Ills | 19 | ||||||
| Wallender | Kattie | W | F | 4 | Daughter | S | Ills | Ills | Ills | 20 | ||||||
| 32 | 32 | Frybarger | Theo Dale | W | M | 32 | M | Sells Goods & Groceries | Ills | Kentucky | Kentucky | 21 | ||||
| " | Ellen | W | F | 22 | Wife | M | Keeps House | Ills | W___, Eng | Ills | 22 | |||||
| 33 | 33 | *Crum | Georg | W | M | 27 | M | Carpenter | Indiana | Indiana | Ohio | 23 | ||||
| " | Mary A. | W | F | 25 | Wife | M | Keeps House | Indiana | Indiana | Indiana | 24 | |||||
| " | John A. | W | M | 3 | Son | S | Ills | Ind | Ind | 25 | ||||||
| " | L. A. | W | F | 1 | Daughter | Ills | Ind. | Ind | 26 | |||||||
| 34 | 34 | Fields | John | W | M | 38 | M | Farmer | N. Carolina | N. Carolina | N. Carolina | 27 | ||||
| " | Margret | W | F | 40 | Wife | M | Keeps House | N. Carolina | N. Carolina | N. Carolina | 28 | |||||
| May | John W. | W | M | 19 | son/step | S | do farm work | N. Carolina | North Carol. | North Carol. | 29 | |||||
| 35 | 35 | Thompson | A. N. | W | M | 28 | M | Farmer | Indiana | Indiana | Indiana | 30 | ||||
| " | Lucia | W | F | 29 | Wife | M | Keeps house | Ills | Ohio | Indiana | 31 | |||||
| " | M. N. | W | F | 3 | S | Ills | Indiana | Ills | 32 | |||||||
| Weekly | Julia | W | F | 16 | Servt | S | does Housework | Ills | Ohio | Indiana | 33 | |||||
| Thompson | W. O. | W | M | 8/12 | son | S | Ills | Indiana | Ills | 34 | ||||||
| 36 | 36 | Brimfield | Chas | W | M | 38 | M | work for ___ day | N. Carolina | N. Carolina | N. Carolina | 35 | ||||
| " | Eliza | W | F | 34 | Wife | M | Keeps House | Ills | Ills | Missoury | 36 | |||||
| " | Minnie H. | W | F | 8 | Daughter | S | Missouri | N. Carolina | Ills | 37 | ||||||
| Minekia | Harrison | W | Germany | Germany | Germany | 38 | ||||||||||
| 37 | 37 | Welsh | Luirance? | W | M | 41 | M | Section Boss R.R. | Galloway, Ireland? | Galloway, Ireland | __Ireland | 39 | ||||
| " | Mary | W | F | 38 | Wife | M | Keeps House | __ Ireland | __, Ireland | __, Ireland | 40 | |||||
| " | J. F. | W | M | 12 | Son | S | does chores? | Ills | __,Ireland | ___, Ireland | 41 | |||||
| " | Webbon? | W | M | 8 | Son | S | Ills | __, Ireland | __, Ireland | 42 | ||||||
| " | Peter | W | M | 5 | Son | S | Ills | __, Ireland | __, Ireland | 43 | ||||||
| " | Maggie | W | F | 3 | Daughter | S | Ills | __, Ireland | __, Ireland | 44 | ||||||
| " | Mary E. | W | F | 1 | Daughter | S | Ills | __, Ireland | __, Ireland | 45 | ||||||
| Weady? | Michael | W | F | 35 | Boarder | S | Work on R.R. | Ireland | Ireland | Ireland | 46 | |||||
| Bowlin | John | W | M | 40 | Boarder | S | " on R.R. | Ireland | Ireland | Ireland | 47 | |||||
| Keeffe | John | W | M | 21 | Boards | S | Work on R.R. | Ireland | Ireland | Ireland | 48 | |||||
| Nevins | Richard | W | M | 40 | Boards | S | Work on R.R. | Ireland | Ireland | Ireland | 49 | |||||
| Welsh | Thos. | W | M | 45 | Boards | S | Works on R.R. | Ireland | Ireland | Ireland | 50 | |||||
* NOTE: See Marriage of George & Mary A. (Crum) Crum
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||