|
Welcome to |
1880 Federal Census
of
Moultrie County, Illinois
Whitley Township
6th & 7th day of
June 1880
Enumerator: Salathiel S. Warden
Film Roll 239 Book 1
Page No. 8
Supervisor's Dist. No. 5
Enumeration Dist. No. 174
481a
* 481b *
482a *
482b *
483a *
483b *
484a *
484b
* 485a *
485b *
486a *
486b *
487a
487b *
488a *
488b *
489a *
489b *
490a *
490b *
491a *
491b *
492a *
492b
Dwelling | Family | Surname | Race | Sex | Age | Month Born |
Relationship | marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | |||||||
S | M | Wd or D |
Md during Year |
|||||||||||||||||
1 | 57 | 59 | Sargent | Rebecca | W | F | 61 | X | Keeping House | Ohio | New Jersey | Kentucky | 1 | |||||||
2 | - | John C. | W | M | 24 | Son | X | Farmer | Ohio | Kentucky | Ohio | 2 | ||||||||
3 | Coxann?, Mary A. | W | F | 16 | Grand-Daughter | X | At Home | Illinois | Ohio | Ohio | 3 | |||||||||
4 | 58 | 60 | Maxedon | David | W | M | 25 | X | Farmer | Illinois | Indiana | Ohio | 4 | |||||||
5 | - | Tabitha J. | W | F | 20 | Wife | X | Keeping House | Illinois | Tennessee | Illinois | 5 | ||||||||
6 | - | Stella M. | W | F | 3 | Daughter | X | Dislocation of hip | Illinois | Illinois | Illinois | 6 | ||||||||
7 | - | John W. | W | M | 9/12 | Aug | Son | X | Illinois | Ill | Ill | 7 | ||||||||
8 | 59 | 60 | Maxedon | Joshua D. | W | M | 58 | X | Farmer | Indiana | Unknown | Kentucky | 8 | |||||||
9 | - | Elizabeth | W | F | 54 | Wife | X | Keeping House | Ohio | Virginia | Virginia | 9 | ||||||||
10 | - | Harrison | W | M | 33 | Son | X | Clerk in Store | Illinois | Indiana | Ohio | 10 | ||||||||
11 | - | Joshua L. | W | M | 23 | Son | X | Farmer | Illinois | Ind. | O | 11 | ||||||||
12 | - | Martha E. | W | F | 20 | Daughter | X | At home | Illinois | Ind. | O | 12 | ||||||||
13 | Forkner | Mary A. | W | F | 29 | Daughter | X | At home | Illinois | Ind. | O | 13 | ||||||||
14 | - | Albert L. | W | M | 10 | Grand-son | X | Illinois | Indiana | Illinois | 14 | |||||||||
15 | - | Laura B. | W | F | 7 | Grand-daughter | X | Kansas | Ind. | Ill. | 15 | |||||||||
16 | Bundy | William | W | M | 27 | Boarder | D | Farm Laborer | Indiana | Indiana | Unknown | 16 | ||||||||
17 | McCully | Jasper N. | W | Male | 21 | Nephew | X | Farm Laborer | Illinois | Illinois | Indiana | 17 | ||||||||
18 | 60 | 62 | Evans | Caleb | W | M | 73 | X | Farmer | Ohio | Virginia | New Jersey | 18 | |||||||
19 | - | Adaline ? | W | F | 30 | Daughter | X | Keeping house | Ohio | Ohio | Pennsylvania | 19 | ||||||||
20 | - | Caleb A. | W | M | 26 | Son | X | Farmer | Ohio | Ohio | Penn | 20 | ||||||||
21 | - | Emma | W | F | 22 | Daughter | X | At home | Ohio | Ohio | Penn | 21 | ||||||||
22 | Baker | Mary E. | W | F | 18 | Servant | X | Servant | Illinois | Illinois | Illinois | 22 | ||||||||
23 | 61 | 63 | Luttrell | Lot | W | M | 4 | X | Farmer | Illinois | Kentucky | Kentucky | 23 | |||||||
24 | - | Sarah | W | F | 34 | Wife | X | Keeping house | Illinois | Tennessee | Virginia | 24 | ||||||||
25 | - | Mary T. | W | F | 16 | Daughter | X | At Home | Illinois | Illinois | Illinois | 25 | ||||||||
26 | - | William A. | W | M | 14 | Son | X | Works on farm | Illinois | Ill. | Ill. | 26 | ||||||||
27 | - | Rufus J. | W | M | 12 | Son | X | Works on farm | Illinois | Ill. | Ill. | 27 | ||||||||
28 | - | Corriden C. | W | M | 5 | Son | X | Illinois | Ill. | Ill. | 28 | |||||||||
29 | 62 | 64 | Sampson | Henry B. | W | M | 52 | X | Farmer | Indiana | Kentucky | Kentucky | 29 | |||||||
30 | - | Nancy J. | W | F | 47 | Wife | X | Keeping house | Indiana | Kentucky | Ky. | 30 | ||||||||
31 | - | William | W | M | 22 | Son | X | works on farm | Illinois | Ind. | Ind. | 31 | ||||||||
32 | - | George H. | W | M | 18 | Son | X | works on farm | Illinois | Ind. | Ind. | 32 | ||||||||
33 | - | Susan R. | W | F | 10 | Daughter | X | Illinois | Ind. | Ind. | 33 | |||||||||
34 | - | Rosa | W | F | 7 | Daughter | X | Illinois | Ind. | Ind. | 34 | |||||||||
35 | 63 | 65 | - | Edgar | W | M | 24 | X | Farmer | Illinois | Ind. | Ind. | 35 | |||||||
36 | - | Jessie | W | F | 24 | Wife | X | Keeping house | Illinois | Ind. | Ind. | 36 | ||||||||
37 | - | William E. | W | M | 11/12 | June | Son | X | Illinois | Illinois | Illinois | 37 | ||||||||
38 | 64 | 66 | Callahan | Hugh | W | M | 50 | X | Farmer | Ireland | Ireland | Ireland | 38 | |||||||
39 | - | Miles P. | W | M | 17 | Son | X | Works on farm | Ireland | Ireland | Ireland | 39 | ||||||||
40 | - | Catherine | W | F | 15 | Daughter | X | Keeping house | Ireland | Ireland | Ireland | 40 | ||||||||
41 | - | Daniel | W | M | 13 | Son | X | Ohio | Ireland | Ireland | 41 | |||||||||
42 | - | Joseph | W | M | 8 | Son | X | Ohio | Ireland | Ireland | 42 | |||||||||
43 | - | Hannah | W | F | 6 | Daughter | X | Illinois | Ireland | Ireland | 43 | |||||||||
44 | - | Sarah | W | F | 2 | Daughter | X | Illinois | Ireland | Ireland | 44 | |||||||||
45 | 65 | 67 | Waggoner | Gilbert | W | M | 72 | X | Farmer | N. Carolina | S. Carolina | N. Carolina | 45 | |||||||
46 | - | Martha B. | W | F | 68 | Wife | X | Keeping house | N. Carolina | S. Carolina | N.C. | 46 | ||||||||
47 | 66 | 68 | Waggoner | Henry S. | W | M | 30 | X | Farmer | Illinois | N.C. | N.C. | 47 | |||||||
48 | - | Elizabeth | W | F | 23 | Wife | X | Keeping house | Illinois | Indiana | Indiana | 48 | ||||||||
49 | - | Ada B. | W | F | 9 | Daughter | X | At school | Illinois | Illinois | Illinois | 49 | ||||||||
50 | - | Dora L. | W | F | 2 | Daughter | X | Illinois | Illinois | Illinois | 50 |
481a
* 481b *
482a *
482b *
483a *
483b *
484a *
484b
* 485a *
485b *
486a *
486b *
487a
487b *
488a *
488b *
489a *
489b *
490a *
490b *
491a *
491b *
492a *
492b
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |