![]()
|
|
Welcome to |
![]()
1880 Federal Census
of
Moultrie County, Illinois
Whitley Township
10th & 11th day of
June 1880
Enumerator: Salathiel S. Warden
Film Roll 239 Book 1
Page No. 14
Supervisor's Dist. No. 5
Enumeration Dist. No. 174
481a
* 481b *
482a *
482b *
483a *
483b *
484a *
484b *
485a
* 485b *
486a *
486b *
487a
487b *
488a *
488b *
489a *
489b *
490a *
490b *
491a *
491b *
492a *
492b
| Dwelling | Family | Surname | Race | Sex | Age | Month Born |
Relationship | marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | ||||||
| S | M | Wd or D |
Md during year |
||||||||||||||||
| 1 | - | Dora | W | F | 44 | Daughter | X | Illinois | Ill | (illegible) | 1 | ||||||||
| 2 | 113 | 115 | Corder | William R. | W | M | 46 | X | Farmer | Ohio | Virgnia | Ohio | 2 | ||||||
| 3 | - | Statina? | W | F | 42 | Wife | X | Keeping house | Kentucky | Virginia | Virginia | 3 | |||||||
| 4 | - | Mary A. | W | F | 20 | Daughter | X | At home | Illinois | Ohio | Ky | 4 | |||||||
| 5 | - | Francis | W | M | 18 | Son | X | Works on fame | Illinois | O | Ky | 5 | |||||||
| 6 | - | Emma S. | W | F | 16 | Daughter | X | At home | Illinois | O | Ky | 6 | |||||||
| 7 | - | Lucy M. | W | F | 13 | Daughter | X | At home | Illinois | O | Ky | 7 | |||||||
| 8 | - | Ettie J. | W | F | 10 | Daughter | X | Illinois | O | Ky | 8 | ||||||||
| 9 | - | Effie S. | W | F | 7 | Daughter | X | Illinois | O | Ky | 9 | ||||||||
| 10 | - | Walter S. | W | M | 2 | Son | X | Illinois | O | Ky | 10 | ||||||||
| 11 | 114 | 116 | Bloxom | Hewsten | W | M | 34 | X | Farmer | Indiana | Ohio | Ohio | 11 | ||||||
| 12 | - | John L. | W | M | 9 | Son | X | Illinois | Indiana | Illinois | 12 | ||||||||
| 13 | - | Cora A. | W | F | 4 | Daughter | X | Illinois | Ind | Illinois | 13 | ||||||||
| 14 | 115 | 117 | Bloxom | John | W | M | 65 | Farmer | Ohio | Del | Virginia | 14 | |||||||
| 15 | - | Catharine | W | F | 67 | Wife | Keeping house | Ohio | Pennsylvania | Penn | 15 | ||||||||
| 16 | - | Margaret | W | F | 38 | Daughter | X | Weaver | Indiana | Ohio | Ohio | 16 | |||||||
| 17 | - | Sarah R. | W | F | 30 | Daughter | X | At home | Indiana | O | O | 17 | |||||||
| 18 | Hamilton | Elizabeth | W | F | 40 | Daughter | D | Carpet Weaver | Indiana | O | O | 18 | |||||||
| 19 | Hamilton | Mary C. | W | F | 13 | Grand-Daughter | X | At School | Illinois | Ohio | Indiana | 19 | |||||||
| 20 | Hamilton | Lilly M. | W | F | 11 | Grand-Daughter | X | Illinois | O | Ind | 20 | ||||||||
| 21 | 116 | 118 | Henry | Mary E. | W | F | 36 | X | Keeping house | Illinois | Ohio | Ohio | 21 | ||||||
| 22 | - | Mary E. | W | F | 13 | Daughter | X | Illinois | Indiana | Ind | 22 | ||||||||
| 23 | - | Sarah M. | W | F | 10 | Daughter | X | Illinois | Ind | Ind | 23 | ||||||||
| 24 | - | James J. | W | M | 8 | Son | X | Illinois | Ind | Ind | 24 | ||||||||
| 25 | 117 | 119 | Smith | James M. | W | M | 44 | X | Farmer | Illinois | N.C. | N.C. | 25 | ||||||
| 26 | - | Ruthy A. | W | F | 39 | Wife | X | Keeping house | Illinois | Kentucky | Ky | 26 | |||||||
| 27 | Bareas? | Anthony | W | M | 26 | Boarder | X | Farm Laborer | Indiana | unknown | unknown | 27 | |||||||
| 28 | Smith | Melinda | W | F | (48) | Sister | X | At home | N.C. | N.C. | N.C. | 28 | |||||||
| 29 | Savage | Robert | W | M | 19 | Boarder | X | Farm Laborer | Illinois | Ireland | Ireland | 29 | |||||||
| 30 | 118 | 120 | Davis | Cascius | W | M | 30 | X | Farmer | Kentucky | Kentucky | Ky | 30 | ||||||
| 31 | - | Nancy | W | F | 30 | Wife | X | Keeping house | Illinois | N.Carolina | Indiana | 31 | |||||||
| 32 | - | Francis V. | W | M | 9 | Son | X | Illinois | Ky | Illinois | 32 | ||||||||
| 33 | - | Lilly F. | W | F | 6 | Daughter | X | Illinois | Ky | Illinois | 33 | ||||||||
| 34 | - | Berthea C. | W | F | 4 | Daughter | X | Illinois | Ky | Ill | 34 | ||||||||
| 35 | - | Lydia A. | W | F | 3 | Daughter | X | Illinois | Ky | Ill | 35 | ||||||||
| 36 | - | Estelle M. | W | F | 11/12 | July | Daughter | X | Illinois | Ky | Ill | 36 | |||||||
| 37 | 119 | 121 | Barnes | Peter M. | W | M | 50 | X | Farmer | Illinois | unknown | unknown | 37 | ||||||
| 38 | - | Unice | W | F | 51 | Wife | X | Keeping house | Kentucky | Ky | Ky | 38 | |||||||
| 39 | - | John | W | M | 20 | Son | X | Farm Laborer | Typhoid fever | Illinois | Ill | Ky | 39 | ||||||
| 40 | - | Louisa E. | W | F | 16 | Daughter | X | At home | Illinois | Ill | Ky | 40 | |||||||
| 41 | - | Edward F. | W | M | 13 | Son | X | Works on farm | Illinois | Ill | Ky | 41 | |||||||
| 42 | - | Emily | W | F | 9 | Daughter | X | Illinois | Ill | Ky | 42 | ||||||||
| 43 | 120 | 122 | Elderkin | Nathan | W | M | 72 | X | Farmer | Vermont | Vermont | N.H. | 43 | ||||||
| 44 | - | Lucius | W | M | 14 | Son | X | Farm laborer | Illinois | Vermont | Penn | 44 | |||||||
| 45 | - | Marion | W | M | 12 | Son | X | Illinois | Vt | Penn | 45 | ||||||||
| 46 | - | Harvey A. | W | M | 8 | Son | X | Illinois | Vt | Penn | 46 | ||||||||
| 47 | - | Nancy A. | W | F | 6 | Daughter | X | Illinois | Vt | Penn | 47 | ||||||||
| 48 | 121 | 123 | Smith | William | W | M | 42 | X | Farmer | Illinois | N.C. | unknown | 48 | ||||||
| 49 | - | Sarah | W | F | 38 | Wife | X | Keeping house | Illinois | Virginia | Virginia | 49 | |||||||
| 50 | - | Elyn | W | F | 15 | Daughter | X | At home | Illinois | Ill | Ill | 50 | |||||||
481a * 481b * 482a * 482b * 483a * 483b * 484a * 484b * 485a * 485b * 486a * 486b * 487a
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||