|
Vermilion County, Illinois
1840 Census |
||
Name Not Listed |
P. 113a | Males | Females | ||||||||||||||||||||||||
Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up |
James Haworth | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Wm. Henderson | 1 | 1 | ||||||||||||||||||||||||
Hiram Smith | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
John Biggs | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Jesse Holloway ( * ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Wm. Blakeney | 1 | 1 | 2 | |||||||||||||||||||||||
Hugh Mills | 1 | 1 | ||||||||||||||||||||||||
Benjamin Small | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Elam Henderson | 1 | 1 | 1 | |||||||||||||||||||||||
Nathaniel Henderson Jr. | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||||
David Evans | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Henry Gardner | 1 | 1 | 1 | |||||||||||||||||||||||
Wm Stowers | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Henry Kirkpatrick | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Joseph Smith | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
Daniel Rugges | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
Milton Stowers | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Wm. Stanfield | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Jacob Terrell | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Walter Goodner | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||
Amanuel Gebhart | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
Laban Estridge | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Andrew Wagerman | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Charles Canaday | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
George Oglevie | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
Norman Purkins | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Jacob Moses | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Bazel Lewman | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
David Swank | 1 | 1 | 1 | |||||||||||||||||||||||
Wm. Swank, Jr. | 1 | 2 | 1 | |||||||||||||||||||||||
Peter Lyon | 2 | 1 | 1 | 1 |
* 1 male slave aged 24 & under 36 yrs
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |