|
Vermilion County, Illinois
1840 Census |
||
Name Not Listed |
Page
84a -
85a -
86a -
87a -
88a -
89a -
90a -
91a -
92a -
93a -
94a - 95a - 96a - 97a - 98a - 99a - 100a - 101a - 102a - 103a - 104a - 105a - 106a - 107a - 108a - 109a - 110a - 111a - 112a - 113a - 114a - 115a - 116a - 117a - 118a - 119a - 120a - 121a - 122a - 123a - 124a - 125a - 126a - 127a - 128a - 129a - 130a - 131a - 132a - 133a - 134a |
|||||||||||||||||||||||||||
P. 84a | Males | Females | |||||||||||||||||||||||||
Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | |
Truman Hibbard | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | / | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
John French | - | - | - | - | - | 1 | - | - | - | - | - | - | - | / | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Wm. Jones | 1 | 1 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | / | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - |
John L. Sornce? Sconce? | 1 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | / | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - |
Solomon Rodrick | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | / | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - |
Wm. G. Blair | 2 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | / | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
Hugh Blakeney | - | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | / | 1 | 3 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
Jacob John | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | / | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - |
Wm. Delay | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | / | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
Sarah Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | / | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
Jessey Toney | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | / | - | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
John Lamb | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | / | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
John Woods | - | 1 | 1 | 3 | 4 | - | - | 1 | - | - | - | - | - | / | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - |
Dexter Cushing | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | |||
George Morey | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | / | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - |
George Boilvin? | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | / | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
George W. Taylor | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | / | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - |
Simon Aeres? | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | / | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - |
Sebastian S_ouf | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | / | 2 | 2 | 2 | - | 1 | - | 1 | - | - | - | - | - | - |
Suply Buterfield | - | - | 1 | - | 2 | - | 1 | - | 1 | - | - | - | - | / | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - |
Joseph Renl?(Renty?_ Rentz?) | 1 | 3 | - | - | 1 | 1 | - | - | - | - | - | - | - | / | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
James Makemsom | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | / | 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - |
Samuel Brierly | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | / | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
Obadiah Leneard | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | / | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
James A. Davis | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
John Leneard | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | / | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
Daniel Loring | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | / | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - |
George Newel | - | - | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
Andrew Makemsom | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | / | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
David H. Linsey | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | / | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Darius Duncan | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | / | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
15 | 18 | 13 | 15 | 18 | 14 | 8 | 6 | 2 | - | - | - | - | / | 14 | 25 | 18 | 13 | 15 | 10 | 10 | 2 | 1 |
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |