|
Vermilion County, Illinois
1840 Census |
||
Name Not Listed |
Page
84a -
85a -
86a -
87a -
88a -
89a -
90a -
91a -
92a -
93a -
94a - 95a - 96a - 97a - 98a - 99a - 100a - 101a - 102a - 103a - 104a - 105a - 106a - 107a - 108a - 109a - 110a - 111a - 112a - 113a - 114a - 115a - 116a - 117a - 118a - 119a - 120a - 121a - 122a - 123a - 124a - 125a - 126a - 127a - 128a - 129a - 130a - 131a - 132a - 133a - 134a |
|||||||||||||||||||||||||||
P. 93a | Males | Females | |||||||||||||||||||||||||
Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | . | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up |
Adam Jackson | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | |
Samuel Rodrick | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
John H. Haws | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | |
Able L. Williams | 1 | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
Wm. Olehy | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |
David Murphy | - | 3 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | |
Larkin Cook | - | - | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
Moses Scott | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | |
Peter H. Fick | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | |
John Bateman | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
W. L. Bailey | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
Loyd Price | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | |
Jeremiah Delay | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |
George W. Hosley | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
Nicholas Rinman | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Henry Davis | - | - | 2 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
John Ham | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |
Levi Bright | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |
Jacob Naper | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | |
Margaret Davison | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wm. Shafer | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Shafer | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |
Peter E. Payne | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | |
Fredrick Ritter | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
Lewis Jackson | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |
James Wilson | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | ||||
Wm. Laferty | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | ||||
Wm. Moss | 2 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 1 | - | - | 1 | - | - | 1 | ||||
Myron Kinney * | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | ||||
James Laferty | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | ||||
23 | 15 | 17 | 8 | 23 | 7 | 3 | 10 | 9 | 8 | 10 | 10 | 19 | 5 | 5 | 5 | 1 | 1 | - | - | ||||||||
NOTES: * Also lists Joseph Coughran, aged 74 yrs. old |
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |