|
Vermilion County, Illinois
1840 Census |
||
Name Not Listed |
Page
84a -
85a -
86a -
87a -
88a -
89a -
90a -
91a -
92a -
93a -
94a - 95a - 96a - 97a - 98a - 99a - 100a - 101a - 102a - 103a - 104a - 105a - 106a - 107a - 108a - 109a - 110a - 111a - 112a - 113a - 114a - 115a - 116a - 117a - 118a - 119a - 120a - 121a - 122a - 123a - 124a - 125a - 126a - 127a - 128a - 129a - 130a - 131a - 132a - 133a - 134a |
||||||||||||||||||||||||||
P. 87a | Males | Females | ||||||||||||||||||||||||
Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up |
J. R. Moore | ||||||||||||||||||||||||||
John Bailey | ||||||||||||||||||||||||||
John Lamon | ||||||||||||||||||||||||||
Wm. Giddings | ||||||||||||||||||||||||||
John H. Morgan | ||||||||||||||||||||||||||
Thomas Warren | ||||||||||||||||||||||||||
Thomas Cross | ||||||||||||||||||||||||||
Mordicai Mobley | ||||||||||||||||||||||||||
Samuel McRoberts | ||||||||||||||||||||||||||
J. C. Alexander | ||||||||||||||||||||||||||
L. T. Palmer | ||||||||||||||||||||||||||
L. T. __hian | ||||||||||||||||||||||||||
James D. McRinney? | ||||||||||||||||||||||||||
Wm. _ Anderson | ||||||||||||||||||||||||||
Wm. Bandy | ||||||||||||||||||||||||||
Amos Galusha | ||||||||||||||||||||||||||
Amos Williams | ||||||||||||||||||||||||||
Nathaniel Ringsbury | ||||||||||||||||||||||||||
Enoch Ringbury | ||||||||||||||||||||||||||
Robert Osborn? | ||||||||||||||||||||||||||
D. H. Ruight | ||||||||||||||||||||||||||
Joshua Cross | ||||||||||||||||||||||||||
G. W. Casseday | ||||||||||||||||||||||||||
Cornelius Holden | ||||||||||||||||||||||||||
A. R. Palmer | ||||||||||||||||||||||||||
D. W. Young | ||||||||||||||||||||||||||
John Thompson | ||||||||||||||||||||||||||
Peleg Cole | ||||||||||||||||||||||||||
Adam Silbivant? | ||||||||||||||||||||||||||
John Sanders | ||||||||||||||||||||||||||
James Farmer (Parmer?) |
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |