|
Vermilion County, Illinois
1840 Census |
||
Name Not Listed |
Page
84a -
85a -
86a -
87a -
88a -
89a -
90a -
91a -
92a -
93a - 94a - 95a - 96a - 97a - 98a - 99a - 100a - 101a - 102a - 103a - 104a - 105a - 106a - 107a - 108a - 109a - 110a - 111a - 112a - 113a - 114a - 115a - 116a - 117a - 118a - 119a - 120a - 121a - 122a - 123a - 124a - 125a - 126a - 127a - 128a - 129a - 130a - 131a - 132a - 133a - 134a |
|||||||||||||||||||||||||||
P. 89a | Males | Females | |||||||||||||||||||||||||
Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | |
James N. Hays | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | / | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Elias Jaurdan | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | / | 2 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - |
Gardner Woodbury | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | / | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - |
Hannah Laycock | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - |
David Moses | - | - | - | - | - | - | 1 | - | - | - | - | - | - | / | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
John W. West | - | - | - | - | 1 | - | - | - | - | - | - | - | - | / | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Wm. E. Russel | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | / | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
John Osborn | 1 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | / | - | 1 | 1 | - | 4 | - | 1 | - | - | - | - | - | - |
Adam Pate | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | / | 1 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - |
Elizabeth Davis | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - | - | / | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - |
Daniel Devors | 2 | - | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | / | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
Gabal B. Trent | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | / | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
Edward Lamm | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | / | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
David Roland | 2 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | / | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Alexander Sapp | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | / | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
John Johnson | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | / | 2 | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
Jacob Moss | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | / | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
Bennet H. Clymar | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | / | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
John Martin | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | / | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
John F. Kuffman | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | / | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
Anthony Swisher | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | / | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
Job Springer | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | / | 1 | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - |
Wm. McRibbon | 1 | - | - | - | 3 | 1 | - | - | 1 | - | - | - | - | / | 1 | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - |
Joseph Allison | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | / | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
James P. Flmeley? | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Nancy Howard | - | - | 3 | 1 | 1 | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | ||
John Millener | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | / | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
Wm. Oneal | 1 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | / | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - |
Sephan Griffith | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | / | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
James A. Gallihan | - | - | - | - | 1 | - | - | - | - | - | - | - | - | / | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
Henry Howard | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | / | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
18 | 22 | 23 | 13 | 26 | 7 | 12 | 3 | 3 | - | - | - | - | 19 | 18 | 12 | 10 | 17 | 11 | 8 | 2 | - | 1 | - | - | - |
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |