|
Vermilion County, Illinois
1840 Census |
||
Name Not Listed |
Page
84a -
85a -
86a -
87a -
88a -
89a -
90a -
91a -
92a -
93a -
94a - 95a - 96a - 97a - 98a - 99a - 100a - 101a - 102a - 103a - 104a - 105a - 106a - 107a - 108a - 109a - 110a - 111a - 112a - 113a - 114a - 115a - 116a - 117a - 118a - 119a - 120a - 121a - 122a - 123a - 124a - 125a - 126a - 127a - 128a - 129a - 130a - 131a - 132a - 133a - 134a |
|||||||||||||||||||||||||||
P. 84a | Males | Females | |||||||||||||||||||||||||
Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | |
John B. Cline | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 4 | - | 1 | |||||||
Alexander Bailey | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
Johnathan Patterson | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | |
Brinton Moore | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |
J. A. Skinner | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
Charles Philips | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
Robert Bryan | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Marstan Dudley | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
Wm. McMillen | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
Lewis Philips | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
Reason H. McMillan | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Robert Wyatt | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
Robert G. Price | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | |
Givens Bailey | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Andrew Layloy? | 2 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |
John Shumate * | - | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | |
James Watson | - | 1 | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | |
James C. Smith | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | |
Charles Brewer | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | |
Wm. Hunt | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | |
Charles P. Davis | 1 | - | - | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
John Nebuker | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | |
Willialm Lee | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | |
Archibald Grider | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | |
Wilkison Grider | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | |
Isaac Choat | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | -- | - | - | - | - | - | - | - | |
Washington Lee | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Catharine Sapp | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | |
Peter Cvrart | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |
Sarah??ford Wiler? | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Wm. Shumate | 1 | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |
16 | 10 | 12 | 9 | 21 | 16 | 3 | 5 | - | - | - | - | - | 15 | 11 | 8 | 17 | 22 | 3 | 7 | 1 | 1 | - | - | - | - | ||
NOTES: * The following goes with the family of John Shumate - Martha Hulse aged 78 was listed under the Heading: Pensioners for Revolutionary or Military Services Included in the foregoing. |
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |