|
|
Vermilion County, Illinois
1860 Census |
||
![]()
|
Page 807 - 808 |
![]()
|
July 12, 1860 |
|||||||||||||||
| Dwelling # | Family # | Name | Age | Sex | Color | Occupation |
Value of R. E. |
Value of Personal Property |
Place of Birth |
Married w/i yr. |
Attended Schl |
Persons over 21 yrs of age who cannot read or write | Whether Deaf, Dumb, Insane, idiotic, pauper, or convict | ||
| 1 | 1760 | 1765 | Saml. Swasher | 56 | M | Blacksmith | 2000 | 1050 | N. Carolina | 1 | |||||
| 2 | Lavinia | 57 | F | Virginia | 2 | ||||||||||
| 3 | Elvira " | 19 | F | Ills. | 3 | ||||||||||
| 4 | Cynthia J. | 17 | F | " | 4 | ||||||||||
| 5 | Winnie | 15 | F | " | 5 | ||||||||||
| 6 | Wilson C. | 14 | M | " | 6 | ||||||||||
| 7 | Daniel Cosett | 19 | M | Laborer | " | 7 | |||||||||
| 8 | Joseph Draper | 12 | M | " | 8 | ||||||||||
| 9 | 1761 | 1766 | Adam Albert | 28 | M | Farmer | 1700 | 400 | Ohio | 9 | |||||
| 10 | Minerva E. | 18 | F | Ills. | 10 | ||||||||||
| 11 | George " | 5 | M | " | 11 | ||||||||||
| 12 | Margaret " | 3 | F | " | 12 | ||||||||||
| 13 | Alice " | 6/12 | F | " | 13 | ||||||||||
| 14 | 1762 | 1767 | Eliza Fitzgerald | 32 | F | Ohio | 14 | ||||||||
| 15 | Emily " | 17 | F | Ills. | x | 15 | |||||||||
| 16 | Elizabeth " | 18 | F | " | x | 16 | |||||||||
| 17 | Larabelle " | 7 | F | " | x | 17 | |||||||||
| 18 | Marshal " | 5 | M | " | 18 | ||||||||||
| 19 | Lourana | 2 | F | " | 19 | ||||||||||
| 20 | 1763 | 1768 | Nicholas Kinnor | 48 | M | Farmer | 170 | Kenty | 20 | ||||||
| 21 | Mary A.? | 45 | F | " | 21 | ||||||||||
| 22 | Ann Miller | 7 | F | Illinois | 22 | ||||||||||
| 23 | 1764 | 1769 | Thomas C. Howel | 24 | M | Farmer | 125 | 100 | Kentucky | 23 | |||||
| 24 | Priscilla J. " | 21 | F | Ills. | 24 | ||||||||||
| 25 | John W. " | 1 | M | " | 25 | ||||||||||
| 26 | 1765 | 1770 | John Bailes | 29 | M | Farmer | " | 26 | |||||||
| 27 | Ann M. " | 24 | F | " | 27 | ||||||||||
| 28 | John W. | 6 | M | " | 28 | ||||||||||
| 29 | Joshua " | 2 | M | " | 29 | ||||||||||
| 30 | 30 | ||||||||||||||
| 31 | 31 | ||||||||||||||
| 32 |
CONCLUDED |
32 | |||||||||||||
| 33 | 33 | ||||||||||||||
| 34 | 34 | ||||||||||||||
| 35 | 35 | ||||||||||||||
| 36 | 36 | ||||||||||||||
| 37 | 37 | ||||||||||||||
| 38 | 38 | ||||||||||||||
| 39 | 39 | ||||||||||||||
| 40 | 40 | ||||||||||||||
|
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
|
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
||