|
Vermilion County, Illinois
1860 Census |
||
July 13, 1860 |
|||||||||||||||
Dwelling # | Family # | Name | Age | Sex | Color | Occupation |
Value of R. E. |
Value of Personal Property |
Place of Birth |
Married w/i yr. |
Attended Schl |
Persons over 21 yrs of age who cannot read or write | Whether Deaf, Dumb, Insane, idiotic, pauper, or convict | ||
1 | 1766 | 1771 | Joel R. Thurman | 38 | M | Farmer | 2000 | 1000 | Kentucky | 1 | |||||
2 | Leanna " | 35 | F | Indiana | 2 | ||||||||||
3 | Serena J. " | 12 | F | Illinois | x | 3 | |||||||||
4 | Louisa F. " | 11 | F | " | x | 4 | |||||||||
5 | Sarah F. " | 8 | F | " | x | 5 | |||||||||
6 | Tilghman A. H. " | 5 | M | " | x | 6 | |||||||||
7 | George " | 4 | M | " | 7 | ||||||||||
8 | 1767 | 1772 | John E. Hitchens | 26 | M | Blacksmith | 150 | Ohio | 8 | ||||||
9 | Sarah A. " | 21 | F | Illinois | 9 | ||||||||||
10 | Eleanor A. Bourne | 47 | F | England | 10 | ||||||||||
11 | 1768 | 1773 | William Mann | 24 | M | Clerk | 100 | New Jersey | 11 | ||||||
12 | J. N. Payton | 18 | M | " | Illinois | 12 | |||||||||
13 | T. _ Hanick? | 20 | M | Indiana | 13 | ||||||||||
14 | 1769 | 1774 | Henry Allen | 22 | M | Blacksmith | 60 | " | 14 | ||||||
15 | Mary " | 23 | F | Ohio | 15 | ||||||||||
16 | John T. " | 2 | M | Indiana | 16 | ||||||||||
17 | Elvira J. " | 1 | F | Illinois | 17 | ||||||||||
18 | 1770 | 1775 | Jacob Matthews | 33 | M | Farmer | 100 | 900 | Indiana | 18 | |||||
19 | Clarisa " | 35 | F | Virginia | 19 | ||||||||||
20 | Jacob " | 3 | M | Illinois | 20 | ||||||||||
21 | Martha J. " | 1 | F | " | 21 | ||||||||||
22 | V. V. Pender | 23 | M | Farmer | 90 | Indiana | 22 | ||||||||
23 | 1771 | 1776 | Richard Brickwell | 47 | M | Physician & Drugist | 5000 | 500 | England | 23 | |||||
24 | Hannah " | 35 | F | Ohio | 24 | ||||||||||
25 | Elizabeth " | 15 | F | Illinois | x | 25 | |||||||||
26 | George " | 7 | M | " | x | 26 | |||||||||
27 | 1772 | 1777 | John Windsor | 58 | M | Farmer | 675 | 500 | Maryland | 27 | |||||
28 | Rebecca " | 17 | F | Illinois | x | 28 | |||||||||
29 | Harvey Engrin? | 10 | M | Ohio | x | 29 | |||||||||
30 | 1773 | 1778 | William Dines | 50 | M | Farmer | 800 | " | 30 | ||||||
31 | Sarah " | 28 | F | " | 31 | ||||||||||
32 | William " | 19 | M | " | x | 32 | |||||||||
33 | Isaac " | 16 | M | " | x | 33 | |||||||||
34 | Elizabeth " | 12 | F | " | x | 34 | |||||||||
35 | Henry " | 10 | M | " | x | 35 | |||||||||
36 | Cintha A. " | 8 | F | Illinois | x | 36 | |||||||||
37 | Mary J. " | 1 | F | " | 37 | ||||||||||
38 | Jesse Engraur? | 23 | M | Farmer | 200 | Ohio | 38 | ||||||||
39 | 1774 | 1779 | John Demorest | 55 | M | " | 11725 | 1000 | New York | 39 | |||||
40 | Emeline " | 44 | F | Virginia | 40 | ||||||||||
v
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |