|
Vermilion County, Illinois
1860 Census |
||
July 13, 1860 - Pg. 811 (253) |
|||||||||||||||
Dwelling # | Family # | Name | Age | Sex | Color | Occupation |
Value of R. E. |
Value of Personal Property |
Place of Birth |
Married w/i yr. |
Attended Schl |
Persons over 21 yrs of age who cannot read or write | Whether Deaf, Dumb, Insane, idiotic, pauper, or convict | ||
1 | Demorest, Rachel | 16 | f | 1 | |||||||||||
2 | " , Mary I. | 10 | f | 2 | |||||||||||
3 | " , Charles | 12 | m | 3 | |||||||||||
4 | " , Thomas | 14 | m | 4 | |||||||||||
5 | Spencer, Harriet | 17 | f | Domestic | 5 | ||||||||||
6 | 1775 | 1780 | Hood?, Jas. A. | 29 | m | Farmer | 800 | 300 | Virginia | 6 | |||||
7 | " , Emily | 18 | f | Illinois | 7 | ||||||||||
8 | " , Ed R. | 4 | m | " | 8 | ||||||||||
9 | " , J?, S. | 2 | m | " | 9 | ||||||||||
10 | " , M. C. | 1 | f | " | 10 | ||||||||||
11 | 1776 | 1781 | Rays, R. B. | 24 | m | Ohio | 11 | ||||||||
12 | " , S. A. | 22 | f | Penn | 12 | ||||||||||
13 | " , Florence | 7 | f | Illinois | 13 | ||||||||||
14 | " , Laura | 3 | f | " | 14 | ||||||||||
15 | " , M. A. | 2 | f | " | 15 | ||||||||||
16 | 1777 | 1782 | __maker, J. | 31 | m | 600 | Indiana | 16 | |||||||
17 | " , E. A. | 27 | f | " | 17 | ||||||||||
18 | " , W. H. | 3 | m | " | 18 | ||||||||||
19 | " , J. W. | 6 | m | " | 19 | ||||||||||
20 | " , M. E. | 1 | f | Illinois | 20 | ||||||||||
21 | Cohn, B. W. | 18 | m | 76 | Indiana | 21 | |||||||||
22 | 1778 | 1783 | Andrew Dickson | 59 | m | Farmer | 600 | Penn | 22 | ||||||
23 | " , Nancy | 50 | f | Virginia | 23 | ||||||||||
24 | " , J. B. | 32 | m | Ohio | 24 | ||||||||||
25 | " , J. A. | 29 | m | " | 25 | ||||||||||
26 | " , Robt. M. | 19 | m | Illinois | 26 | ||||||||||
27 | " , Thos. A. | 15 | m | " | 27 | ||||||||||
28 | " , A. B. | 9 | m | " | 28 | ||||||||||
29 | 1779 | 1784 | Gibbs, Francis B. | 31 | m | Carpenter | 200 | 40 | New York | 29 | |||||
30 | " , E. J. | 21 | f | Indiana | 30 | ||||||||||
31 | " , William | 2 | m | " | 31 | ||||||||||
32 | " , Francena | 1 | f | Illinois | 32 | ||||||||||
33 | Welch, M. E. | 15 | f | Indiana | 33 | ||||||||||
34 | " , R. S. | 11 | f | " | 34 | ||||||||||
35 | Spurgen, Calvin | 21 | m | Farmer | 400 | Virginia | 35 | ||||||||
36 | 1780 | 1785 | Messick, Noah | 44 | m | " | 6000 | 1500 | Delaware | 36 | |||||
37 | " , Sarah | 47 | f | Ohio | 37 | ||||||||||
38 | " , George R. | 22 | m | " | 38 | ||||||||||
39 | " , Sarah | 17 | f | " | 39 | ||||||||||
40 | Wiles, S. A. | 8 | f | Illinois | 40 | ||||||||||
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |