|
|
Vermilion County, Illinois
1860 Census |
||
![]()
|
Page 807 - 808 |
![]()
|
July 12, 1860 |
|||||||||||||||
| Dwelling # | Family # | Name | Age | Sex | Color | Occupation |
Value of R. E. |
Value of Personal Property |
Place of Birth |
Married w/i yr. |
Attended Schl |
Persons over 21 yrs of age who cannot read or write | Whether Deaf, Dumb, Insane, idiotic, pauper, or convict | ||
| 1 | 1753 | 1758 | Isaac Smith | 60 | M | Farmer | 1700 | 400 | Virga | 1 | |||||
| 2 | Nancy " | 55 | F | " | 2 | ||||||||||
| 3 | Susan Livey? | 12 | F | Ills. | x | 3 | |||||||||
| 4 | Wm. Blankenship | 6 | M | " | x | 4 | |||||||||
| 5 | 1154 | 1159 | Wm. Crawford | 22 | M | Farmer | 1600 | 450 | Ohio | 5 | |||||
| 6 | Margaret " | 22 | F | Ind. | 6 | ||||||||||
| 7 | Eliza I. " | 1 | F | Ills. | 7 | ||||||||||
| 8 | 1155 | 1160 | Eliza Bal__ | 32 | F | Ohio | x | 8 | |||||||
| 9 | William | 13 | M | Ills | x | 9 | |||||||||
| 10 | John " | 5 | M | Indiana | x | 10 | |||||||||
| 11 | Tabitha E. | 3 | F | " | 11 | ||||||||||
| 12 | 1753 | 1761 | Wm. Potter | 44 | M | Farmer | 5000 | 800 | N. York | 12 | |||||
| 13 | Hester | 37 | F | Ohio | 13 | ||||||||||
| 14 | Elijah | 12 | F | Ills | x | 14 | |||||||||
| 15 | William H. | 10 | M | " | x | 15 | |||||||||
| 16 | Eliza J. | 8 | F | " | x | 16 | |||||||||
| 17 | Burk? " | 7 | M | " | x | 17 | |||||||||
| 18 | Joseph F. | 5 | M | " | x | 18 | |||||||||
| 19 | Mary E. " | 3 | F | " | 19 | ||||||||||
| 20 | 1757 | 1762 | Moses Conner | 43 | M | Farmer | 1600 | 700 | Ind | 20 | |||||
| 21 | Wm. W. | 21 | M | Ills | 21 | ||||||||||
| 22 | Nancy J. | 19 | F | " | 22 | ||||||||||
| 23 | Hellen H. " | 17 | F | " | 23 | ||||||||||
| 24 | Sarah A. | 6 | F | " | 24 | ||||||||||
| 25 | 1758 | 1763 | Elisha Goodner | 34 | M | " | 25 | ||||||||
| 26 | Polly A. | 30 | F | " | 26 | ||||||||||
| 27 | Samuel | 12 | M | " | Dumb | 27 | |||||||||
| 28 | Cleantha? J. | 10 | F | " | Dumb | 28 | |||||||||
| 29 | Lafayette N. | 8 | M | " | Dumb | 29 | |||||||||
| 30 | George Washington | 3 | M | Twin | " | 30 | |||||||||
| 31 | Andrew Jackson | 3 | M | Twin | " | 31 | |||||||||
| 32 | Ezoriah | 3 | M | " | 32 | ||||||||||
| 33 | Lavina Belle | 1 | F | " | 33 | ||||||||||
| 34 | 1759 | 1764 | Michael Goodner | 53 | M | Farmer | 4500 | 9000 | Kenty | 34 | |||||
| 35 | Rachel " | 49 | F | Ohio | 35 | ||||||||||
| 36 | Jackson " | 22 | M | Ills | 36 | ||||||||||
| 37 | Daniel | 16 | M | " | x | 37 | |||||||||
| 38 | I. Henry " | 4 | M | " | x | 38 | |||||||||
| 39 | Nancy | 10 | F | " | x | 39 | |||||||||
| 40 | Mary Ralph? | 11 | F | belongs to __ family above | " | x | 40 | ||||||||
\
|
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
|
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
||