|
|
Welcome to |
![]()
|
1840 Census |
|||||||||||||||||||||||||||||
| Head.of.Family................. | und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
T o t a l |
||
| Ira Deane | 1 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Oliver Woodward | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | |||
| Edwin Johnson? | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |||
| Oscar Woodward | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | |||
| Daniel Webber | - | 2 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |||
| D. K. Littlefield | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| N. Y. Littlefield | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |||
| Ethan Brawn | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| Alfred Graves | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | |||
| Alanson Skillings | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |||
| Alanson Bennett | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| Thomas Bennett | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| Nathl Bennett | - | - | - | 1 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |||
| Geo. H. Douglass | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| John H. Griffin | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| John Bennett | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | |||
| John Bennett, Jr. | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |||
| Joseph Fowler | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | |||
| Chas. Bennett | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| Philemon Bennett | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | |||
| Isaac P. Whorff | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | |||
| Geo. M. Dunham | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | |||
| David Herring | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | |||
| Nathl. Herring | - | 1 | 1 | - | 3 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |||
| Isaac Bennett | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | |||
| Wm. Stevens | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |||
| Wm. Greely | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | |||
| Seth Nelson | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Steadman Davis | - | - | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |||
| Y. M. Robbins | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| Saml. Warren | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |||
| 16 | 9 | 13 | 10 | 18 | 9 | 6 | 4 | 5 | - | - | - | - | |||||||||||||||||
|
CLICK HERE TO
RETURN TO PISCATQUIS COUNTY INDEX PAGE |
CLICK HERE TO
RETURN TO MAINE INDEX PAGE |
CLICK HERE to
RETURN to GENEALOGY EXPRESS INDEX PAGE. |
|
GENEALOGY EXPRESS Free Genealogy Research is My Mission This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
||