|
Welcome to |
1840 Census |
|||||||||||||||||||||||||||||
Head.of.Family................. | und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
T o t a l |
||
Saml. Lombard | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - | |||
Edward Washburn | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 3 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | |||
Isaac Whorff | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | |||
Isaac Stevens | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |||
Ellis Davis | - | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | |||
Isaac Edes | 1 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | |||
John Delano | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | |||
Jones Coburn | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |||
Moses Haskell | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
Shepherd Moses | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
Sylvanus Ellis | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |||
Daniel Rice | - | 1 | 1 | 3 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |||
Leonard Howard | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | |||
Asa L. Rice | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
Wm. Eals | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | |||
Joseph Edes | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | |||
Isaac Bennett Jr. | 1 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | |||
Saml Brown | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | |||
Mary Dunning | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |||
Ephm Barrows | - | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | |||
Moses Rice | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | |||
Jona Byram | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | |||
Saml S. Graves | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |||
Ezekiel Glass | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |||
Lucius Chinery | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |||
Silas Bursley | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | |||
Joseph Lombard | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | |||
E. P. Grover | 1 | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | |||
Moses Low | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |||
Chas. Warren | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |||
Wm. Delano | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |||
Cpmsoder Glass | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |||
CLICK HERE TO
RETURN TO PISCATQUIS COUNTY INDEX PAGE |
CLICK HERE TO
RETURN TO MAINE INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS INDEX PAGE. |
GENEALOGY EXPRESS Free Genealogy Research is My Mission This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |