|
|
Welcome to |
![]()
|
1840 Census |
|||||||||||||||||||||||||||||
| Head.of.Family................. | und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
T o t a l |
||
| Benja Noble | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| Charles Skillings | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |||
| Charles Robinson | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| James Robinson | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |||
| Fredk P. Low | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| Saml Brown | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | |||
| Seth Sanborn | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | |||
| William Paine | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | |||
| Stephen Brown | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |||
| Isaac Plumer | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |||
| Daniel Plumer | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| John Robinson | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | |||
| Isaac Herring | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | |||
| Thomas Macomber | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | |||
| John Morgan | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |||
| Lucius Bradford | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| John Herring | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |||
| Charles Macomber | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | |||
| Lewis Wetherbee | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | |||
| Jacob Soule | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | |||
| Stephen Ellis | 3 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | |||
| Stillman Howard | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | |||
| Josiah Elder | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |||
| Aaron Whitney | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||
| Benja Brown | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
| Jacob True | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | |||
| Wm. Buker | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | |||
| Thomas Grover | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | |||
| David Wright | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | |||
| Alvan Robinson | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |||
| Charles Roberson | 2 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |||
|
CLICK HERE TO
RETURN TO PISCATQUIS COUNTY INDEX PAGE |
CLICK HERE TO
RETURN TO MAINE INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS INDEX PAGE. |
|
GENEALOGY EXPRESS Free Genealogy Research is My Mission This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
||