|
Welcome to |
1840 Census |
|||||||||||||||||||||||||||||
Head.of.Family................. | und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
T o t a l |
||
C. G. Robbins | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | |||
Joseph Kelsey | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | |||
Jos. S. Hammond | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | |||
Asa Warren | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |||
John L. Loring | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |||
Benja Stevens | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | |||
Benja Pendar | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | |||
Eunice Hammond | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |||
J. C. Clark | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||
Jacob Wright | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | |||
Wm. Stoddard | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |||
Jesse M. Warren | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |||
Daniel Ames | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | |||
Jona Briggs | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |||
A. D. Young | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |||
Geo. Young | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
Josiah Wright | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |||
Thos. F. Whitney | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
David Wright | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |||
Robert Lowe | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | |||
S. W. Strickland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |||
Robert Herring | - | 1 | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | |||
Wm. Herring | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |||
Saml. Beale | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | |||
Saml. Morgan | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |||
Benja Nash | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
Isaac Smith | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |||
Wm. Morse | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |||
Wm. Parker | - | - | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |||
Joseph Curtiss | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | |||
Elbridge Thompson | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | |||
James Curtiss | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | |||
8 | 7 | 9 | 1 | - | 1 | - | - | 15 | 8 | 8 | 10 | 18 | 7 | 9 | 8 | - | - | - | - | - |
CLICK HERE TO
RETURN TO PISCATQUIS COUNTY INDEX PAGE |
CLICK HERE TO
RETURN TO MAINE INDEX PAGE |
CLICK HERE to
RETURN to GENEALOGY EXPRESS INDEX PAGE. |
GENEALOGY EXPRESS Free Genealogy Research is My Mission This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |