|
|||||||||||
|
Macon County Film Roll 118, Book 1 Page 128a |
|||||||||||
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | ||||
| 1 | Molly Houser | 48 | f | Penn | |||||||
| 2 | 45 | 45 | Samuel S. Allsman | 27 | m | Labourer | 25 | Kentucky | |||
| 3 | Almida J. " | 28 | f | Indiana | |||||||
| 4 | John D. " | 5 | m | " | |||||||
| 5 | Marcus D. S. " | 4 | m | Illinois | |||||||
| 6 | Saml. S. | 1 | m | " | |||||||
| 7 | 46 | 46 | Saml. C. Hornback | 42 | m | Farmer | 1300 | Kentucky | |||
| 8 | Margaret " | 39 | f | " | |||||||
| 9 | Abram " | 17/18 | m | Labourer | Illinois | ||||||
| 10 | Letha A. " | 15 | f | " | |||||||
| 11 | Isaac " | 10 | m | " | |||||||
| 12 | Nancy " | 7 | f | " | |||||||
| 13 | Saml. C. " | 7 | f | " | |||||||
| 14 | Mary E. " | 5 | m | " | |||||||
| 15 | Eliza A." | 6/12 | f | " | |||||||
| 16 | Lou Ann " | 6/12 | f | " | |||||||
| 17 | 47 | 47 | Henry Traughber | 47 | m | Farmer | 5000 | Kentucky | |||
| 18 | Nancy | 42 | f | Tenn | |||||||
| 19 | Robt. S. " | 19 | m | Laborer | Illinois | ||||||
| 20 | Alex. C. " | 16 | m | " | " | ||||||
| 21 | Elizabeth M. " | 7 | f | " | |||||||
| 22 | Mary J. H. " | 4 | f | " | |||||||
| 23 | 48 | 48 | Anson Packard | 29 | m | Farmer | 1500 | Vermont | |||
| 24 | Mary A. | 28 | f | Virginia | |||||||
| 25 | Silas " | 4 | m | Illinois | |||||||
| 26 | Jas. E. " | 2 | m | " | |||||||
| 27 | Benj. F. " | 6/12 | m | " | |||||||
| 28 | John D. Hanks | 1_ | m | " | |||||||
| 29 | 49 | 49 | Cebole Deffenbacher | 23 | m | Labourer | Penn | ||||
| 30 | Mary J. " | 24 | f | Illinois | |||||||
| 31 | Annetta E. " | 2 | f | " | |||||||
| 32 | Chas. T. " | 6/12 | m | " | |||||||
| 33 | 50 | 50 | Lucius Renslaw | 24 | m | Miller | 1000 | Illinois | |||
| 34 | Emily S. " | 22 | f | Virginia | |||||||
| 35 | Henry S. " | 1 | m | Illinois | |||||||
| 36 | Harriet E. Hesses? | 8 | f | " | |||||||
| 37 | 51 | 51 | Jas. Millir? | 34 | m | Farmer | 1000 | Kentucky | |||
| 38 | Margaret " | 35 | f | " | |||||||
| 39 | Addison J. | 13 | m | Illinois | |||||||
| 40 | Warren G. " | 12 | m | " | |||||||
| 41 | Abram C. " | 10 | m | " | |||||||
| 42 | Mary A. " | 8 | f | " | |||||||
| Macon County Film Roll 118, Book 1 Page 128b August 20th, 1850 |
|||||||||||
| 1 | Mathias S. Miller | 6 | m | Illinois | |||||||
| 2 | James E. " | 4 | m | " | |||||||
| 3 | Nancy E. " | 2 | f | " | |||||||
| 4 | 52 | 52 | Daton Dunham | 36 | m | Farmer | 500 | N. Jersey | |||
| 5 | Marilla " | 28 | f | Vermont | |||||||
| 6 | Henry D. " | 12 | m | Illinois | |||||||
| 7 | Sarah E. " | 10 | f | " | |||||||
| 8 | Amos R. | 7 | m | " | |||||||
| 9 | Caroline | 1 | f | " | |||||||
| 10 | 53 | 53 | Durell Everett | 25 | m | Farmer | Tennessee | ||||
| 11 | Sarah A. " | 27 | f | " | |||||||
| 12 | Nancy E. " | 3 | f | Illinois | |||||||
| 13 | 54 | 54 | Willis Johnston | 30 | m | Farmer | 500 | Ky | |||
| 14 | Dameras A. " | 26 | f | Virginia | |||||||
| 15 | Margett " | 7 | f | Illinois | |||||||
| 16 | Julia A. " | 2 | f | " | |||||||
| 17 | Semcutation? " | 17 | m | Kentucky | |||||||
| 18 | 55 | 55 | Gideon Reedy | 35 | m | Labourer | 10 | Indiana | |||
| 19 | Eliza J. " | 32 | f | Kentucky | |||||||
| 20 | John W. " | 15 | m | Ind. | |||||||
| 21 | Jas. A. " | 10 | m | " | |||||||
| 22 | Wm. H. " | 7 | m | " | |||||||
| 23 | Sarah E. " | 5 | f | " | |||||||
| 24 | Mary C. " | 4 | f | " | |||||||
| 25 | Martha J. " | 1 | f | " | |||||||
| 26 | 56 | 56 | Ephraim Cox | 72 | m | Farmer | 800 | Maryland | |||
| 27 | Nancy " | 52 | f | N. Carolina | |||||||
| 28 | Geo. M. " | 20 | m | Labourer | Illinois | ||||||
| 29 | Christopher C. " | 16 | m | " | " | ||||||
| 30 | Catharine " | 14 | f | " | |||||||
| 31 | Jarome A. " | 10 | m | " | |||||||
| 32 | 57 | 57 | James W. Lane | 30 | m | Farmer | 2000 | Kentucky | |||
| 33 | Adaline " | 27 | f | Virginia | |||||||
| 34 | Jas. W. " | 6 | m | Illinois | |||||||
| 35 | Geo. R. " | 2 | m | " | |||||||
| 36 | Thomas R. Brown | 16 | m | Laborer | " | ||||||
| 37 | Wm. R. Shepherd | 23 | m | Virginia | |||||||
| 38 | Maria Lyons | 14 | f | Penn | |||||||
| 39 | Dorotha Lane | 62 | f | N. Jersey | |||||||
| 40 | John Rhodes | 25 | m | Pennsylvania | |||||||
| 41 | 58 | 58 | John Rucker | 49 | m | Farmer | 6000 | South Carolina | |||
| 42 | Elizabeth " | 40 | f | Tennessee | |||||||
![]()
|
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
|
FREE GENEALOGY RESEARCH is My MISSION |
||
![]()