|
|||||||||||
Macon County Film Roll 118, Book 1 Page 130a August 21st, 1850 |
|||||||||||
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | ||||
1 | Rebecca Britt | 18 | F | Indiana | |||||||
2 | 74 | 74 | Alonzo Sapham? | 54 | M | Farmer | 2500 | N.Y. | |||
3 | Margaret " | 42 | F | Ireland | |||||||
4 | John W. " | 18 | M | Labourer | Illinois | ||||||
5 | Truman C. " | 14 | M | " | |||||||
6 | Wm. W. " | 12 | M | " | |||||||
7 | Martin A. " | 10 | M | " | |||||||
8 | Milton " | 7 | M | " | |||||||
9 | 75 | 75 | Margaret Britt | 70 | F | 600 | Virginia | ||||
10 | Margret " | 50 | F | " | |||||||
11 | Sarah | 30 | F | " | |||||||
12 | Samuel Tackett | 6 | M | Illinois | |||||||
13 | 76 | 76 | David Miller | 59 | M | Farmer | 2500 | Virginia | |||
14 | Mary Y. " | 40 | F | Tennessee | |||||||
15 | James " | 21 | M | Labourer | Illinois | ||||||
16 | Margaret T. " | 15 | F | Illinois | |||||||
17 | Mary H. " | 12 | F | " | |||||||
18 | John H. " | 10 | M | " | |||||||
19 | Lavenia M. " | 5 | F | " | |||||||
20 | Lucitta " | 3 | F | " | |||||||
21 | Daniel " | 5/12 | M | " | |||||||
22 | Nancy J. Wheeler | 20 | F | Tennessee | |||||||
23 | 77 | 77 | Saml R. " | 23 | M | Farmer | _00 | " |
|||
24 | Jamima " | 21 | F | Ohio | |||||||
25 | Angeline S. " | 2 | F | Illinois | |||||||
26 | 78 | 78 | Joseph Spangler | 60 | M | Miller | 6000 | Penn | |||
27 | Eliza " | 19 | F | " | |||||||
28 | John Hiser | 24 | M | Labourer | " | ||||||
29 | Fredrick Fisher | 21 | M | " | " | ||||||
30 | 79 | 79 | Horace Leigh | 24 | M | Miller | New York | ||||
31 | Martha E. " | 19 | F | Illinois | |||||||
32 | 80 | 80 | James Whitley | 41 | M | Farmer | 700 | Kentucky | |||
33 | Phoeba " | 43 | F | " | |||||||
34 | Richard T. " | 11 | M | " | |||||||
35 | Napoleon B. " | 8 | M | " | |||||||
36 | Washington L. " | 6 | M | " | |||||||
37 | William D. Clark | 23 | M | Laborer | " | ||||||
38 | 81 | 81 | Joseph D. Wykel | 34 | M | Farmer | 1000 | Virginia | |||
39 | Margaret " | 29 | F | Tennessee | |||||||
40 | Eliza J. " | 16 | F | " | |||||||
41 | Elizabeth E. " | 14 | F | " | |||||||
42 | Marion C. " | 11 | M | " | |||||||
Macon County Film Roll 118, Book 1 Page 130b August 21st, 1850 |
|||||||||||
1 | Marquis L. Nikel | 9 | M | Tenn | |||||||
2 | Mary P. " | 6 | F | " | |||||||
3 | 82 | 82 | John Freeman | 26 | M | Farmer | 500 | Illinois | |||
4 | Sarah " | 27 | F | Virginia | |||||||
5 | James M. " | 6 | M | Illinois | |||||||
6 | Elesha " | 4 | F | " | |||||||
7 | Martha E. | 1 | F | " | |||||||
8 | 83 | 83 | James Dingman | 30 | M | Farmer | 3500 | Ohio | |||
9 | Emily " | 25 | F | Illinois | |||||||
10 | Richard " | 9 | M | " | |||||||
11 | Elizabeth " | 6 | F | " | |||||||
12 | Abraham " | 4 | M | " | |||||||
13 | Mary A. " | 2 | F | " | |||||||
14 | 84 | 84 | Dana Manley | 49 | M | Farmer | 800 | South Carolina | |||
15 | Nancy " | 48 | F | Virginia | |||||||
16 | 85 | 85 | John R. Collins | 22 | M | Laborer | " | ||||
17 | Virginia " | 16 | F | Ohio | |||||||
18 | John _ | 6/12 | F | Illinois | |||||||
19 | Margaret | 6 | F | Indiana | |||||||
20 | 86 | 86 | Jackson Sinclair | 29 | M | Farmer | Virginia | ||||
21 | Delilah " | 23 | F | Ohio | |||||||
22 | Sanford " | 3 | M | Illinois | |||||||
23 | Aman_ J. " | 1 | F | " | |||||||
24 | 87 | 87 | Levi Gulich | 40 | M | Farmer | 4000 | Virginia | |||
25 | Margarett " | 29 | F | Ohio | |||||||
26 | Julia A. | 16? | F | Illinois | |||||||
27 | Mary E. " | 4 | F | " | |||||||
28 | Lafayette " | 1 | M | " | |||||||
29 | William Clagett | 18 | M | Laborer | Ohio | ||||||
30 | Solomon Williamson | 21 | M | " | " | ||||||
31 | Andrew Williamson | 20 | M | Farmer | 300 | Mississippi | |||||
32 | 88 | 88 | Benjamin Fragy? | 44 | M | " | Pjop | ||||
33 | Mary " | 40 | F | " | |||||||
34 | John " | 21 | M | Laborer | Illinois | ||||||
35 | Thomas " | 20 | M | " | " | ||||||
36 | Sarah " | 18 | F | " | |||||||
37 | Elizabeth " | 16 | F | " | |||||||
38 | Lolly " | 14 | F | " | |||||||
39 | Mary " | 12 | F | " | |||||||
40 | Benjamin " | 11? | M | " | |||||||
41 | 89 | 89 | Robert Carter? | 35 | M | Laborer | Virginia | ||||
42 | Tabitha " | 32 | F | Kentucky |
CLICK HERE to Return to |
CLICK HERE to
Return to |
CLICK HERE to
Return to |
FREE GENEALOGY RESEARCH is My MISSION |