1850 CENSUS - ILLINOIS Pages 125ab, 126ab, 127ab, 128ab, 129ab, 130ab, 131ab, 132ab, 133ab, 134ab, 135ab, 136ab, 137ab, 137ab, 138ab, 139ab, 140ab, 141ab, 142ab, 143ab, 144ab, 145ab, 146ab, 147ab, 148ab, 149ab, 150ab, 151ab, 152ab, 153ab, 154ab, 155ab, 156ab, 157ab, 158ab, 159ab, 160ab, 161ab, 162ab, 163ab, 164ab, 165ab, 166ab, 167ab, 168ab, 169ab |
||||||||||
Macon County Film Roll 118, Book 1 Page 132a August 24th, 1850 |
||||||||||
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | |||
1 | Mary Martin | 34 | F | Penn | ||||||
2 | John E. " | 10 | M | Ohio | ||||||
3 | Mary C. | 8 | F | " | ||||||
4 | Richard W. | 5 | M | Illinois | ||||||
5 | Wm. C. | 2 | M | " | ||||||
6 | 106 | 106 | Jacob Hornback | 45 | M | Farmer | 200 | Kentucky | ||
7 | Elizabeth " | 46 | F | Ohio | ||||||
8 | David J. J. " | 17 | M | Laborer | Kentucky | |||||
9 | Mary " | 16 | F | " | ||||||
10 | Nancy " | 15 | F | " | ||||||
11 | Jacob " | 13 | M | " | ||||||
12 | Monassa T. " | 11 | M | " | ||||||
13 | Saml C. " | 9 | M | " | ||||||
14 | 107 | 107 | Jane Daily | 54 | F | Farmer | 500 | Penn | ||
15 | Eliza " | 23 | F | " | ||||||
16 | Hardy " | 21 | M | Laborer | " | |||||
17 | Mary " | 18 | F | " | ||||||
18 | Sarah A. " | 17 | F | " | ||||||
19 | Albert " | 15 | M | " | ||||||
20 | Austin " | 11 | M | " | ||||||
21 | 108 | 108 | Christopher Garver | 28 | M | Farmer | 500 | " | ||
22 | Margaret " | 29 | F | " | ||||||
23 | Elizabeth " | 6 | F | Illinois | ||||||
24 | Susan " | 4 | F | " | ||||||
25 | Mary A. " | 1 | F | " | ||||||
26 | 109 | 109 | Geo. Gepford | 24 | M | Farmer | 800 | Penn | ||
27 | Elizabeth " | 16 | F | Illinois | ||||||
28 | Daniel " | 22 | M | Stage Driver | Penn | |||||
29 | Elizabeth " | 52 | F | " | ||||||
30 | 111 | 110 | Isaac MILLER | 65 | M | Farmer | 800 | Virginia | ||
31 | Ellen " | 45 | F | Ky | ||||||
32 | Oliver P. Frazy | 18 | M | Laborer | Illinois | |||||
33 | Benj. F. " | 16 | M | " | " | |||||
34 | Catharine Wheeler? | 18 | F | Ohio | ||||||
35 | Margaret J. Hanks | 9 | F | Illinois | ||||||
36 | 111 | 111 | Jacob Collins | 53 | M | Farmer | 500 | Virginia | ||
37 | Melind " | 43 | F | Kentucky | ||||||
38 | Catharine C. | 16 | F | Ohio | ||||||
39 | Wm. " | 13 | M | " | ||||||
40 | Abraham " | 11 | M | " | ||||||
41 | Virginia " | 9 | F | " | ||||||
42 | David " | 7 | M | " | ||||||
Macon County Film Roll 118, Book 1 Page 132b August 24th, 1850 |
||||||||||
1 | _iantha Collins | 5 | F | Indiana | ||||||
2 | Patsey Murphy | 17 | F | Kentucky | ||||||
3 | James " | 15 | M | " | ||||||
4 | Joseph " | 13 | M | " | ||||||
5 | Elizabeth " | 10 | F | " | ||||||
6 | Robt " | 5 | M | " | ||||||
7 | 112 | 112 | Wm. H. Hanson | 23 | M | Farmer | 400 | " | ||
8 | Sarah " | 20 | F | Ohio | ||||||
9 | Amanda E. " | 2/12 | F | Illinois | ||||||
10 | John S. Murphy | 8 | M | Kentucky | ||||||
11 | 113 | 113 | Martin Friend | 40 | M | Farmer | 1250 | Ohio | ||
12 | Nancy " | 40 | F | " | ||||||
13 | Timothy " | 19 | M | Laborer | " | |||||
14 | Lafayette " | 17 | M | " | ||||||
15 | Matilda " | 14 | F | Indiana | ||||||
16 | Richard " | 12 | M | " | ||||||
17 | Elizabeth " | 10 | F | " | ||||||
18 | Mary " | 7 | F | " | ||||||
19 | 114 | 114 | Nathan Beach | 33 | M | Farmer | 2000 | Ohio | ||
20 | Delilah " | 25 | F | Virginia | ||||||
21 | Juliett " | 4 | F | Illinois | ||||||
22 | Mary A. " | 3 | F | " | ||||||
23 | 115 | 115 | Henry Mendenhall | 29 | M | Farmer | 800 | Ind | ||
24 | Susana " | 23 | F | Virginia | ||||||
25 | Geo. W. " | 5 | M | Illinois | ||||||
26 | Mary E. " | 3 | F | " | ||||||
27 | 116 | 116 | Louis ___? | 26 | M | Laborer | Ky | |||
28 | Catharin J. | 23 | F | " | ||||||
29 | Elizabeth " | 5 | F | " | ||||||
30 | Margaret " | 3 | F | " | ||||||
31 | Isaac " | 1 | M | Illinois | ||||||
32 | 117 | 117 | Jesse Scott | 34 | M | Farmer | 800 | Ind | ||
33 | Phebe " | 31 | F | Ky | ||||||
34 | Mary J. " | 11 | F | Illinois | ||||||
35 | Andrew " | 8 | M | " | ||||||
36 | Olive " | 6 | F | " | ||||||
37 | Lucinda " | 5 | F | " | ||||||
38 | Eli " | 1 | M | " | ||||||
39 | 118 | 118 | Jesse Beach | 39 | M | Farmer | ___ | Ohio | ||
40 | Lena " | 33 | F | Ind | ||||||
41 | Rodantha " | 14 | F | " | ||||||
42 | Martha " | 12 | F | " |
CLICK HERE to Return to |
CLICK HERE to
Return to |
CLICK HERE to
Return to |
FREE GENEALOGY RESEARCH is My MISSION |