1850 CENSUS - ILLINOIS Pages 125ab,
126ab,
127ab,
128ab, 129ab,
130ab,
131ab, 132ab,
133ab, 134ab, 135ab, 136ab,
137ab, 137ab, 138ab, 139ab, 140ab, 141ab, 142ab, 143ab, 144ab, 145ab, 146ab,
147ab, 148ab, 149ab, 150ab, 151ab, 152ab, 153ab, 154ab, 155ab, 156ab, 157ab,
158ab, 159ab, 160ab, 161ab, 162ab, 163ab, 164ab, 165ab, 166ab, 167ab, 168ab,
169ab |
||||||||||
Macon County Film Roll 118, Book 1
Page 133a August 15th, 1850 |
||||||||||
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | |||
1 | Mary Beach | 10 | F | Indiana | ||||||
2 | Susaneh " | 8 | F | Illinois | ||||||
3 | Delila " | 6 | F | " | ||||||
4 | Asenath " | 4 | F | " | ||||||
5 | Harmon " | 2 | M | " | ||||||
6 | Justus B. Geppenbad? | 40 | M | Laborer | New York | |||||
7 | 119 | 119 | Timothy Beach | 64 | M | Farmer | 200 | Connecticut | ||
8 | Sarah " | 50 | F | Vermont | ||||||
9 | George " | 26 | M | Laborer | Ohio | |||||
10 | Sarah " | 23 | F | " | ||||||
11 | 120 | 120 | Walter Linn? | 31 | M | Farmer | 2500 | Ohio | ||
12 | Mary " | 32 | F | " | ||||||
13 | Lydia? " | 15 | F | Illinois | ||||||
14 | James F. " | 13 | M | " | ||||||
15 | Hanah " | 11 | F | " | ||||||
16 | Abijah " | 10 | M | " | ||||||
17 | Sarah J. " | 8 | F | " | ||||||
18 | Mary M. " | 4 | F | " | ||||||
19 | Phoeba " | 2 | F | " | ||||||
20 | John " | _/12 | M | ' | ||||||
21 | Robert Hill | 23 | M | Laborer | " | |||||
22 | Jacob Johnson | 22 | M | " | " | |||||
23 | Benjamin Von | 23 | M | " | Ohio | |||||
24 | John Tinn__? | 20 | M | " | Illinois | |||||
25 | 121 | 121 | Humphry Scroggins | 25 | M | Farm | 1500 | " | ||
26 | Sarah " | 24 | F | Ohio | ||||||
27 | Mary J. " | 3 | F | Illinois | ||||||
28 | Samule Staly | 25 | M | __? | Ohio | |||||
29 | 122 | 122 | John R. Lucas | 26 | M | Farmer | " | |||
30 | Elizabeth J. " | 23 | F | Indiana | ||||||
31 | Hanah E. " | 6 | F | Illinois | ||||||
32 | George E. " | 2 | M | " | ||||||
33 | Abraham " | 11/12 | M | Iowa | ||||||
34 | 123 | 123 | Levi Shores? | 25 | M | Farmer | 500 | Illinois | ||
35 | Mary A. " | 21 | F | Ohio | ||||||
36 | Benjamin F. " | 2 | M | Illinois | ||||||
37 | Samuel Shull | 18 | M | Laborer | Kentucky | |||||
38 | 124 | 124 | William Perce? | 42 | M | Farmer | 600 | " | ||
39 | Hanah M. " | 42 | F | " | ||||||
40 | Henry D. " | 17 | M | Laborer | " | |||||
41 | Nancy " | 15 | F | " | ||||||
42 | Eliza " | 13 | F | " | ||||||
Macon County Film Roll 118, Book 1
Page 133b August 15th, 1850 |
||||||||||
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | ||||||||||
42 |
CLICK HERE to Return to |
CLICK HERE to
Return to |
CLICK HERE to
Return to |
FREE GENEALOGY RESEARCH is My MISSION |