|
Vermilion County, Illinois
1830 Census |
Page 80a - 81a - 82a - 83a - 84a - 85a
P. 80a | Males | Females | ||||||||||||||||||||||||
Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up |
Nathaniel E. Quimby | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Peter Hall | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||
Asa Cook | ||||||||||||||||||||||||||
Ezekiel Tucker | ||||||||||||||||||||||||||
John Richy | ||||||||||||||||||||||||||
Samul Richy | ||||||||||||||||||||||||||
Ebenezer Gurt__ | ||||||||||||||||||||||||||
Isaac Fowler | ||||||||||||||||||||||||||
Anderw Ross | ||||||||||||||||||||||||||
Gamil__ Hill | ||||||||||||||||||||||||||
Joel Decamp | ||||||||||||||||||||||||||
Ames Logsdon | ||||||||||||||||||||||||||
Benjamin Chadsy | ||||||||||||||||||||||||||
William Gordon | ||||||||||||||||||||||||||
Hart Helloney | ||||||||||||||||||||||||||
Joseph B. Teas | ||||||||||||||||||||||||||
Benjamin V. Teil | ||||||||||||||||||||||||||
Freeman Boan | ||||||||||||||||||||||||||
Samuel Bogart | ||||||||||||||||||||||||||
Rael Redfield | ||||||||||||||||||||||||||
William McCreery | ||||||||||||||||||||||||||
James C. Smith | ||||||||||||||||||||||||||
John M____ | ||||||||||||||||||||||||||
William Carter | ||||||||||||||||||||||||||
Amos Waddle | ||||||||||||||||||||||||||
George Anderson | ||||||||||||||||||||||||||
Amos Richardson | ||||||||||||||||||||||||||
William Powell |
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |