|
Vermilion County, Illinois
1830 Census |
Page 80a - 81a - 82a - 83a - 84a - 85a
P. 84a | Males | Females | ||||||||||||||||||||||||
Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up |
David Jenkins | ||||||||||||||||||||||||||
Joel Pennington | ||||||||||||||||||||||||||
John Buck | ||||||||||||||||||||||||||
James Justus | ||||||||||||||||||||||||||
Charles Teas | ||||||||||||||||||||||||||
Nicholas Rogers | ||||||||||||||||||||||||||
Zadac? McNew | ||||||||||||||||||||||||||
Daniel Louderbec | ||||||||||||||||||||||||||
Stephen Ayres | ||||||||||||||||||||||||||
Henry Hill | ||||||||||||||||||||||||||
George McDaniel | ||||||||||||||||||||||||||
Moses Justus | ||||||||||||||||||||||||||
Nathaniel Glover | ||||||||||||||||||||||||||
William Con? | ||||||||||||||||||||||||||
Jonathan Hughy | ||||||||||||||||||||||||||
Homer? Dark | ||||||||||||||||||||||||||
George W. Teaz | ||||||||||||||||||||||||||
John Hamer | ||||||||||||||||||||||||||
Abraham Louderbac | ||||||||||||||||||||||||||
Johathan Manlove __ | ||||||||||||||||||||||||||
William Gibson | ||||||||||||||||||||||||||
David Blair | ||||||||||||||||||||||||||
Jonathan Smith | ||||||||||||||||||||||||||
Calvin Hobart | ||||||||||||||||||||||||||
Nathan Winchell | ||||||||||||||||||||||||||
Robert Martin Senr | ||||||||||||||||||||||||||
William Shilez Senr | ||||||||||||||||||||||||||
Mathias Maston |
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |