|
|
Vermilion County, Illinois
1830 Census |
Page 80a - 81a - 82a - 83a - 84a - 85a
| P. 82a | Males | Females | ||||||||||||||||||||||||
| Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up |
| Thomas I. Pamington | ||||||||||||||||||||||||||
| Jefferson Anderson | ||||||||||||||||||||||||||
| Samuel Kirk__ | ||||||||||||||||||||||||||
| John Baker | ||||||||||||||||||||||||||
| John M. Campbell | ||||||||||||||||||||||||||
| Hannah Lancaster | ||||||||||||||||||||||||||
| Jeremiah Gassett | ||||||||||||||||||||||||||
| Polly Robertson | ||||||||||||||||||||||||||
| John Logsdon | ||||||||||||||||||||||||||
| John Lizenby | ||||||||||||||||||||||||||
| William Wilson | ||||||||||||||||||||||||||
| Lewis Hewlett | ||||||||||||||||||||||||||
| Benona Hewlett | ||||||||||||||||||||||||||
| Isam? Gwin? | ||||||||||||||||||||||||||
| David Wilson | ||||||||||||||||||||||||||
| George I. Emrick | ||||||||||||||||||||||||||
| Pleasant A. Dewel? | ||||||||||||||||||||||||||
| Munn Page | ||||||||||||||||||||||||||
| Daniel Mattheny | ||||||||||||||||||||||||||
| Isaac Naught | ||||||||||||||||||||||||||
| George Nought | ||||||||||||||||||||||||||
| Elias Brigs | ||||||||||||||||||||||||||
| George Baker | ||||||||||||||||||||||||||
| William Manlowe | ||||||||||||||||||||||||||
| Isaac D. Glenn | ||||||||||||||||||||||||||
| Archibald Allen | ||||||||||||||||||||||||||
| James Allen | ||||||||||||||||||||||||||
| Thomas Blair |
|
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
|
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
||