|
|
Vermilion County, Illinois
1830 Census |
Page 80a - 81a - 82a - 83a - 84a - 85a
| P. 81a | Males | Females | ||||||||||||||||||||||||
| Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up |
| Elisabeth Stuart | ||||||||||||||||||||||||||
| Barret? Bassett | ||||||||||||||||||||||||||
| R___ Prather | ||||||||||||||||||||||||||
| Abraham K___ | ||||||||||||||||||||||||||
| Thomas Bassett | ||||||||||||||||||||||||||
| John Norton | ||||||||||||||||||||||||||
| William Norton | ||||||||||||||||||||||||||
| Jacob Ruby | ||||||||||||||||||||||||||
| William Sherwin? | ||||||||||||||||||||||||||
| Tonna? Roberts | ||||||||||||||||||||||||||
| Rosie Bryant | ||||||||||||||||||||||||||
| James Miller | ||||||||||||||||||||||||||
| Thomas Davis | ||||||||||||||||||||||||||
| Wily B. Green | ||||||||||||||||||||||||||
| Isaac Lane | ||||||||||||||||||||||||||
| Baxter Baker | ||||||||||||||||||||||||||
| Constant Cameron? | ||||||||||||||||||||||||||
| Jefferson Pearce | ||||||||||||||||||||||||||
| William Robertson | ||||||||||||||||||||||||||
| John McEwing? | ||||||||||||||||||||||||||
| Isaac Garrett | ||||||||||||||||||||||||||
| Felix Thornton | ||||||||||||||||||||||||||
| Larkin Baker | ||||||||||||||||||||||||||
| George Justus | ||||||||||||||||||||||||||
| Alexander Robertson | ||||||||||||||||||||||||||
| Wily Bates | ||||||||||||||||||||||||||
| Stephen Robertson | ||||||||||||||||||||||||||
| Abijah Hampton |
|
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
|
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
||