|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Whitley & Whitley Creek
P.O. Whitley Creek
Roll#264, Book#1
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
July 9th, 1870 - Moultrie Co., Illinois - Post Office: Windsor, Shelby Co., Illinois | |||||||||||||
135a | 215 | Leeds | John H. | 4 | M | W | Ohio | ||||||
222 | 216 | Edwards | Alexander M. | 31 | M | W | Farmer & J.P. | 510 | 500 | Ohio | |||
" | Mina M. | 26 | F | W | Keeping House | Ohio | |||||||
" | Clara E. | 8 | F | W | Ohio | ||||||||
" | John T. | 6 | M | W | Ohio | ||||||||
" | Frank J. | 6 | M | W | Ohio | ||||||||
" | Jos B. | 3 | M | W | Illinois | ||||||||
" | Levi G. | 2 | M | W | Illinois | ||||||||
223 | 217 | Leeds | Frank M. | 27 | M | W | Poor Farmer | 200 | Ohio | ||||
" | Euphemia | 23 | F | W | Keeping House | Illinois | |||||||
" | Rose | 1 | F | W | Illinois | ||||||||
224 | 218 | Jones | Abraham | 35 | M | W | Minister | 200 | Tennessee | ||||
" | Caroline | 34 | F | W | Keeping House | Illinois | |||||||
" | Martha S. | 16 | F | W | at Home | Illinois | |||||||
" | John R. | 14 | M | W | Works at Home | Iowa | |||||||
" | Sarah E. | 13 | F | W | at school | Illinois | |||||||
" | Tobitha J. | 9 | F | W | " " | Illinois | |||||||
" | Josiah | 8 | M | W | Illinois | ||||||||
225 | 219 | Edwards | John T. | 29 | M | W | Farmer | 3800 | 600 | Illinois | |||
" | Mary E. | 29 | F | W | Keeping House | Illinois | |||||||
" | Charles | 8 | M | W | Illinois | ||||||||
" | Roxa A. | 6 | F | W | Illinois | ||||||||
" | Richard | 4 | M | W | Illinois | ||||||||
226 | 220 | Waggoner | Alvin | 48 | M | W | Farmer | 6400 | 1500 | North Carolina | |||
" | Nancy | 45 | F | W | Keeping House | Illinois | |||||||
" | George | 13 | M | W | at Home | Illinois | |||||||
" | Fannie | 6 | F | W | Illinois | ||||||||
227 | 221 | Gould | Stephen | 35 | M | W | Farm Hand | 150 | Tennessee | ||||
" | Mary | 32 | F | W | Keeping House | Indiana | |||||||
" | Susan | 4 | F | W | Indiana | ||||||||
" | Thomas | 2 | M | W | Indiana | ||||||||
228 | 222 | Raif? | Joseph | 31 | M | W | Farmer | 300 | Baden | ||||
" | Catherine | 28 | F | W | Keeping House | Baden | |||||||
" | Mary | 6 | F | W | Baden | ||||||||
229 | 223 | Shinn | Caleb L. | 61 | M | W | Farmer | 12800 | 1500 | Ohio | |||
" | Margaret | 58 | F | W | Keeping House | Ohio | |||||||
" | William | 21 | M | W | Works on farm | Ohio | |||||||
Waggoner | Henry | 22 | M | W | Farm Hand | Illinois | |||||||
Mallory | Stephen | 19 | M | W | " " | Indiana | |||||||
Maxedon | Jane | 14 | F | W | Domestic Servt | Illinois | |||||||
July 9th, 1870 - Moultrie Co., Illinois - Post Office: Whitley Point | |||||||||||||
135b | 230 | 224 | Sargent | Thomas C. | 65 | M | W | Farmer | 6400 | 4000 | Ohio | ||
" | Margaret | 53 | F | W | Keeping House | Ohio | |||||||
" | Charles | 19 | M | W | Works at Home | Ohio | |||||||
" | Cassius | 24 | M | W | Farmer | 4800 | 3000 | Ohio | |||||
" | Richard T. | 15 | M | W | Works at Home | Ohio | |||||||
" | Thomas | 17 | M | W | " " " | Ohio | |||||||
Connell? | Georggia A. | 16 | F | W | Domestic Servt | Illinois | |||||||
231 | 225 | Montague | Richard | 25 | M | W | Farmer | 5200 | 500 | Illinois | |||
" | Ida | 22 | F | W | Keeping House | Illinois | |||||||
" | John | 2 | M | W | Illinois | ||||||||
232 | 226 | Reeder? | George | 54 | M | W | Lives with Son | Ohio | |||||
" | Jane | 50 | F | W | Keeps House | Ohio | |||||||
" | Caleb T. | 24 | M | W | Farmer | 800 | Wisconsin | ||||||
" | James C. | 22 | M | W | Farmer | 800 | Ohio | ||||||
" | Thomas | 21 | M | W | Farmer | 200 | Ohio | ||||||
" | Anna | 18 | F | W | School Teacher | Ohio | |||||||
" | George W. | 18 | M | W | Works at Home | Ohio | |||||||
" | Emma | 16 | F | W | at Home | Ohio | |||||||
" | Lorinda F. | 14 | F | W | " " | Ohio | |||||||
" | Paulina | 12 | F | W | Ohio | ||||||||
" | Rudolph | 11 | M | W | Ohio | ||||||||
233 | 227 | Edwards | Thomas | 64 | M | W | Farmer | 6400 | 1000 | New Jersey | |||
" | Clarissa | 58 | F | W | Keeps House | Kentucky | |||||||
Thompson | Frances | 29 | F | W | at Home | 1500 | Ohio | ||||||
" | George | 11 | M | W | Ohio | ||||||||
234 | 228 | Edwards | George N. | 22 | M | W | Farmer | 400 | Ohio | ||||
" | Martha | 24 | F | W | Keeps Hosue | 300 | Illinois | ||||||
235 | 229 | Edwards | John P. | 31 | M | W | Farmer | 600 | Ohio | ||||
" | Ann | 24 | F | W | Keeps House | Illinois | |||||||
" | Laura M. | 2 | F | W | Illinois | ||||||||
" | Clarrissa | 2/12 | F | W | Illinois | Apr. | |||||||
236 | 230 | __den | Sam'l L. | 44 | M | W | Farmer | 3200 | 800 | Ohio | |||
" | Sinai | 38 | F | W | Keeps House | Kentucky | |||||||
" | Charles | 16 | M | W | Works at Home | Ohio | |||||||
" | Clara | 13 | F | W | Ohio | ||||||||
" | Joseph | 10 | M | W | Ohio | ||||||||
" | Ida M. | 2 | M | W | Illinois | ||||||||
237 | 231 | Cobb | James | 43 | M | W | Farmer | 4000 | 1000 | Indiana | |||
" | _ouisa | 42 | F | W | Keeping House | Indiana | |||||||
" | Sarah | 15 | F | W | at Home | Indiana | |||||||
July 9th, 1870 - Moultrie Co., Illinois - Post Office: Windsor, Shelby Co., Illinois | |||||||||||||
136a | 231 | Cobb | Minerva? | 14 | F | W | at Home | Indiana | |||||
" | Martha J. | 12 | F | W | Indiana | ||||||||
" | Albert | 9 | M | W | Indiana | ||||||||
" | Joseph | 5 | M | W | Illinois | ||||||||
" | George | 3 | M | W | Illinois | ||||||||
" | Seymour | 4/12 | M | W | Illinois | Mar | |||||||
__san? | John | 26 | M | W | School Teacher | 300 | Iowa | ||||||
July 9th, 1870 - Moultrie Co., Illinois - Post Office: Windsor, Shelby Co., Illinois | |||||||||||||
236 | 237 | Cobb, | Minerva | 14 | F | W | At home | Indiana | |||||
" | Martha J. | 12 | F | W | Indiana | ||||||||
" | Albert | 9 | M | W | Indiana | ||||||||
" | Joseph | 5 | M | W | Illinois | ||||||||
" | George | 3 | M | W | Illinois | ||||||||
" | Seymour | 4/12 | M | W | Illinois | Mar. | |||||||
Mason | John | 26 | M | W | School-Teacher | $300 | Iowa? | ||||||
State of
Illinois ) } ss Moultrie County ) I John Mason Assistant U. S. Marshall for the 36th Subdivision of the Southern District of Illinois do hereby certify that the foregoing is a true and correct copy of the census as taken by me within and for the Town of Whitley Creek in said county. Witness my hand this 10th day of August A.D. 1870 John Mason Asst. U. S. Marshall |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |