|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The
Town of Whitley
P.O. Whitley Point
Roll#264, Book#1
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
July 6th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | |||||||||||||
126a | 92 | Monson | William A. | 16 | M | W | Works on farm | Illinois | |||||
" | Mary A. | 15 | F | W | At Home | Illinois | |||||||
" | Henry C. | 12 | M | W | Illinois | ||||||||
93 | 93 | Thomas | John A. | 39 | M | W | Farmer | 800 | South Carolina | ||||
" | Sarah L. | 25 | F | W | Keeping House | Illinois | |||||||
" | George E. | 7 | M | W | Illinois | ||||||||
" | Mary J. | 6 | F | W | Illinois | ||||||||
" | Andrw H. | 1 | M | W | Illinois | ||||||||
Newlon | David | 16 | M | W | Farm Hand | Illinois | |||||||
94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
95 | 94 | Davis | C.? Green | 48 | M | W | Farmer | 6,920 | 2,500 | Kentucky | |||
" | Lucretia | 43 | F | W | Keeping House | Kentucky | |||||||
" | Frank P. | 16 | M | W | Works on farm | Illinois | |||||||
" | James O. | 14 | M | W | Works on farm | Illinois | |||||||
" | Edward M. | 11 | M | W | Works on farm | Illinois | |||||||
" | Norah E. | 8 | F | W | Illinois | ||||||||
" | Elizabeth C. | 7 | F | W | Illinois | ||||||||
96 | 95 | Hunt | Elizabeth | 63 | F | W | Keeping House | 5,600 | 500 | Kentucky | |||
" | Burrel | 27 | M | W | Farmer | 3,600 | 600 | Kentucky | |||||
" | Rachel | 28 | F | W | Helping at Home | Illinois | |||||||
" | Dora L. | 6 | F | W | Illinois | ||||||||
" | Henry F. | 1 | M | W | Illinois | ||||||||
97 | 96 | Edmonds | James M. | 30 | M | W | Farmer | 3,440 | 800 | Ohio | |||
" | Davie? A. | 23 | F | W | Keeping House | Kentucky | |||||||
" | Nellie | 4 | F | W | Illinois | ||||||||
" | Laura | 1 | F | W | Illinois | ||||||||
98 | 97 | Corder | John R. | 25 | M | W | Farmer | 4,400 | 500 | Illinois | |||
" | Arminta? | 22 | F | W | Keeping House | Kentucky | |||||||
99 | 98 | Puree | David E. | 33 | M | W | Farmer | 1,300 | 400 | Illinois | |||
" | Sarah A. | 32 | F | W | Keeping | Kentucky | |||||||
" | Nancy | 10 | F | W | Illinois | ||||||||
" | Jesse | 8 | F | W | Illinois | ||||||||
" | Rufus | 5 | M | W | Illinois | ||||||||
" | Mary E. | 4 | F | W | Illinois | ||||||||
" | Thomas L. | 1 | M | W | Illinois | ||||||||
100 | 99 | Dekalb | Mary | 45 | F | W | Keeping House | 300 | Virginia | ||||
" | John | 22 | M | W | Farm Hand | Illinois | |||||||
Ellington | Dicy | 30 | F | W | at Sisters | Virginia | |||||||
Rush | John | 18 | M | W | Farm Hand | Illinois | |||||||
101 | 100 | Shilds | John | 40 | M | W | Farm Hand | 250 | Indiana | ||||
July 6th, 1870 - Moultrie Co., Illinois - Post Office: Whitley Point | |||||||||||||
126b | 101 | 100 | Shilds | Louisa | 30 | F | W | Keeping House | Kentucky | ||||
" | Eliza J. | 5 | F | W | Illinois | ||||||||
" | Martha | 3 | F | W | Illinois | ||||||||
" | Susan S. | 10/12 | F | W | Illinois | Augt | |||||||
" | John | 72 | M | W | Lives with son | Virginia | |||||||
102 | 101 | Turney | Daniel | 45 | M | W | General Laborer | 100 | 100 | Kentucky | |||
" | Catherine | 40 | F | W | Keeping House | Ireland | |||||||
103 | 102 | Davis | Cassius B. | 20 | M | W | Farm Hand | 400 | Kentucky | Dec. | |||
" | Nancy E. | 20 | F | W | Keeping House | Illinois | Dec. | ||||||
104 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
105 | 103 | Brasam | John | 40 | M | W | Farm Laborer | 200 | Baden | ||||
" | Catherine | 35 | F | W | Keeping House | Wurtenburg | |||||||
" | Anna | 12 | F | W | Kentucky | ||||||||
" | Melissa | 10 | F | W | Kentucky | ||||||||
" | John | 6 | M | W | Kentucky | ||||||||
" | Mary E. | 1 | F | W | Illinois | ||||||||
Caracker | Kate | 13 | F | W | Kentucky | ||||||||
Brason | John | 71 | M | W | None with son | Baden | |||||||
106 | 104 | Benson | James | 30 | M | W | Black Smith | 100 | Ohio | ||||
" | Anna | 29 | F | W | Keeping House | Virginia | |||||||
107 | 105 | Smith | William | 32 | M | W | Farmer | 2,400 | 320 | Illinois | |||
" | Sarah J. | 28 | F | W | Keeping House | Illinois | |||||||
" | Ellen J. | 6 | F | W | Illinois | ||||||||
" | Shirley | 4 | M | W | Illinois | ||||||||
" | Walter R. | 2 | M | W | Illinois | ||||||||
108 | 106 | Fielder | Perthenia | 24 | F | W | Keeping House | Kentucky | |||||
" | Samuel | 32 | M | W | Farm Hand | 50 | Indiana | ||||||
" | Sarah E. | 4 | F | W | Illinois | ||||||||
" | Mary J. | 1 | F | W | Illinois | ||||||||
109 | 107 | Blaxon | Henry | 24 | M | W | Farmer | 600 | 400 | Indiana | |||
" | Melissa | 21 | F | W | Keeping House | Illinois | |||||||
110 | 108 | Henry | William | 35 | M | W | Farmer | 600 | 400 | Illinois | |||
" | Mary E. | 26 | F | W | Keeping House | Indiana | |||||||
" | Mary E. | 4 | F | W | Illinois | ||||||||
" | Sarah M. | 9/12 | F | W | Illinois | Oct. | |||||||
111 | 109 | Blaxon | John | 45 | M | W | Farm Hand | 400 | Ohio | ||||
" | Catherine | 60 | F | W | Keeping House | Ohio | |||||||
" | Elizabeth | 31 | F | W | at Home | Indiana | |||||||
" | Mary | 27 | F | W | at Home | Indiana | |||||||
" | Sarah R. | 20 | F | W | at Home | Indiana |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
.