![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The
Town of Whitley
P.O. Whitley Point
Roll#264, Book#1
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
| June 25, 1870 - Moultrie Co., Illinois - Post Office: Whitley Point | |||||||||||||
| 122a | 30 | 30 | Kinkade | John N. | 52 | M | W | Farmer | 12,000 | 1,600 | Kentucky | ||
| " | Frances | 50 | F | W | Keeping House | Virginia | |||||||
| " | Mary I. | 19 | F | W | At Home | Illinois | |||||||
| " | Robert | 17 | M | W | At School | 100 | Illinois | ||||||
| " | William | 12 | M | W | " " | Illinois | |||||||
| Marsh | William | 23 | M | W | Farm Hand | Kentucky | |||||||
| 31 | 31 | Armontrout | Jesse | 36 | M | W | Farmer | 6,400 | 1,200 | Illinois | |||
| " | Louisa A. F. | 34 | F | W | Keeping House | Illinois | |||||||
| " | Amanda D. | 15 | F | W | At Home | Illionis | |||||||
| " | Nancy E. | 13 | F | W | Illinois | ||||||||
| " | Jesse C. | 11 | M | W | Illinois | ||||||||
| " | Adeline | 9 | F | W | Illinois | ||||||||
| " | U. S. Grant | 7 | M | W | Illinois | ||||||||
| " | Angie | 5 | F | W | Illinois | ||||||||
| " | Addie | 2 | F | W | Illinois | ||||||||
| David | Henry | 17 | M | W | Farm Hand | Illinois | |||||||
| 32 | 32 | Sutton | Charles | 26 | M | W | House Carpenter | 500 | 100 | Indiana | |||
| " | Mary | 24 | F | W | Keeping House | Illinois | |||||||
| " | Andrew | 5/12 | M | W | Illinois | Jan. 7 | |||||||
| 33 | 33 | Davis | Eliza J. | 45 | F | W | Keeping House | 6,200 | 900 | Kentucky | |||
| " | Joseph H. | 24 | M | W | Farm Hand | Kentucky | |||||||
| " | James F. | 21 | M | W | " " | Illinois | |||||||
| " | Henry A. | 18 | M | W | " " | Illinois | |||||||
| 34 | 34 | Sutton | Joseph | 61 | M | W | Farmer | 1,200 | 400 | New York | |||
| " | Hannah | 54 | F | W | Keeping House | Virginia | |||||||
| " | Andrew | 19 | M | W | Farm Hand | Indiana | |||||||
| " | James | 16 | M | W | " " | Indiana | |||||||
| " | Louisa | 11 | F | W | Indiana | ||||||||
| " | Francis | 8 | M | W | Illinois | ||||||||
| 35 | 35 | Kern | John A. | 33 | M | W | Farmer | 9,000 | 1,000 | Indiana | |||
| " | Amanda E. | 25 | F | W | Keeping House | Illinois | |||||||
| " | Oliver J. | 9 | M | W | Illinois | ||||||||
| " | James R. | 7 | M | W | Illinois | ||||||||
| " | Mary M. | 6 | F | W | Illinois | ||||||||
| " | Fanny E. | 11/12 | F | W | Illinois | July | |||||||
| McGinnis | Henry | 19 | M | W | Farm Hand | Indiana | |||||||
| 36 | 36 | Chambers | Joseph | 40 | M | W | Farmer | 600 | Virginia | ||||
| Sexon? | Thomas | 27 | M | W | " | Illinois | |||||||
| Riger? | Virgil | 19 | M | W | Farm Hand | Indiana | |||||||
| June 25, 1870 - Moultrie Co., Illinois - Post Office: Whitley Point | |||||||||||||
| 122b | 37 | 37 | Munson | Theopholus | 37 | M | W | Farmer | 18,000 | 5,200 | Ohio | ||
| " | Clara | 32 | F | W | Keeping House | Ohio | |||||||
| " | Ellie M. | 7 | F | W | Illinois | ||||||||
| " | Irene M. | 5 | F | W | Illinois | ||||||||
| Mallory | Amanda | 22 | F | W | Domestic Servt | Indiana | |||||||
| 38 | 38 | Taylor | John B. | 53 | M | W | Farmer | 2,500 | 500 | Kentucky | |||
| " | Mary J. | 41 | F | W | Keeping House | Kentucky | |||||||
| " | Jennie A. | 21 | F | W | At Home | Kentucky | |||||||
| " | Mary E. | 18 | F | W | " " | Kentucky | |||||||
| " | Jemima F. | 17 | F | W | " " | Kentucky | |||||||
| " | George M. | 14 | M | W | " " | Illinois | |||||||
| " | Josie | 13 | F | W | Illinois | ||||||||
| " | Dora | 10 | F | W | Illinois | ||||||||
| " | Martha | 5 | F | W | Illinois | ||||||||
| " | Nancy M. | 2 | F | W | Illinois | ||||||||
| 39 | 39 | Munson | David K. | 64 | M | W | Farmer | 15,200 | 4,000 | Kentucky | |||
| " | Mary E. | 34 | F | W | Keeping House | Illinois | |||||||
| " | Mary E. | 6 | F | W | Illinois | ||||||||
| " | Henry A. | 3 | M | W | Illinois | ||||||||
| Randolph | Robert W. | 15 | M | W | At Home | Illinois | |||||||
| " | Martha F. | 13 | F | W | Illinois | ||||||||
| " | Clara B. | 11 | F | W | Illinois | ||||||||
| Mitchell | Samuel | 17 | M | W | Farm Home | Ohio | |||||||
| Smyser | Rebecca | 66 | F | W | None | Kentucky | |||||||
| 40 | 40 | Davis | William M. | 25 | M | W | Farmer | 3,440 | 900 | Kentucky | |||
| " | Mary A.. | 23 | F | W | Keeping House | Indiana | |||||||
| " | Delila | 1 | F | W | Illinois | ||||||||
| Spidle? | George | 13 | M | W | Farm Hand | Indiana | |||||||
| 41 | 41 | Edwards | Alexander | 62 | M | W | Farmer | 2,600 | 400 | Kentucky | |||
| " | Nancy M. | 49 | F | W | Keeping House | North Carolina | |||||||
| " | Mary E. | 13 | F | W | Illinois | ||||||||
| " | Susan R. | 10 | F | W | Illinois | ||||||||
| 42 | 42 | Smyser | William | 39 | M | W | Farmer | 10,900 | 650 | Illinois | |||
| " | Elizabeth | 37 | F | W | Keeping House | Illinois | |||||||
| " | Laura A. | 16 | F | W | At Home | Illinois | |||||||
| " | Daniel M. | 9 | M | W | Illinois | ||||||||
| " | Irene F. | 8 | F | W | Illinois | ||||||||
| " | Rebecca C. | 8/12 | F | W | Illinois | Oct. | |||||||
| Bullock | Moses | 21 | M | W | Farm Hand | 100 | New York | ||||||
| 43 | 43 | Drake | Samuel | 41 | M | W | Farmer | 3,600 | 800 | Pennsylania | |||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||