|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The
Town of Whitley
P.O. Whitley Point
Roll#264, Book#1
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
July 2nd, 1870 - Moultrie Co., Illinois - Post Office: Whitley Point | |||||||||||||
123a | 43 | Drake | Nancy C. | 28 | F | W | Keeping House | Kentucky | |||||
" | Joseph B. | 3 | M | W | Illinois | ||||||||
44 | 44 | Fleming | Benjamin | 40 | M | W | Farmer | 1,600 | 800 | Ohio | |||
" | Sarah A. | 26 | F | W | Keeping House | Ohio | |||||||
" | George S. | 7 | M | W | Illinois | ||||||||
" | Louisa | 5 | F | W | Illinois | ||||||||
" | Isaac J. | 2 | M | W | Illinois | ||||||||
" | Catherine | 2/12 | F | W | Illinois | April | |||||||
45 | 45 | Maxedon | William | 45 | M | W | Mill Hand | 100 | Indiana | ||||
" | Sarah E. | 24 | F | W | Keeping House | Indiana | |||||||
" | Mary | 12 | F | W | Domestic Servt | Illinois | |||||||
" | James R. | 9 | M | W | Illinois | ||||||||
" | Annie | 6 | F | W | Illinois | ||||||||
" | Rachel | 1 | F | W | Illinois | ||||||||
46 | 46 | Che____? | George W. | 48 | M | W | Farmer | 3,500 | 500 | Ohio | |||
" | Mary | 46 | F | W | Keeping House | Ohio | |||||||
" | Jane | 24 | F | W | At Home | Ohio | |||||||
" | Alfred G. | 22 | M | W | Farm Hand | Ohio | |||||||
" | William J. | 20 | M | W | " " | Ohio | |||||||
" | Abraham L. | 15 | M | W | " " | Ohio | |||||||
" | Henry W. | 9 | M | W | " " | Ohio | |||||||
47 | 47 | Hall? | Peter M. | 39 | M | W | Farmer | 4,000 | 1,500 | Ohio | |||
" | Katie | 44 | F | W | Keeping House | Ohio | |||||||
" | Jane | 18 | F | W | At Home | Ohio | |||||||
" | James | 16 | M | W | Works on Farm | Ohio | |||||||
" | William A. | 14 | M | W | " " " | Ohio | |||||||
" | Daniel B. | 12 | M | W | " " " | Ohio | |||||||
" | Clara A. | 10 | F | W | Ohio | ||||||||
" | Katie B. | 4 | F | W | Ohio | ||||||||
Hatfield | James | 39 | M | W | Farmer | 400 | Ohio | ||||||
48 | 48 | Noyes | William F. | 49 | M | W | Farmer | 1,000 | New Hampshire | ||||
" | Catherine B. | 52 | F | W | Keeping House | New Hampshire | |||||||
" | Sarah E. | 13 | F | W | New Hampshire | ||||||||
Templeton | James | 15 | M | W | Farm Hand | Illinois | |||||||
Wiggins | Franklin B. | 18 | M | W | " " | New Hampshire | |||||||
49 | 49 | Adrian | John | 48 | M | W | Farmer | 1,600 | 1,000 | Ohio | |||
" | Elizabeth | 42 | F | W | Keeping House | Ohio | |||||||
" | Matthew | 15 | M | W | Works on Farm | Ohio | |||||||
" | John W. | 12 | M | W | " " " | Ohio | |||||||
" | Katie | 10 | F | W | At School | Ohio | |||||||
July 2nd, 1870 - Moultrie Co., Illinois - Post Office: Whitley Point | |||||||||||||
123b | 49 | Adrian | George W. | 7 | M | W | Ohio | ||||||
Tipton | Elizabeth | 81 | F | W | None | Maryland | |||||||
Ritter | John D. | 40 | M | W | Farmer | 3,400 | 1,200 | Tennessee | |||||
50 | 50 | Bents | Francis M. | 36 | M | W | Farmer | 1,500 | 600 | Indiana | |||
" | Maria | 30 | F | W | Keeping House | Indiana | |||||||
" | Frances S. | 14 | F | W | At School | Indiana | |||||||
" | Samuel | 11 | M | W | " " | Indiana | |||||||
" | James | 8 | M | W | " " | Indiana | |||||||
" | Francis M. | 6/12 | M | W | Illinois | Dec. | |||||||
51 | 51 | Waggoner | Isaac | 39 | M | W | Farmer | 5,000 | Illinois | ||||
" | Elizabeth | 33 | F | W | Keeping House | Kentucky | |||||||
" | Mary | 16 | F | W | At Home | Illinois | |||||||
" | Isaac | 13 | M | W | Works on Farm | Illinois | |||||||
" | Joseph | 11 | M | W | " " " | Illinois | |||||||
" | Alvin? | 9 | M | W | Illinois | ||||||||
" | Sara D. | 6 | F | W | Illinois | ||||||||
" | Lewis | 4 | M | W | Illinois | ||||||||
" | Zacheriah | 3 | M | W | Illinois | ||||||||
" | James G. A. | 6/12 | M | W | Illinois | Dec. | |||||||
52 | 52 | Rouse | Elizabeth | 67 | F | W | Keeping House | 200 | Ohio | ||||
" | Edward W. | 39 | M | W | Farmer | 6,400 | 1,200 | Ohio | |||||
" | James A. | 22 | M | W | " | Ohio | |||||||
" | Robert R. | 7 | M | W | Illinois | ||||||||
" | Ellen E. | 5 | F | W | Illinois | ||||||||
Smith | Catherine | 28 | F | W | Domestic Servt | Indiana | |||||||
Frazell | Thomas E. | 9 | M | W | Illinois | ||||||||
53 | 53 | Pansler | William H. | 28 | M | W | Farm Hand | 800 | Ohio | ||||
" | Mary | 24 | F | W | Keeping House | Ohio | |||||||
" | Henry C. | 7 | M | W | Illinois | ||||||||
" | Isabell M. | 2 | F | W | Illinois | ||||||||
54 | 54 | Kiges? | William | 61 | M | W | Farm Hand | 500 | 300 | Virginia | |||
" | Maria | 64 | F | W | Keeping House | New York | |||||||
" | George W. | 39 | M | W | None - Invalid | Indiana | |||||||
" | James | 30 | M | W | Brakesman (Car.?) | Indiana | |||||||
Bryant | Levi | 12 | F | W | Indiana | ||||||||
" | Isabell | 8 | F | W | Illinois | ||||||||
55 | 55 | Echardt | Robert | 60 | M | W | Grocer | 500 | 1,000 | Hesse Cassil | |||
56 | 56 | Colston | John H. | 26 | M | W | R. R. Hand | 400 | 300 | Illinois | |||
" | Mary A. | 26 | F | W | Keeping House | Illinois | |||||||
57 | 57 | Harrison | Eli C. | 29 | M | W | School Teacher | 800 | 200 | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |