![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Whitley
P.O. Whitley Point
Roll#264, Book#1
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
| July 6th, 1870 - Moultrie Co., Illinois - Post Office: Whitley Point | |||||||||||||
| 125b | 77 | Gammill | Samuel F. | 31 | M | W | Merchant | 5,000 | 1,000 | Illinois | |||
| 78 | 78 | Mallory | Levi | 54 | M | W | Farm Hand | 320 | Indiana | ||||
| " | Fanny J. | 44 | F | W | Keeping House | Virginia | |||||||
| " | Amanda | 23 | F | W | Domestic Servt | Indiana | |||||||
| " | George | 21 | M | W | Farm Hand | Indiana | |||||||
| " | Eliza J. | 16 | F | W | at Home | Indiana | |||||||
| " | Rachel E. | 8 | F | W | Indiana | ||||||||
| " | Belle | 6 | F | W | Indiana | ||||||||
| " | Mary | 3 | F | W | Indiana | ||||||||
| 79 | 79 | Mallory | Charlie | 25 | M | W | Farmer | 450 | 300 | Indiana | Jany | ||
| " | Maria | 18 | F | W | Keeping House | Illinois | Jany | ||||||
| 80 | 80 | Barker | Samuel M. | 50 | M | W | Minister | 400 | Virginia | ||||
| " | Catherine | 50 | F | W | Keeping House | Virginia | |||||||
| " | Sarah A. | 25 | F | W | at Home | Virginia | |||||||
| " | Eliza | 23 | F | W | at Home | Virginia | |||||||
| " | William | 21 | M | W | at Home | Virginia | |||||||
| " | Franklin | 16 | M | W | Farm Hand | Virginia | |||||||
| " | George | 14 | M | W | Farm Hand | Virginia | |||||||
| " | Frederick | 13 | M | W | Farm Hand | Virginia | |||||||
| " | Jennie | 10 | F | W | Virginia | ||||||||
| " | Catherine K. | 7 | F | W | Virginia | ||||||||
| " | Elizabeth | 5 | F | W | Virginia | ||||||||
| 81 | 81 | Morgan | George | 64 | M | W | Farmer | 2,640 | 1,000 | Kentucky | |||
| " | Elizabeth | 53 | F | W | Keeping House | Kentucky | |||||||
| " | Louisa | 24 | F | W | at Home | Indiana | |||||||
| " | James P. | 19 | M | W | Works on farm | Indiana | |||||||
| " | George | 14 | M | W | Works on farm | Indiana | |||||||
| 82 | 82 | Garneon? | Maria | 75 | F | W | Keeping House | Ireland | |||||
| " | David | 40 | F | W | Farm Hand | Ireland | |||||||
| " | James | 35 | M | W | Farmer | Ireland | |||||||
| 83 | 83 | R__sh | William R. | 26 | M | W | Farmer | 2,800 | 200 | Indiana | Jany | ||
| " | Sarah E. | 22 | F | W | Keeping House | Illinois | Jany | ||||||
| Spidle | John | 22 | M | W | Farm Hand | Illinois | |||||||
| Romans | James | 19 | M | W | Farm Hand | Kentucky | |||||||
| 84 | 84 | Spidel | John | 63 | M | W | Farmer | 400 | Pennsylvania | ||||
| " | Catherine | 55 | F | W | Keeping House | Pennsylvania | |||||||
| " | Barton | 30 | M | W | Carpenter | 200 | Pennsylvania | ||||||
| " | Henry | 28 | M | W | None Crippled | Pennsylvania | |||||||
| " | William | 21 | M | W | Farmer | 200 | Pennsylvania | ||||||
| " | James | 17 | M | W | Farm Hand | Pennsylvania | |||||||
| July 6th, 1870 - Moultrie Co., Illinois - Post Office: Whitley Point | |||||||||||||
| 125b | 84 | Spidle | George F. | 12 | M | W | Farm Hand | Pennsylvania | |||||
| " | Amanda | 30 | F | W | Domestic Servt | Pennsylvania | |||||||
| " | Mary | 11 | F | W | Indiana | ||||||||
| 85 | 85 | Taylor | Moses A. | 40 | M | W | Physician | 900 | 600 | Kentucky | |||
| " | Eliza C. | 35 | F | W | Keeping House | Kentucky | |||||||
| " | Amanda | 7 | F | W | Illinois | ||||||||
| " | Belle | 7 | F | W | Illinois | ||||||||
| " | Anna E. | 2 | F | W | Illinois | ||||||||
| " | Robert | 38 | M | W | Physician | 500 | Illinois | ||||||
| 86 | 86 | Taylor | Judge | 34 | M | W | Farmer | 1,800 | 700 | Kentucky | |||
| " | Jennie B. | 4 | F | W | Illinois | ||||||||
| Spidle | Catherine | 20 | F | W | House Keeper | Indiana | |||||||
| 87 | 87 | Jones | John P. | 25 | M | W | Farmer | 50 | Pennsylvania | ||||
| " | Amanda | 22 | F | W | Keeping House | Kentucky | |||||||
| S_____? | James | 22 | M | W | Farm Hand | Ohio | |||||||
| Langston | Frederick | 17 | M | W | Farm Hand | Illinois | |||||||
| Hood | Emma | 18 | F | W | Domestic Servt | Illinois | |||||||
| Wolf | Frederick | 12 | M | W | Farm Hand | Illinois | |||||||
| 88 | 88 | Davis | Nancy | 69 | F | W | Keeping House | 9,600 | 2,000 | Kentucky | |||
| " | Samuel N. P. | 18 | M | W | Farmer | Illinois | |||||||
| " | Andrew N. | 16 | M | W | Farmer | Illinois | |||||||
| Mills | Louisa | 7 | F | W | Illinois | ||||||||
| Curry | Eliza | 18 | F | W | Domestic Servt | Illinois | |||||||
| 89 | 89 | Wyman | William H. | 40 | M | W | Farmer | 3,200 | 500 | Pennsylvania | |||
| " | Elizabeth C. | 30 | F | W | Keeping House | Kentucky | |||||||
| Dunnington | Amanda | 12 | F | W | at School | Illinois | |||||||
| 90 | 90 | Johns | William | 21 | M | W | Farm Hand | 100 | Ohio | ||||
| " | Jane | 20 | F | W | Keeping House | Indiana | |||||||
| " | Mary F. | 2 | F | W | Indiana | ||||||||
| Terrell | William D. | 16 | M | W | Farm Hand | Illinois | |||||||
| 91 | 91 | Corder | William R. | 38 | M | W | Farmer | 9,000 | 1,800 | Ohio | |||
| " | Statirah | 32 | F | W | Keeping House | Kentucky | |||||||
| " | Mary E. | 12 | F | W | Illinois | ||||||||
| " | Martha A. | 10 | F | W | Illinois | ||||||||
| " | William F. | 8 | M | W | Illinois | ||||||||
| " | Eliza S. | 6 | F | W | Illinois | ||||||||
| " | Louisa M. | 4 | F | W | Illinois | ||||||||
|
|
|
|
|
|
|
|
|||||||
| Ross | Jennie H. | 19 | F | W | Domestic Servt | Ireland | |||||||
| 92 | 92 | Monson | Susan/Sarah? | 40 | F | W | Keeping House | 7,800 | 2,000 | Virginia | |||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||