![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
Town of Lovington
P.O. Lovington, Illinois
Illinois, MOULTRIE, Roll 264 Book 1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
Page 41a - 21st Day of July, 1870 - Enumerated by John Mason, Ass't Marshall
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
| 1 | 1 | Randoll | Robert | 42 | M | W | Farmer | 11,340 | 2,500 | North Carolina | |||
| Randoll | Nancy J. | 39 | F | W | Keeping House | Illinois | |||||||
| Randoll | Cordelia | 18 | F | W | At Home | Illinois | |||||||
| Randoll | Susan | 16 | F | W | At Home | Illinois | |||||||
| Randoll | William | 14 | M | W | Works at Home | Illinois | |||||||
| Randoll | Thomas | 12 | M | W | Illinois | ||||||||
| Randoll | Margaret | 10 | F | W | Illinois | ||||||||
| Randoll | Samuel | 6 | M | W | Illinois | ||||||||
| Randoll | Lucy | 5 | F | W | Illinois | ||||||||
| Randoll | Wesley | 2 | M | W |
Illinois
|
||||||||
| 2 | - | ||||||||||||
| 3 | 2 | Foster | Willliam C. | 38 | M | W | Grocer | 4,000 | 2,000 | Ohio | |||
| Foster | Isabel | 39 | F | W | Keeping House | Ohio | |||||||
| Foster | Eliza J. | 16 | F | W | At Home | Illinois | |||||||
| Foster | Harrison T. | 14 | M | W | Clerk in Store | Illinois | |||||||
| Foster | Webster C. | 11 | M | W | Illinois | ||||||||
| Foster | Andrew F. | 9 | M | W | Illinois | ||||||||
| Foster | Charles R. | 7 | M | W | Illinois | ||||||||
| 4 | 3 | Wheeler | Isaac | 63 | M | W | Farmer | 960 | 250 | Maryland | |||
| Wheeler | Isabell | 56 | F | W | Keeping House | Virginia | |||||||
| Wheeler | William | 17 | M | W | Works at Home | Ohio | |||||||
| 5 | 4 | Porter | William C. | 28 | M | W | Farmer | 680 | Ohio | ||||
| Porter | Sarah C. | 25 | F | W | Keeping House | Ohio | |||||||
| Porter | Jacob B. | 5 | M | W | Illinois | ||||||||
| Porter | George A. | 3 | M | W | Illinois | ||||||||
| Porter | Harvey S. | 8/12 | M | W | Illinois | Nov. | |||||||
| 6 | 5 | Redding | William | 42 | M | W | Farmer | 400 | Ohio | ||||
| Redding | Nancy E. | 32 | F | W | Keeping House | Ohio | |||||||
| Redding | N. Louzo | 11 | M | W | Ohio | ||||||||
| Redding | Sherman R. | 8 | M | W | Illinois | ||||||||
| 7 | 6 | France | Calvin A. | 26 | M | W | Farmer | 300 | Ohio | ||||
| France | Sophia | 21 | F | W | Keeping House | Ohio | |||||||
| France | Theodore N. | 2 | M | W | Ohio | ||||||||
| 8 | 7 | Yoakley | Thomas J. | 53 | M | W | Farmer | 500 | Tennessee | ||||
| Yoakley | Amelia | 52 | F | W | Keeping House | Tennessee | |||||||
| Yoakley | John | 31 | F | W | None Crippled | Tennessee | |||||||
| Yoakley | Elbert S. | 21 | M | W | Works at Home | Tennessee | |||||||
| 9 | 8 | Neff | Joseph | 33 | M | W | Farmer | 6,400 | 2,000 | Virginia | |||
| Neff | Sarah | 32 | F | W | Keeping House | Ohio |
Page 41b - 21st Day of July, 1870 - Enumerated by John Mason, Ass't Marshall
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
| 8 | Neff | Dora J. | 7 | F | W | Illinois | |||||||
| Neff | Zuza E. | 6 | F | W | Illinois | ||||||||
| Neff | Lenora | 4 | F | W | Illinois | ||||||||
| Neff | Lovey B. | 1 | F | W | Illinois | ||||||||
| 10 | 9 | Neff | James | 36 | M | W | Farmer | 500 | Virginia | ||||
| Neff | Rosana | 34 | F | W | Keeping House | Virginia | |||||||
| Neff | Wilson | 10 | M | W | Ohio | ||||||||
| Neff | Ida A. | 8 | F | W | Ohio | ||||||||
| Neff | Katie | 7 | F | W | Illinois | ||||||||
| Neff | Josehine | 5 | F | W | Illinois | ||||||||
| Neff | Deborah | 3 | F | W | Illinois | ||||||||
| Neff | Jacob | 2 | M | W | Illinois | ||||||||
| Neff | Oscar | 5/12 | F | W | Illinois | Feby | Census records lists Oscar as Female | ||||||
| 11 | 10 | Foster | James | 51 | M | W | Grocer | 5,000 | 1,000 | Ohio | |||
| Foster | Elizabeth | 50 | M | W | Keeping House | Ohio | Census record lists Elizabeth as Male | ||||||
| Foster | Andrew J. | 21 | M | W | Farmer | 100 | Illinois | ||||||
| Foster | Susan S. | 17 | F | W | at Home | Illinois | |||||||
| Foster | Margaret | 15 | F | W | At Home | Illinois | |||||||
| Foster | Ira E. | 7 | M | W | Illinois | ||||||||
| 12 | 11 | Collett? | Theodore A. | 35 | M | W | Physician | 800 | Kentucky | ||||
| Collett? | Prudence | 28 | F | W | Keeping House | Indiana | |||||||
| Collett? | James W. | 16 | M | W | Works at Home | New York | |||||||
| 13 | 12 | Peret? | James W. | 28 | M | W | Harness Maker | 1,000 | 1,500 | Indiana | |||
| Peret? | Mary C. | 28 | F | W | Keeping House | Ohio | |||||||
| Peret? | Clara | 4 | F | W | Illinois | ||||||||
| Peret? | John | 2 | M | W | Illinois | ||||||||
| Funston | Nelson | 19 | M | W | Appr. to Harness Maker | Ohio | |||||||
| 14 | 13 | Wright | Jemima J. | 42 | F | W | Keeping House | 800 | 400 | Kentucky | |||
| Wright | Mattie | 9 | F | W | Illinois | ||||||||
| Wright | James W. | 6 | M | W | Illinois | ||||||||
| 15 | 14 | Lamb | John P. | 29 | M | W | Physician | 2,400 | 400 | Illinois | |||
| Lamb | Laura | 24 | F | W | Keeping House | Illinois | |||||||
| Heady | Jeremiah | 19 | M | W | Works at Home | Illinois | |||||||
| 16 | 15 | Cannon | Stephen | 60 | M | W | Farmer | 4,800 | 1,000 | Deleware | |||
| Cannon | Nancy | 36 | F | W | Keeping House | Ohio | |||||||
| Cannon | Mary A. | 21 | F | W | At Home | Indiana | |||||||
| Cannon | John D. | 10 | M | W | Illinois | ||||||||
| Cannon | George E. | 7 | M | W | Illinois | ||||||||
| Cannon | Luther S. | 3 | M | W | Illinois |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||