![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
Town of Lovington
P.O. Lovington, Illinois
Illinois, MOULTRIE, Roll 264 Book 1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
Page 57a - 3rd Day of August, 1870 - Post Office: Lovington - Enumerated by John Mason, Ass't Marshall
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
| 247 | 244 | Smith | Sarah A. | 35 | F | W | Keeps House | 700 | Tennessee | ||||
| Moss | James R | 18 | M | W | Works at Home | Illinois | |||||||
| " | Joseph H. | 16 | M | W | Works at Home | Illinois | |||||||
| Roach | William D. | 32 | M | W | Farmer | Virginia | |||||||
| 248 | 245 | Wills | Stephen | 31 | M | W | Farmer | 1,300 | England | ||||
| " | Ellen | 31 | F | W | Keeps Hous | Indiana | |||||||
| " | Mary E. | 12 | F | W | Indiana | ||||||||
| " | Allice V. | 11 | F | W | Indiana | ||||||||
| " | William J. | 9 | M | W | Illinois | ||||||||
| " | Stella May | 1 | F | W | Illinois | ||||||||
| Bowers | John S. | 13 | M | W | Farm Hand | Indiana | |||||||
| 249 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 250 | 246 | Gilbert | Andrew D. | 37 | M | W | Farmer | 300 | Illinois | ||||
| " | Elizabeth | 37 | F | W | Keeps House | Kentucky | |||||||
| " | Jonathan L. | 12 | M | W | Illinois | ||||||||
| 251 | 547 | Crist | Robert | 60 | M | W | Farmer | Kentucky | |||||
| " | Nancy J. | 53 | F | W | Keeps House | Kentucky | |||||||
| " | Amanda | 14 | F | W | at Home | Kentucky | |||||||
| " | James R. | 12 | M | W | Kentucky | ||||||||
| " | Nancy J. | 7 | F | W | Indiana | ||||||||
| 252 | 248 | Simmons | John | 62 | M | W | Farmer | 4,600 | 1,000 | Virginia | |||
| " | Rebecca | 51 | F | W | Keeps House | Ohio | |||||||
| " | Thomas H. | 17 | M | W | At Home | Illinois | |||||||
| 253 | 249 | Brabham | Henry H. | 32 | M | W | Farmer | 500 | Ohio | ||||
| " | Margaret J. | 25 | F | W | Keeps House | Illinois | |||||||
| " | Edward | 4 | M | W | Illinois | ||||||||
| 254 | 250 | Riggs | John | 29 | M | W | Farmer | 500 | Pennsylvnia | ||||
| " | Diantha | 29 | F | W | Keeps House | Ohio | |||||||
| " | Vesta Janae | 5 | F | W | Ohio | ||||||||
| " | Norton M. | 3 | M | W | Illinois | ||||||||
| " | Arthur E. | 2 | M | W | Illinois | ||||||||
| 255 | 251 | Smith | George W. | 48 | M | W | Farmer | 6,480 | 1,300 | Virginia | |||
| " | Elizabeth | 41 | F | W | Keeps House | Ohio | |||||||
| " | Scintha V. | 19 | F | W | at Home | Ohio | |||||||
| " | Harrison | 17 | M | W | Illinois | ||||||||
| " | Allice F. | 14 | F | W | Illinois | ||||||||
| " | Florence M. | 12 | F | W | Illinois | ||||||||
| " | Oliver T. | 9 | M | W | Illinois | ||||||||
| " | Scott H. | 7 | M | W | Illinois | ||||||||
| " | Addison G. | 4 | M | W | Illinois |
Page 57b - 3rd Day of August, 1870 - Post Office: Lovington - Enumerated by John Mason, Ass't. Marshall
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
| 251 | Smith | James | 2 | M | W | Illinois | |||||||
| Kinney(Kirney? | Peter | 27 | M | W | Farm Hand | Virginia | |||||||
| 256 | 252 | Dixon | Jeremiah | 42 | M | W | Farmer | 3,720 | 1,000 | Ohio | |||
| " | Nancy | 35 | F | W | at Home | Ohio | |||||||
| " | Zimri | 17 | M | W | at Home | Ohio | |||||||
| " | Martha J. | 15 | F | W | Ohio | ||||||||
| " | Christienna E. | 12 | F | W | Ohio | ||||||||
| " | George M. | 10 | M | W | Ohio | ||||||||
| " | Susan G. | 5 | F | W | Ohio | ||||||||
| " | Joseph | 1 | M | W | Illinois | ||||||||
| " | Mary | 81 | F | None | Virginia | ||||||||
| " | Abel | 38 | M | W | Farmer | 3,720 | 600 | Ohio | |||||
| 257 | 253 | Atchison | Oliver T. | 28 | M | W | Farmer | 7,600 | 3,000 | Kentucky | |||
| " | America | 25 | F | W | Keeps House | Illinois | |||||||
| " | William | 3 | M | W | Illinois | ||||||||
| " | Maud | 6/12 | F | W | Illinois | Feby | |||||||
| Mulholland | Nancy | 17 | F | W | Domestic Servt | Illinois | |||||||
| Underwood | Jesse | 23 | M | W | Gen'l Laborer | Kentucky | |||||||
| 258 | 254 | Atchison | William | 43 | M | W | Farmer | 150 | Kentucky | ||||
| " | Evaline | 42 | F | W | Keeps House | Kentucky | |||||||
| " | Samuel | 12 | M | W | Kentucky | ||||||||
| " | Ellen | 5 | F | W | Kentucky | ||||||||
| 259 | 255 | Knight | Henry | 45 | M | W | Farmer | 1,040 | 800 | Ohio | |||
| " | Sarah | 39 | F | W | Keeps House | Ohio | |||||||
| 260 | 256 | Rhodes | Hillory | 22 | M | W | Farmer | 1,100 | Illinois | ||||
| " | Angeline | 22 | F | W | Keeps House | Ohio | |||||||
| " | Walter | 2 | M | W | Illinois | ||||||||
| 261 | 257 | Selby | Daniel | 50 | M | W | Farmer | 5,200 | 7,000 | Indiana | |||
| " | Adaline | 13 | F | W | Keeps House | Illinois | |||||||
| " | Robert | 17 | M | W | at Home | Illinois | |||||||
| " | Maria | 12 | F | W | Illinois | ||||||||
| " | Amanda | 12 | F | W | Illinois | ||||||||
| " | Richard | 4 | M | W | Illinois | ||||||||
| 262 | 258 | Royce | William | 22 | M | W | Farmer | 250 | New York | ||||
| " | Mary E. | 21 | F | W | Keeps House | Illinois | |||||||
| Kears | Nancy | 18 | F | W | Domestic Servt | Illinois | |||||||
| 263 | 259 | Dixon | John, Jr. | 37 | M | W | Farmer | 5,200 | 1,200 | Ohio | |||
| " | Mary A. | 35 | F | W | Keeps House | Ohio | |||||||
| " | Charles W. | 16 | M | W | at Home | Ohio | |||||||
| " | Silver | 13 | F | W | Illinois |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||