![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
Town of Lovington
P.O. Lovington, Illinois
Illinois, MOULTRIE, Roll 264 Book 1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
Page 56a - 2nd Day of August, 1870 - Post Office: Lovington - Enumerated by John Mason, Ass't Marshall
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
| 227 | Doke | Lovell G. | 15 | M | W | Indiana | |||||||
| " | Mary J. | 3 | F | W | Indiana | ||||||||
| " | Lurena L. | 1 | F | W | Illinois | ||||||||
| 232 | 228 | Collier | Hezekiah | 29 | M | W | Farmer | 150 | Illinois | ||||
| " | Lucy Jane | 21 | F | W | Keeps House | Indiana | |||||||
| " | William E. | 3 | M | W | Illinois | ||||||||
| 233 | 229 | Clore | John H. | 33 | M | W | Farmer | 2,200 | 800 | Illinois | |||
| " | Margaret A. | 25 | F | W | Keeps House | Indiana | |||||||
| " | Carey A. B. | 9 | F | W | Illinois | ||||||||
| " | Manda A. | 5 | F | W | Illinois | ||||||||
| " | Susan H. | 3 | F | W | Illinois | ||||||||
| 234 | 230 | Clark | Charles H. | 31 | M | W | Farmer | 520 | 500 | Ohio | |||
| " | Louisa | 33 | F | W | Keeps House | Ohio | |||||||
| " | Mary E. | 11 | F | W | Illinois | ||||||||
| " | Laura | 8 | F | W | Illinois | ||||||||
| " | Catherine | 6 | F | W | Illinois | ||||||||
| " | Willis | 4 | M | W | Illinois | ||||||||
| " | Harriet | 3 | F | W | Illinois | ||||||||
| 235 | 231 | Watson | William J. | 41 | M | W | Farmer | 500 | 450 | Ohio | |||
| " | Sarah E. | 20 | F | W | Keeps House | Ohio | |||||||
| " | James M. | 14 | M | W | at Home | Ohio | |||||||
| " | Mary C. | 12 | F | W | Ohio | ||||||||
| " | Lecta C. | 10 | F | W | Ohio | ||||||||
| " | Isaac N. | 6 | M | W | Ohio | ||||||||
| Tarrant | Granville | 22 | M | W | Farm Hand | Illinois | |||||||
| Nitty | Samuel | 22 | M | W | Farmer | 400 | Indiana | ||||||
| 236 | 232 | Porter | John W. | 30 | M | W | Farmer | 700 | Ohio | ||||
| " | Emma R. | 19 | F | W | Keeps House | Ohio | |||||||
| " | Mary E. | 1 | F | W | Illinois | ||||||||
| 237 | 233 | Bicknell | Julius | 48 | M | W | Farmer | 19,680 | 3,000 | New York | |||
| " | Sarah | 40 | F | W | Keeps House | Ohio | |||||||
| " | Ellinor | 12 | F | W | Ohio | ||||||||
| " | Nancy | 11 | F | W | Illinois | ||||||||
| " | James S. | 7 | M | W | Illinois | ||||||||
| " | Mary | 5 | F | W | Illinois | ||||||||
| Broyles | William H. | 19 | M | W | Farm Hand | Indiana | |||||||
| Bicknell | Clo.? | 89 | F | W | None | Connecticut | |||||||
| 338 | 334 | Goodrich | Chancy C. | 26 | M | W | Farmer | 400 | Indiana | ||||
| " | Bertha | 25 | F | W | Keeps House | Kentucky | |||||||
| " | Charles E. | 1 | F | W | Keeps House | Illinois |
Page 56b - 2nd Day of August, 1870 - Post Office: Lovington - Enumerated by John Mason, Ass't. Marshall
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
| 239 | 235 | Lyon | Samuel T. | 26 | M | W | Farmer | 450 | Kentucky | ||||
| " | Orinda J. | 19 | F | W | Keeps House | Illinois | |||||||
| Wilkins | Mary A. | 58 | F | W | Keeps House | 5,200 | Ohio | ||||||
| 240 | 236 | " | Catherine | 22 | F | W | Keeps House | Ohio | |||||
| " | Andrew C. | 18 | M | W | Works at Home | Ohio | |||||||
| " | William B. | 18 | M | W | Works at Home | Ohio | |||||||
| 241 | 237 | Boggs | Matthew ? | 56 | M | W | Farmer | 850 | Pennsylvania | ||||
| " | Amanda | 45 | F | W | Keeps House | Pennsylvania | |||||||
| " | Lizzie | 19 | F | W | Works at Home | Indiana | |||||||
| " | Manerva | 15 | F | W | At Home | Indiana | |||||||
| " | George | 13 | M | W | Indiana | ||||||||
| " | Margaret | 10 | F | W | Illinois | ||||||||
| " | Mary | 8 | F | W | Illinois | ||||||||
| " | Wallace | 6 | M | W | Illinois | ||||||||
| " | Mary | 3 | F | W | Illinois | ||||||||
| 242 | 238 | Hostetler | Christian | 65 | M | W | Farmer | 5,600 | 800 | Kentucky | |||
| " | Margaret | 62 | F | W | Keeps Hosue | Kentucky | |||||||
| " | Charles A. | 21 | M | W | Works at Home | Indiana | |||||||
| -- | 239 | Lockhart | Washington | 39 | M | W | Farmer | 450 | Indiana | ||||
| " | Harriet | 40 | F | W | Keeps House | Indiana | |||||||
| " | Clinton W. | 12 | M | W | Illinois | ||||||||
| " | Anna E. | 6 | M | W | Illinois | ||||||||
| " | Charles | 3 | M | W | Illinois | ||||||||
| 243 | 240 | Ingle | John L. | 24 | M | W | Farmer | 300 | Indiana | ||||
| " | Alvira | 17 | F | W | Keeps Youse | Ohio | |||||||
| 244 | 241 | Daniels | James P. | 55 | M | W | Farmer & Keeps House | 4,000 | 600 | North Carolina | |||
| 245 | 242 | Shade | John W. | 54 | M | W | Farmer | 1,600 | Pennsylvania | ||||
| " | Elizabeth E. | 52 | F | W | Keeps House | Pennsylvania | |||||||
| " | Sarah | 57 | F | W | None | Pennsylvania | |||||||
| 246 | 243 | Dixon | John | 51 | M | W | Farmer | 4,800 | Ohio | ||||
| " | Lydia | 47 | F | W | Keeps House | Ohio | |||||||
| " | Jacob | 24 | M | W | Works at Home | Ohio | |||||||
| " | Hala | 22 | F | W | Works at Home | Ohio | |||||||
| " | Mary | 20 | F | W | Works at Home | Ohio | |||||||
| " | Rachel J. | 18 | F | W | Works at Home | Ohio | |||||||
| " | Charity | 16 | F | W | Works at Home | Ohio | |||||||
| " | Moses | 13 | M | W | Ohio | ||||||||
| " | Lydia E. | 11 | F | W | Ohio | ||||||||
| " | John R. | 8 | M | W | Ohio | ||||||||
| " | Nancy E. | 6 | F | W | Illinois |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||