![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
Town of Lovington
P.O. Lovington, Illinois
Illinois, MOULTRIE, Roll 264 Book 1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
Page 60a - 5th Day of August, 1870 - Post Office: Lovington - Enumerated by John Mason, Ass't Marshall
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
| 291 | Sherman | Moses | 8/12 | M | W | Illinois | Oct. | ||||||
| 295 | 292 | Ferry | Michael | 36 | M | W | Farmer | 450 | Ireland | ||||
| " | Catherine | 29 | F | W | Keeps House | Ireland | |||||||
| " | Marg. | 7 | F | W | Ohio | ||||||||
| " | Edward | 6 | M | W | Ohio | ||||||||
| " | John | 4 | M | W | Ohio | ||||||||
| " | Catherine | 8/12 | F | W | Illinois | Oct. | |||||||
| 296 | 293 | Wallace | John C. | 34 | M | W | Farmer | 600 | Illinois | ||||
| " | Hester S. | 27 | F | W | Ohio | ||||||||
| " | William E. | 6 | M | W | Illinois | ||||||||
| " | George M | 3 | M | W | Illinois | ||||||||
| " | Loral O. | 1 | M | W | Illinois | ||||||||
| 297 | 294 | Ham | William | 28 | M | W | Journey Black Smith | 100 | Illinois | ||||
| " | Mary E. | 27 | F | W | Keeps House | Kentucky | |||||||
| " | Charley M. | 1 | F | W | Illinois | ||||||||
| 298 | 295 | Peret? | Henry E. | 26 | M | W | Farmer | 300 | Indiana | ||||
| " | Louisa | 22 | F | W | Keeps House | Indiana | |||||||
| " | Martha | 3 | F | W | Indiana | ||||||||
| 299 | 296 | Taylor | Margaret | 44 | F | W | Keeps House | 150 | Ohio | ||||
| " | Susan M. | 17 | F | W | Works at Home | Illinois | |||||||
| " | Ida B. | 6 | F | W | Illinois | ||||||||
| Kinkade | Martha | 77 | F | W | None | Virginia | |||||||
| 300 | 297 | Hamilton | Charles M. | 34 | M | W | Hotel Keeper | 800 | 1,000 | Ohio | |||
| " | Martha A. | 27 | F | W | Keeps House | Ohio | |||||||
| " | Laura E. | 13 | F | W | Illinois | ||||||||
| " | William E. | 9 | M | W | Illinois | ||||||||
| " | Minnie O. | 1 | F | W | Illinois | ||||||||
| Gregory | Isabell | 55 | F | W | None | 2,000 | Ohio | ||||||
| Foster | Sarah J. | 52 | F | W | None | Ohio | |||||||
| Priddy | Mildred J. | 23 | F | W | Domestic Servt | Ohio | |||||||
| Foster | Walter B. | 3 | M | W | Illinois | ||||||||
| Murphey | William | 47 | F | W | Day Laborer | Kentucky | |||||||
| 301 | 298 | Buckner | Nathan S. | 28 | M | W | Minister | 500 | Illinois | ||||
| " | Mary E. | 20 | F | W | Keeps House | Pennsylania | |||||||
| 302 | 299 | Hostetler | Noah | 45 | M | W | Farmer | 20,000 | 3,200 | Indiana | |||
| " | Elizabeth | 41 | F | W | Keeps House | Indiana | |||||||
| " | Calvin | 18 | M | W | Works at Home | Indiana | |||||||
| " | Leonard | 7 | M | W | Illinois | ||||||||
| " | William | 4 | M | W | Illinois | ||||||||
| Walts | John | 22 | M | W | Farmer | 125 | Pennsylvania |
Page 60b - 5th Day of August, 1870 - Post Office: Lovington - Enumerated by John Mason, Ass't. Marshall
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
| 303 | 300 | Lynch | Jackson | 33 | M | W | Black Smith | 100 | 400 | Tennessee | |||
| " | Sarah J. | 28 | F | W | Keeps House | Tennessee | |||||||
| " | Cyrilla | 10 | F | W | Illinois | ||||||||
| " | Joseph | 8 | M | W | Illinois | ||||||||
| " | Henry | 5 | M | W | Illinois | ||||||||
| 304 | 301 | Rhodes | Tobias | 54 | M | W | Farmer | 8,000 | 2,000 | Ohio | |||
| " | Melissa | 47 | F | W | Keeps House | Ohio | |||||||
| " | Frank M. | 22 | M | W | Farmer | 300 | Illinois | ||||||
| " | Austin | 14 | M | W | Works at Home | Illinois | |||||||
| " | Ellen A. | 17 | F | W | at Home | Illinois | |||||||
| " | Rucia? | 12 | F | W | Illinois | ||||||||
| " | Cyrus | 8 | M | W | Illinois | ||||||||
| 305 | 302 | Rhodes | John | 29 | M | W | Farmer | 3,600 | 900 | Illinois | |||
| " | America | 24 | F | W | Keeps House | Kentucky | |||||||
| " | Ida M. | 8 | F | W | Illinois | ||||||||
| " | Mary E. | 6 | F | W | Illinois | ||||||||
| " | Sarah | 4 | F | W | Illinois | ||||||||
| " | Nancy J. | 2 | F | W | Illinois | ||||||||
| " | John | 11/12 | M | W | Illinois | ||||||||
| 306 | 303 | McReedy | Michael | 51 | M | W | 600 | Ireland | |||||
| " | Catherine | 49 | F | W | Keeps House | Ireland | |||||||
| " | Patrick | 24 | M | W | Farmer | 250 | Ireland | ||||||
| " | Michael | 20 | M | W | Works at Home | Ireland | |||||||
| " | Mary | 18 | F | W | At Home | Ireland | |||||||
| " | Ellen | 16 | F | W | At Home | Ireland | |||||||
| " | Collier | 14 | M | W | Works at Home | Ireland | |||||||
| " | Susan | 9 | F | W | Ireland | ||||||||
| " | William | 9 | M | W | Ireland | ||||||||
| " | Nelson | 3 | M | W | Ireland | ||||||||
| " | U. S. Grant | 1 | M | W | Ireland | ||||||||
| 307 | 307 | Mulholland | Edward | 34 | M | W | Farmer | 300 | Pennsylvania | ||||
| " | Mary J. | 36 | F | W | Keeps House | Virginia | |||||||
| " | Rupert | 13 | M | W | Ohio | ||||||||
| " | Virginia | 9 | F | W | Ohio | ||||||||
| " | Guy H. | 7 | M | W | Ohio | ||||||||
| " | George | 5 | M | W | Ohio | ||||||||
| " | George | 5 | M | W | Ohio | ||||||||
| " | Robert M. | 3 | M | W | Ohio | ||||||||
| " | Patience C. | 1 | F | W | Ohio | ||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||