|
Welcome to |
1870
United States Census
Moultrie County, Illinois
Town of Lovington
P.O. Lovington, Illinois
Illinois, MOULTRIE, Roll 264 Book 1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
Page 43a - 22nd Day of July, 1870 - Enumerated by John Mason, Ass't Marshall
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
32 | Minor | John L. | 7/12 | M | W | Illinois | Dec. | ||||||
35 | 33 | Goodrich | Elijah | 63 | M | W | Retired Farmer | 800 | New York | ||||
Goodrich | Keziah | 62 | F | W | Keeping House | Tennessee | |||||||
Goodrich | James | 24 | M | W | Farmer | 1,500 | Indiana | ||||||
Patrick | John | 11 | M | W | Farm Hand | Illinois | |||||||
36 | 34 | Shutter | Jacob | 49 | M | W | Farmer | 5,080 | 1,000 | West Virginia | |||
Shutter | Phoebe | 43 | F | W | Keeping House | Indiana | |||||||
Shutter | John | 22 | M | W | Farmer | 300 | Illinois | ||||||
Shutter | Delilah | 20 | F | W | At Home | Illinois | |||||||
Shutter | Joseph | 17 | M | W | Works at Home | Illinois | |||||||
Shutter | Samuel | 14 | M | W | Works at Home | Illinois | |||||||
Shutter | Melinda | 11 | F | W | Illinois | ||||||||
Shutter | Leander | 8 | M | W | Illinois | ||||||||
37 | 35 | Luster | Hiram | 51 | M | W | Farmer | 3,200 | 1,000 | Ohio | |||
Luster | Maria | 45 | F | W | Keeping House | Indiana | |||||||
Goodman | Samuel | 35 | M | W | Farm Hand | 1,200 | 300 | Indiana | |||||
38 | 36 | Hoyle | William C. | 41 | M | W | Farmer & Constable | 800 | 300 | Pennsylvania | |||
Hoyle | Maria | 28 | F | W | Keeping House | Ohio | |||||||
Hoyle | John | 12 | M | W | Works at Home | Illinois | |||||||
Hoyle | Mary E. | 2 | F | W | Illinois | ||||||||
Hoyle | Ader? R. | 1 | F | W | Illinois | ||||||||
39 | 37 | Dyer | Jasper | 32 | M | W | Farmer | 9,600 | 900 | Indiana | |||
Dyer | Mary A. | 28 | F | W | Keeping House | Indiana | |||||||
Dyer | Anias | 9 | M | W | Indiana | ||||||||
Dyer | Emeline | 6 | F | W | Indiana | ||||||||
Dyer | Mary E. | 4 | F | W | Illinois | ||||||||
Dyer | George W. | 1 | M | W | Illinois | ||||||||
Russell | Virginia | 17 | F | W | Domestic Servt | Indiana | |||||||
Koons | Manfred | 19 | M | W | Farm Hand | Indiana | |||||||
40 | 38 | McCravy? | Thomas W. D. | 47 | M | W | Wagon Maker | 1,000 | Tennessee | ||||
McCravy? | Delilah J. | 42 | F | W | Keeping House | Tennessee | |||||||
McCravy? | Julia A. | 18 | F | W | At Home | Tennessee | |||||||
McCravy? | Dora A. | 15 | F | W | At Home | Illinois | |||||||
McCravy? | Florence H. | 11 | F | W | Illinois | ||||||||
McCravy? | Minnie L. | 9 | F | W | Illinois | ||||||||
McCravy? | Charles U. S. G. | 6 | M | W | Illinois | ||||||||
McCravy? | Walter A. | 1 | M | W | Illinois | ||||||||
41 | 39 | Turner | Stephen | 52 | M | W | Farmer | 12,000 | 2,000 | Kentucky | |||
Turner | Barbara | 45 | F | W | Keeping House | Indiana | |||||||
Turner | Eliza C. | 16 | F | W | at Home | Illinois |
Page 43b - 22nd Day of July, 1870 - Enumerated by John Mason, Ass't. Marshall
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | ||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | ||
39 | Turner | John S. | 14 | M | W | Works at Home | Illinois | ||||||
Turner | Nancy J. | 13 | F | W | Illinois | ||||||||
Turner | George H. | 11 | M | W | Illinois | ||||||||
Turner | Christiana | 9 | F | W | Illinois | ||||||||
Turner | Charity E. | 7 | F | W | Illinois | ||||||||
Turner | Charles | 2 | M | W | Illinois | ||||||||
41 | 40 | Taylor | Jerome | 41 | M | W | Farmer | 400 | 300 | Ohio | |||
Taylor | Martha J. | 28 | F | W | Keeping house | Ohio | |||||||
Taylor | Stephen H. | 10 | M | W | Illinois | ||||||||
Taylor | William H. | 8 | M | W | Illinois | ||||||||
Taylor | Fernando W. | 6 | M | W | Illinois | ||||||||
Taylor | Sarah J. | 5 | F | W | Illinois | ||||||||
Taylor | Mary E. | 2 | F | W | Illinois | ||||||||
Taylor | Joanna | 6/12 | F | W | Illinois | Dec. | |||||||
43 | 41 | Duckworth | James | 35 | M | W | Farmer | 1,000 | Indiana | ||||
Duckworth | Drusilla | 26 | F | W | Keeping House | Illinois | |||||||
Duckworth | Joseph F. | 7 | M | W | Illinois | ||||||||
Duckworth | Sarah M. | 5 | F | W | Illinois | ||||||||
Duckworth | Robert | 2 | M | W | Illinois | ||||||||
Duckworth | Minnie M. | 6/12 | F | W | Illinois | Dec. | |||||||
Pierson | John | 24 | M | W | Sod Breaker | 800 | Indiana | ||||||
44 | 42 | Wingate | Elijah | 52 | M | W | Farmer | 10,000 | 12,000 | Deleware | |||
Wingate | Sarah A. | 39 | F | W | Keeping House | Kentucky | |||||||
Wingate | George H. | 16 | M | W | Works at Home | Illinois | |||||||
Wingate | Arthur R. | 1 | M | W | Illinois | ||||||||
Bradley | Allice | 7 | F | W | Illinois | ||||||||
Bell | Ellen | 20 | F | W | Domestic Servt | Ohio | |||||||
45 | 43 | Clore | Allen | 59 | M | W | Farmer | 21,200 | 2,400 | Kentucky | |||
Clore | Ellen A. | 55 | F | W | Keeping House | Kentucky | |||||||
Clore | James | 24 | M | W | Works at Home | 300 | Illinois | ||||||
Clore | Zack T. | 21 | M | W | Works at Home | 200 | Illinois | ||||||
Clore | Susan E. | 18 | F | W | At Home | Illinois | |||||||
46 | 44 | Bradley | John | 73 | M | W | Gun Smith | 50 | 100 | Pennsylvania | |||
Bradley | Margaret | 66 | F | W | Keeping House | 300 | 100 | Pennsylvania | |||||
47 | 45 | Foster | Andrew | 53 | M | W | Farmer | 20,000 | 5,000 | Ohio | |||
Foster | Sarah J. | 39 | F | W | Keeping House | Ohio | |||||||
Foster | George E. | 10 | M | W | Illinois | ||||||||
Foster | Emory E. | 8 | M | W | Illinois | ||||||||
Foster | Charles | 5 | M | W | Illinois | ||||||||
Foster | Ira S. | 2 | M | W | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |