|
Welcome to |
1870
United States Census
Moultrie County, Illinois
Lowe Township
Illinois, MOULTRIE, Roll 264 Book 1
CONTINUED FROM Town of Lovington
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10
1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
Page 64a - 13th day of July, 1870 - Post Office: Tuscola, Douglas Co., Ill. | |||||||||||||
51 | 51 | Grose | Wm. | 30 | M | W | Farmer | 875 | Pennsylvania | ||||
" | Jane G. | 27 | F | W | Keeping House | Pennsylvania | |||||||
52 | 52 | Shultz | Peter M. | 51 | M | W | Farmer | 700 | 800 | Kentucky | |||
" | Mary | 52 | F | W | Keeping House | Kentucky | |||||||
" | James T. | 23 | M | W | Works on farm | 500 | Kentucky | ||||||
" | Belle | 14 | F | W | at Home | Indiana | |||||||
" | Robert B. | 12 | M | W | at School | Indiana | |||||||
53 | 53 | Langford | Geo. | 50 | M | W | Farmer | 1,600 | 600 | Maryland | |||
" | Anna | 56 | F | W | Keeping House | North Carolina | |||||||
" | Indiana | 22 | F | W | at Home | Indiana | |||||||
" | Virginia | 15 | F | W | at Home | Indiana | |||||||
" | Rosazilla | 12 | F | W | Indiana | ||||||||
54 | 54 | James | David | 22 | M | W | Farmer | 300 | Kentucky | Mar. | |||
" | Faitha | 19 | F | W | Keeping House | North Carolina | Mar. | ||||||
" | Matison | 21 | M | W | Works on farm | Kentucky | |||||||
55 | 55 | Forkner | David | 46 | M | W | Farmer | 800 | 500 | North Carolina | |||
" | Lucy | 26 | F | W | Keeping House | Virginia | |||||||
" | Mattie | 4 | F | W | Illinois | ||||||||
" | James | 11/12 | M | W | Illinois | July | |||||||
Young | James | 26 | M | W | Works on farm | Tennessee | |||||||
" | Sarah | 17 | F | W | at Home | Illinois | |||||||
56 | 56 | Archer | Elicher | 33 | M | W | Farmer | 500 | 300 | Illinois | |||
" | Elizabeth | 31 | F | W | Keeping House | Kentucky | |||||||
" | Absalom | 12 | M | W | Works on farm | Illinois | |||||||
" | Mary J. | 7 | F | W | Illinois | ||||||||
" | John | 4 | M | W | Illinois | ||||||||
" | Elizja | 1 | M | W | Illinois | ||||||||
57 | 57 | Biggs | Martin | 48 | M | W | Farmer | 1,500 | 300 | Kentucky | |||
" | Sarah | 41 | F | W | Keeping House | Indiana | |||||||
" | Joseph H. | 16 | M | W | Works on farm | Indiana | |||||||
" | Rachel M. | 14 | F | W | at Home | Indiana | |||||||
" | Perry L. | 11 | M | W | Works on farm | Indiana | |||||||
58 | 58 | Edmunson? | Peter | 48 | M | W | Farmer | 1,500 | 800 | Indiana | |||
" | Nancy S. | 40 | F | W | Keeping House | Indiana | |||||||
" | Columbus | 16 | M | W | Works on farm | Indiana | |||||||
" | Elzora L. | 13 | F | W | Indiana | ||||||||
" | Rosetta C. | 12 | F | W | Indiana | ||||||||
" | Voorhus S. | 8 | M | W | Indiana | ||||||||
" | Isadora B. | 6 | F | W | Indiana | ||||||||
" | Samuel | 3 | M | W | Illinois | ||||||||
Page 64a - 13th day of July, 1870 - Post Office: Tuscola, Douglas Co., Ill. | |||||||||||||
58 | 58 | Liston | John | 68 | M | W | Works on farm | Ohio | |||||
59 | 59 | Richey | Andrew J. | 43 | M | W | Farmer | 3,400 | 800 | Kentucky | |||
" | Elizabeth | 38 | F | W | Keeping House | Pennsylvania | |||||||
" | Emery R. | 16 | M | W | Works on farm | Indiana | |||||||
" | James | 13 | M | W | Works on farm | Indiana | |||||||
" | Mary | 11 | F | W | Indiana | ||||||||
" | Eli | 10 | M | W | Indiana | ||||||||
Williams | Jasper | 7 | M | W | Illinois | ||||||||
60 | 60 | Stark | Isaac | 47 | M | W | Farmer | 480 | 500 | Indiana | |||
" | E. Anna | 42 | F | W | Keeping House | Indiana | |||||||
" | Sarah E. | 22 | F | W | at Home | Indiana | |||||||
" | Francis M. | 18 | M | W | Works at House | Indiana | |||||||
" | Daniel _? | 15 | M | W | Works at House | Indiana | |||||||
" | R. Janey? | 14 | F | W | at Home | Indiana | |||||||
" | Mary L. | 11 | F | W | Indiana | ||||||||
" | Polina E. | 9 | F | W | Indiana | ||||||||
" | William H. | 5 | M | W | Indiana | ||||||||
" | Eli L. | 1 | M | W | Indiana | ||||||||
61 | 61 | Browning | James | 33 | M | W | Farmer | 2,240 | 400 | Kentucky | |||
" | Margaret | 33 | F | W | Keeping House | Kentucky | |||||||
" | Margaret | 13 | F | W | Illinois | ||||||||
62 | 62 | Barrett | David | 35 | M | W | Farmer | 1,000 | 300 | Kentucky | |||
" | L. Anna | 30 | F | W | Keeping House | Indiana | |||||||
" | Sarah | 9 | F | W | Illinois | ||||||||
" | Sarah | 58 | F | W | Living with son | Ohio | |||||||
63 | 63 | Budd | John W. | 42 | M | W | Farmer | 7,600 | 600 | Kentucky | |||
" | Nancy | 37 | F | W | Keeping House | Ohio | |||||||
" | Nancy | 11 | F | W | Illinois | ||||||||
" | Laura | 10 | F | W | Illinois | ||||||||
" | Daniel? | 6 | M | W | Illinois | ||||||||
" | William | 3 | M | W | Illinois | ||||||||
" | Mary | 9/12 | F | W | Illinois | Oct. | |||||||
Six | Milton | 25 | M | W | Farm Hand | Ohio | |||||||
64 | 64 | Moon? | Abraham | 44 | M | W | Farmer | 2,500 | 650 | Indiana | |||
" | Ann | 48 | F | W | Keeping House | Ohio | |||||||
" | Hoz | 19 | M | W | Works on farm | Illinois | |||||||
Cartright | James | 31 | M | W | Farm Hand | Indiana | |||||||
" | Anna | 29 | F | W | Domestic Serv |
Indiana | |||||||
Moon | Sarah | 5 | F | W | Indiana | ||||||||
" | John | 2 | M | W | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |